| Engine size | 1598 cc |
| 0-60mph | 7.6 secs |
| Top speed | 146 mph |
| Tank Range | miles |
| Fuel Economy | 41 MPG |
| CO2 emissions (g/km combined) | 159 |
| Fuel Economy Grad | G |
| Road Tax (VED) Band | G |
| Road Tax (year 1) | £165.00 |
| Road Tax (annual) | £165.00 |
| Insurance category group | 34 |
| Warranty, whole car | 24 months / unlimited miles |
| Number of seats | 4 (layout 2+2) |
| Luggage
capacity |
rear seats up: 309 litres rear seats down: N/A |
| Height | 1352 mm |
| Width | 2107 mm |
| Length | 4290 mm |
| Date Model Introduced | N/A |
| Date Version Introduced | 1 Jun 2011 |
| Country of origin | Austria |