| Engine size | 1999 cc |
| 0-60mph | 7.9 secs |
| Top speed | 136 mph |
| Tank Range | miles |
| Fuel Economy | 36 MPG |
| CO2 emissions (g/km combined) | 181 |
| Fuel Economy Grad | I |
| Road Tax (VED) Band | I |
| Road Tax (year 1) | £325.00 |
| Road Tax (annual) | £220.00 |
| Insurance category group | 26 |
| Warranty, whole car | 36 months / 60000 miles |
| Number of seats | 2 (layout 2+0) |
| Luggage
capacity |
rear seats up: 150 litres rear seats down: N/A |
| Euro NCAP (safety rating) | Overall: /10 Pedestrian: 1/10 Child protection: /10 |
| Height | 1255 mm |
| Width | 1720 mm |
| Length | 4020 mm |
| Date Model Introduced | N/A |
| Date Version Introduced | 27 Jun 2012 |
| Country of origin | Japan |