| Engine size | 1798 cc |
| 0-60mph | 9.9 secs |
| Top speed | 121 mph |
| Tank Range | miles |
| Fuel Economy | 40 MPG |
| CO2 emissions (g/km combined) | 167 |
| Fuel Economy Grad | H |
| Road Tax (VED) Band | H |
| Road Tax (year 1) | £275.00 |
| Road Tax (annual) | £200.00 |
| Insurance category group | 22 |
| Warranty, whole car | 36 months / 60000 miles |
| Number of seats | 2 (layout 2+0) |
| Luggage
capacity |
rear seats up: 150 litres rear seats down: N/A |
| Euro NCAP (safety rating) | Overall: /10 Pedestrian: 1/10 Child protection: /10 |
| Height | 1245 mm |
| Width | 1720 mm |
| Length | 4020 mm |
| Date Model Introduced | N/A |
| Date Version Introduced | 27 Jun 2012 |
| Country of origin | Japan |