| Engine size | 1368 cc |
| 0-60mph | 7.5 secs |
| Top speed | 136 mph |
| Tank Range | miles |
| Fuel Economy | 47 MPG |
| CO2 emissions (g/km combined) | 139 |
| Fuel Economy Grad | E |
| Road Tax (VED) Band | E |
| Road Tax (year 1) | £120.00 |
| Road Tax (annual) | £120.00 |
| Insurance category group | 26 |
| Warranty, whole car | 36 months / unlimited miles |
| Number of seats | 4 (layout 2+2) |
| Luggage
capacity |
rear seats up: 270 litres rear seats down: 950 litres |
| Euro NCAP (safety rating) | Overall: /10 Pedestrian: 2/10 Child protection: 3/10 |
| Height | 1446 mm |
| Width | 1720 mm |
| Length | 4063 mm |
| Date Model Introduced | N/A |
| Date Version Introduced | 31 Jan 2013 |
| Country of origin | Italy |