Audi A6 : Prices & Specs
“The Audi A6 e-tron is a great all-round executive EV, and it’s got more going for it than just those sleek looks”
Go toAudi A6 review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 210kW 83kWh Sport 5dr Auto | Electric | Not Available | 0 g/km | 7 | 130 mph | £63,120 | 
| 270kW Performance 100kWh Sport 5dr Auto | Electric | Not Available | 0 g/km | 5.4 | 130 mph | £69,390 | 
| 315kW Quattro 100kWh Sport 5dr Auto | Electric | Not Available | 0 g/km | 4.7 | 130 mph | £74,490 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 210kW 83kWh Sport 5dr Auto [S+V] | Electric | Not Available | 0 g/km | 7 | 130 mph | £66,015 | 
| 270kW Performance 100kWh Sport 5dr Auto [S+V Pack] | Electric | Not Available | 0 g/km | 5.4 | 130 mph | £72,285 | 
| 315kW Quattro 100kWh Sport 5dr Auto [S+V] | Electric | Not Available | 0 g/km | 4.7 | 130 mph | £77,385 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 210kW 83kWh S Line 5dr Auto | Electric | Not Available | 0 g/km | 7 | 130 mph | £66,620 | 
| 270kW Performance 100kWh S Line 5dr Auto | Electric | Not Available | 0 g/km | 5.4 | 130 mph | £72,890 | 
| 315kW Quattro 100kWh S Line 5dr Auto | Electric | Not Available | 0 g/km | 4.7 | 130 mph | £77,990 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 210kW 83kWh S Line 5dr Auto [S+V] | Electric | Not Available | 0 g/km | 7 | 130 mph | £69,815 | 
| 270kW Performance 100kWh S Line 5dr Auto [S+V] | Electric | Not Available | 0 g/km | 5.4 | 130 mph | £76,085 | 
| 315kW Quattro 100kWh S Line 5dr Auto [S+V] | Electric | Not Available | 0 g/km | 4.7 | 130 mph | £81,185 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 210kW 83kWh Edition 1 5dr Auto | Electric | Not Available | 0 g/km | 7 | 130 mph | £71,620 | 
| 270kW Performance 100kWh Edition 1 5dr Auto | Electric | Not Available | 0 g/km | 5.4 | 130 mph | £77,890 | 
| 315kW Quattro 100kWh Edition 1 5dr Auto | Electric | Not Available | 0 g/km | 4.7 | 130 mph | £82,990 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 210kW 83kWh Edition 1 5dr Auto [S+V] | Electric | Not Available | 0 g/km | 7 | 130 mph | £74,815 | 
| 270kW Performance 100kWh Edition 1 5dr Auto [S+V] | Electric | Not Available | 0 g/km | 5.4 | 130 mph | £81,085 | 
| 315kW Quattro 100kWh Edition 1 5dr Auto [S+V] | Electric | Not Available | 0 g/km | 4.7 | 130 mph | £86,185 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 210kW 83kWh Edition 1 5dr Auto [S+V Pro] | Electric | Not Available | 0 g/km | 7 | 130 mph | £77,115 | 
| 270kW Performance 100kWh Ed 1 5dr Auto [S+V Pro] | Electric | Not Available | 0 g/km | 5.4 | 130 mph | £83,385 | 
| 315kW Quattro 100kWh Edition 1 5dr Auto [S+V Pro] | Electric | Not Available | 0 g/km | 4.7 | 130 mph | £88,485 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 370kW S6 100kWh Edition 1 5dr Auto | Electric | Not Available | 0 g/km | 4.1 | 149 mph | £98,120 | 

