Audi A6 : Prices & Specs
“The Audi A6 e-tron is a great all-round executive EV, and it’s got more going for it than just those sleek looks”
Go toAudi A6 review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 210kW 83kWh Sport 5dr Auto | Electric | Not Available | 0 g/km | 7 | 130 mph | £63,170 |
| 270kW Performance 100kWh Sport 5dr Auto | Electric | Not Available | 0 g/km | 5.4 | 130 mph | £69,440 |
| 315kW Quattro 100kWh Sport 5dr Auto | Electric | Not Available | 0 g/km | 4.7 | 130 mph | £74,540 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 210kW 83kWh Sport 5dr Auto [S+V] | Electric | Not Available | 0 g/km | 7 | 130 mph | £66,065 |
| 270kW Performance 100kWh Sport 5dr Auto [S+V Pack] | Electric | Not Available | 0 g/km | 5.4 | 130 mph | £72,335 |
| 315kW Quattro 100kWh Sport 5dr Auto [S+V] | Electric | Not Available | 0 g/km | 4.7 | 130 mph | £77,435 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 210kW 83kWh Sport 5dr Auto [Tech] | Electric | Not Available | 0 g/km | 7 | 130 mph | £66,365 |
| 270kW Performance 100kWh Sport 5dr Auto [Tech] | Electric | Not Available | 0 g/km | 5.4 | 130 mph | £69,590 |
| 315kW Quattro 100kWh Sport 5dr Auto [Tech] | Electric | Not Available | 0 g/km | 4.7 | 130 mph | £74,690 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 210kW 83kWh S Line 5dr Auto | Electric | Not Available | 0 g/km | 7 | 130 mph | £66,670 |
| 270kW Performance 100kWh S Line 5dr Auto | Electric | Not Available | 0 g/km | 5.4 | 130 mph | £72,940 |
| 315kW Quattro 100kWh S Line 5dr Auto | Electric | Not Available | 0 g/km | 4.7 | 130 mph | £78,040 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 210kW 83kWh Black Edition 5dr Auto | Electric | Not Available | 0 g/km | 7 | 130 mph | £69,270 |
| 270kW Performance 100kWh Black Edition 5dr Auto | Electric | Not Available | 0 g/km | 5.4 | 130 mph | £75,540 |
| 315kW Quattro 100kWh Black Edition 5dr Auto | Electric | Not Available | 0 g/km | 4.7 | 130 mph | £80,640 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 210kW 83kWh S Line 5dr Auto [S+V] | Electric | Not Available | 0 g/km | 7 | 130 mph | £69,865 |
| 270kW Performance 100kWh S Line 5dr Auto [S+V] | Electric | Not Available | 0 g/km | 5.4 | 130 mph | £76,135 |
| 315kW Quattro 100kWh S Line 5dr Auto [S+V] | Electric | Not Available | 0 g/km | 4.7 | 130 mph | £81,235 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 210kW 83kWh S Line 5dr Auto [Tech] | Electric | Not Available | 0 g/km | 7 | 130 mph | £69,865 |
| 270kW Performance 100kWh S Line 5dr Auto [Tech] | Electric | Not Available | 0 g/km | 5.4 | 130 mph | £73,090 |
| 315kW Quattro 100kWh S Line 5dr Auto [Tech] | Electric | Not Available | 0 g/km | 4.7 | 130 mph | £78,190 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 210kW 83kWh Edition 1 5dr Auto | Electric | Not Available | 0 g/km | 7 | 130 mph | £71,670 |
| 270kW Performance 100kWh Edition 1 5dr Auto | Electric | Not Available | 0 g/km | 5.4 | 130 mph | £77,940 |
| 315kW Quattro 100kWh Edition 1 5dr Auto | Electric | Not Available | 0 g/km | 4.7 | 130 mph | £83,040 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 210kW 83kWh Black Edition 5dr Auto [Tech] | Electric | Not Available | 0 g/km | 7 | 130 mph | £72,465 |
| 270kW Performance 100kWh Black Ed 5dr Auto [Tech] | Electric | Not Available | 0 g/km | 5.4 | 130 mph | £75,690 |
| 315kW Quattro 100kWh Black Edition 5dr Auto [Tech] | Electric | Not Available | 0 g/km | 4.7 | 130 mph | £80,790 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 210kW 83kWh Edition 1 5dr Auto [S+V] | Electric | Not Available | 0 g/km | 7 | 130 mph | £74,865 |
| 270kW Performance 100kWh Edition 1 5dr Auto [S+V] | Electric | Not Available | 0 g/km | 5.4 | 130 mph | £81,135 |
| 315kW Quattro 100kWh Edition 1 5dr Auto [S+V] | Electric | Not Available | 0 g/km | 4.7 | 130 mph | £86,235 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 210kW 83kWh Edition 1 5dr Auto [S+V Pro] | Electric | Not Available | 0 g/km | 7 | 130 mph | £77,165 |
| 270kW Performance 100kWh Ed 1 5dr Auto [S+V Pro] | Electric | Not Available | 0 g/km | 5.4 | 130 mph | £83,435 |
| 315kW Quattro 100kWh Edition 1 5dr Auto [S+V Pro] | Electric | Not Available | 0 g/km | 4.7 | 130 mph | £88,535 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 270kW Performance 100kWh Vorsprung 5dr Auto | Electric | Not Available | 0 g/km | 5.4 | 130 mph | £78,295 |
| 315kW Quattro 100kWh Vorsprung 5dr Auto | Electric | Not Available | 0 g/km | 4.7 | 130 mph | £83,395 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 370kW S6 Quattro 100kWh Black Edition 5dr Auto | Electric | Not Available | 0 g/km | 4.1 | 149 mph | £92,930 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 370kW S6 Qtro 100kWh Black Edition 5dr Auto [Tech] | Electric | Not Available | 0 g/km | 4.1 | 149 mph | £93,080 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 370kW S6 Quattro 100kWh Edition 1 5dr Auto | Electric | Not Available | 0 g/km | 4.1 | 149 mph | £98,170 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 370kW S6 Quattro 100kWh Vorsprung 5dr Auto | Electric | Not Available | 0 g/km | 4.1 | 149 mph | £100,430 |


