Audi Q6 : Prices & Specs
“The Audi Q6 e-tron sticks to core brand values of offering a handsome design and class-leading tech, but it’s pricey and a bit dull to drive”
Go toAudi Q6 review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 185kW 83kWh Sport 5dr Auto | Electric | Not Available | 0 g/km | 7.6 | 130 mph | £61,145 |
| 225kW Performance 100kWh Sport 5dr Auto | Electric | Not Available | 0 g/km | 6.7 | 130 mph | £64,645 |
| 285kW Quattro 100kWh Sport 5dr Auto | Electric | Not Available | 0 g/km | 5.9 | 130 mph | £70,145 |
| 315kW Quattro 100kWh Sport 5dr Auto | Electric | Not Available | 0 g/km | 5.4 | 130 mph | £70,145 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 185kW 83kWh S Line 5dr Auto | Electric | Not Available | 0 g/km | 7.6 | 130 mph | £64,145 |
| 225kW Performance 100kWh S Line 5dr Auto | Electric | Not Available | 0 g/km | 6.7 | 130 mph | £67,645 |
| 285kW Quattro 100kWh S Line 5dr Auto | Electric | Not Available | 0 g/km | 5.9 | 130 mph | £73,145 |
| 315kW Quattro 100kWh S Line 5dr Auto | Electric | Not Available | 0 g/km | 5.4 | 130 mph | £73,145 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 185kW 83kWh Sport 5dr Auto [Tech] | Electric | Not Available | 0 g/km | 7.6 | 130 mph | £64,340 |
| 225kW Performance 100kWh Sport 5dr Auto [Tech] | Electric | Not Available | 0 g/km | 6.7 | 130 mph | £67,840 |
| 315kW Quattro 100kWh Sport 5dr Auto [Tech] | Electric | Not Available | 0 g/km | 5.4 | 130 mph | £70,295 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 185kW 83kWh Sport 5dr Auto [S+V] | Electric | Not Available | 0 g/km | 7.6 | 130 mph | £64,340 |
| 225kW Performance 100kWh Sport 5dr Auto [S+V] | Electric | Not Available | 0 g/km | 6.7 | 130 mph | £67,840 |
| 285kW Quattro 100kWh Sport 5dr Auto [Sound+Vision] | Electric | Not Available | 0 g/km | 5.9 | 130 mph | £73,340 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 185kW 83kWh Black Edition 5dr Auto | Electric | Not Available | 0 g/km | 7.6 | 130 mph | £66,745 |
| 225kW Performance 100kWh Black Edition 5dr Auto | Electric | Not Available | 0 g/km | 6.7 | 130 mph | £70,245 |
| 315kW Quattro 100kWh Black Edition 5dr Auto | Electric | Not Available | 0 g/km | 5.4 | 130 mph | £75,745 |
| 360kW SQ6 Quattro 100kWh Black Edition 5dr Auto | Electric | Not Available | 0 g/km | 4.4 | 142 mph | £87,480 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 185kW 83kWh S Line 5dr Auto [Tech] | Electric | Not Available | 0 g/km | 7.6 | 130 mph | £67,340 |
| 225kW Performance 100kWh S Line 5dr Auto [Tech] | Electric | Not Available | 0 g/km | 6.7 | 130 mph | £70,840 |
| 315kW Quattro 100kWh S Line 5dr Auto [Tech] | Electric | Not Available | 0 g/km | 5.4 | 130 mph | £73,295 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 185kW 83kWh S Line 5dr Auto [S+V] | Electric | Not Available | 0 g/km | 7.6 | 130 mph | £67,340 |
| 225kW Performance 100kWh S Line 5dr Auto [S+V] | Electric | Not Available | 0 g/km | 6.7 | 130 mph | £70,840 |
| 285kW Qtro 100kWh S Line 5dr Auto [Sound+Vision] | Electric | Not Available | 0 g/km | 5.9 | 130 mph | £76,340 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 185kW 83kWh Edition 1 5dr Auto | Electric | Not Available | 0 g/km | 7.6 | 130 mph | £69,145 |
| 225kW Performance 100kWh Edition 1 5dr Auto | Electric | Not Available | 0 g/km | 6.7 | 130 mph | £72,645 |
| 285kW Quattro 100kWh Edition 1 5dr Auto | Electric | Not Available | 0 g/km | 5.9 | 130 mph | £78,145 |
| 360kW SQ6 Quattro 100kWh Edition 1 5dr Auto | Electric | Not Available | 0 g/km | 4.4 | 142 mph | £93,620 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 185kW 83kWh Black Edition 5dr Auto [Tech] | Electric | Not Available | 0 g/km | 7.6 | 130 mph | £69,940 |
| 225kW Performance 100kWh Black Ed 5dr Auto [Tech] | Electric | Not Available | 0 g/km | 6.7 | 130 mph | £73,440 |
| 315kW Quattro 100kWh Black Edition 5dr Auto [Tech] | Electric | Not Available | 0 g/km | 5.4 | 130 mph | £75,895 |
| 360kW SQ6 Quattro 100kWh Black Ed 5dr Auto [Tech] | Electric | Not Available | 0 g/km | 4.4 | 142 mph | £87,630 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 185kW 83kWh Edition 1 5dr Auto [S+V] | Electric | Not Available | 0 g/km | 7.6 | 130 mph | £72,340 |
| 225kW Performance 100kWh Edition 1 5dr Auto [S+V] | Electric | Not Available | 0 g/km | 6.7 | 130 mph | £75,840 |
| 285kW Qtro 100kWh Edition 1 5dr Auto[Sound+Vision] | Electric | Not Available | 0 g/km | 5.9 | 130 mph | £81,340 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 225kW Performance 100kWh Vorsprung 5dr Auto | Electric | Not Available | 0 g/km | 6.7 | 130 mph | £75,845 |
| 315kW Quattro 100kWh Vorsprung 5dr Auto | Electric | Not Available | 0 g/km | 5.4 | 130 mph | £78,150 |
| 360kW SQ6 Quattro 100kWh Vorsprung 5dr Auto | Electric | Not Available | 0 g/km | 4.4 | 142 mph | £94,980 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 285kW Quattro 100kWh Launch Edition 5dr Auto | Electric | Not Available | 0 g/km | 5.9 | 130 mph | £87,060 |
| 360kW SQ6 Quattro 100kWh Launch Edition 5dr Auto | Electric | Not Available | 0 g/km | 4.4 | 142 mph | £96,185 |

