BMW iX1 : Prices & Specs
“The iX1 is the electric version of the BMW X1 SUV, so it has many of the same qualities: it’s good to drive and feels upmarket”
Go toBMW iX1 review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW eDrive20 Sport 65kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.6 | 106 mph | £43,545 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW eDrive20 Sport 65kWh 5dr Auto [22kWCh] | Electric | Not Available | 0 g/km | 8.6 | 106 mph | £44,425 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW eDrive20 xLine 65kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.6 | 106 mph | £45,545 |
| 230kW xDrive30 xLine 65kWh 5dr Auto | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £50,075 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW eDrive20 xLine 65kWh 5dr Auto [22kWCh] | Electric | Not Available | 0 g/km | 8.6 | 106 mph | £46,425 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW eDrive20 M Sport 65kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.6 | 106 mph | £48,295 |
| 230kW xDrive30 M Sport 65kWh 5dr Auto | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £52,825 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW eDrive20 xLine 65kWh 5dr Auto [Tech+] | Electric | Not Available | 0 g/km | 8.6 | 106 mph | £48,985 |
| 230kW xDrive30 xLine 65kWh 5dr Auto [Tech+] | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £53,515 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW eDrive20 M Sport 65kWh 5dr Auto [22kWCh] | Electric | Not Available | 0 g/km | 8.6 | 106 mph | £49,765 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW eDrive20 xLine 65kWh 5dr Auto [Tech+/22kWCh] | Electric | Not Available | 0 g/km | 8.6 | 106 mph | £50,455 |
| 230kW xDrive30 xLine 65kWh 5dr Auto [Tech+/22kWCh] | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £54,395 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 230kW xDrive30 xLine 65kWh 5dr Auto [22kWCh] | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £50,955 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW eDrive20 Shadow Edition 65kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.6 | 106 mph | £51,785 |
| 230kW xDrive30 Shadow Edition 65kWh 5dr Auto | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £55,725 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW eDrive20 M Sport 65kWh 5dr Auto [Tech+] | Electric | Not Available | 0 g/km | 8.6 | 106 mph | £52,325 |
| 230kW xDrive30 M Sport 65kWh 5dr Auto [Tech+] | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £56,265 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW eDrive20 Shadow Ed 65kWh 5dr Auto [22kWCh] | Electric | Not Available | 0 g/km | 8.6 | 106 mph | £52,665 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW eDrive20 M Sport 65kWh 5dr Auto [Tech/Pro] | Electric | Not Available | 0 g/km | 8.6 | 106 mph | £52,965 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW eDrive20 M Sport 65kWh 5dr Auto [Tech+/22kW] | Electric | Not Available | 0 g/km | 8.6 | 106 mph | £53,205 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 230kW xDrive30 M Sport 65kWh 5dr Auto [22kWCh] | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £53,705 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW eDrive20 M Sport 65kWh 5dr Auto Tech/Pro/22 | Electric | Not Available | 0 g/km | 8.6 | 106 mph | £53,845 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW eDrive20 Shadow Ed 65kWh 5dr Auto [Tech+] | Electric | Not Available | 0 g/km | 8.6 | 106 mph | £54,745 |
| 230kW xDrive30 Shadow Ed 65kWh 5dr Auto [Tech+] | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £58,685 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW eDrive20 Shadow Ed 65kWh 5dr Auto Tech+/22kW | Electric | Not Available | 0 g/km | 8.6 | 106 mph | £55,625 |
| 230kW xDrive30 Shadow Ed 65kWh 5dr Auto Tech+/22kW | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £59,565 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 230kW xDrive30 Shadow Ed 65kWh 5dr Auto [22kWCh] | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £56,605 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 230kW xDrive30 M Sport 65kWh 5dr Auto [Tech/Pro] | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £56,905 |
| 230kW xDrive30 M Sport 65kWh 5dr Auto [Pro Pack] | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £58,210 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 230kW xDrive30 M Sport 65kWh 5dr Auto [Tech+/22kW] | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £57,145 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 230kW xDrive30 M Sport 65kWh 5dr Auto Tech/Pro/22 | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £57,785 |
| 230kW xDrive30 M Sport 65kWh 5dr Auto [Pro/22kWCh] | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £59,090 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 230kW xDrive30 M Sport 65kWh 5dr Auto [Tech+/Pro] | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £59,415 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 230kW xDr30 MSport 65kWh 5dr Auto [Tech+/Pro/22kW] | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £60,295 |
