BMW iX2 : Prices & Specs
The BMW iX2 trades some interior space away for sleeker looks than the closely related iX1 electric SUV
Go toBMW iX2 review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW eDrive20 M Sport 65kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.6 | 106 mph | £50,285 |
| 230kW xDrive30 M Sport 65kWh 5dr Auto | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £54,230 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW eDrive20 M Sport 65kWh 5dr Auto [22kWCh] | Electric | Not Available | 0 g/km | 8.6 | 106 mph | £51,165 |
| 230kW xDrive30 M Sport 65kWh 5dr Auto [22kWCh] | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £55,110 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW eDrive20 Shadow Edition 65kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.6 | 106 mph | £52,485 |
| 230kW xDrive30 Shadow Edition 65kWh 5dr Auto | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £56,430 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW eDrive20 Shadow Ed 65kWh 5dr Auto [22kWCh] | Electric | Not Available | 0 g/km | 8.6 | 106 mph | £53,365 |
| 230kW xDrive30 Shadow Ed 65kWh 5dr Auto [22kWCh] | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £57,310 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW eDrive20 M Sport 65kWh 5dr Auto [Tech/Pro] | Electric | Not Available | 0 g/km | 8.6 | 106 mph | £53,675 |
| 230kW xDrive30 M Sport 65kWh 5dr Auto [Tech/Pro] | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £57,620 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW eDrive20 M Sport 65kWh 5dr Auto [Tech+] | Electric | Not Available | 0 g/km | 8.6 | 106 mph | £53,725 |
| 230kW xDrive30 M Sport 65kWh 5dr Auto [Tech+] | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £57,670 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW eDrive20 M Sport 65kWh 5dr Auto Tech/Pro/22 | Electric | Not Available | 0 g/km | 8.6 | 106 mph | £54,555 |
| 230kW xDrive30 M Sport 65kWh 5dr Auto Tech/Pro/22 | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £58,500 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW eDrive20 M Sport 65kWh 5dr Auto [Tech+/22kW] | Electric | Not Available | 0 g/km | 8.6 | 106 mph | £54,605 |
| 230kW xDrive30 M Sport 65kWh 5dr Auto [Tech+/22kW] | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £58,550 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW eDrive20 Shadow Ed 65kWh 5dr Auto [Tech+] | Electric | Not Available | 0 g/km | 8.6 | 106 mph | £55,445 |
| 230kW xDrive30 Shadow Ed 65kWh 5dr Auto [Tech+] | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £59,390 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW eDrive20 Shadow Ed 65kWh 5dr Auto Tech+/22kW | Electric | Not Available | 0 g/km | 8.6 | 106 mph | £56,325 |
| 230kW xDrive30 Shadow Ed 65kWh 5dr Auto Tech+/22kW | Electric | Not Available | 0 g/km | 5.6 | 112 mph | £60,270 |


