Mazda 2 : Prices & Specs
“The Mazda2 is a supermini with neat styling, tidy handling and low running costs”
Go toMazda 2 review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 1.5 Skyactiv G 75 SE-L Nav 5dr | Petrol | 95 g/km | 11.7 | 106 mph | £16,285 | |
| 1.5 Skyactiv G SE-L Nav 5dr | Petrol | 95 g/km | 9.7 | 114 mph | £16,985 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 1.5 Skyactiv G 75 SE-L 5dr | Petrol | 95 g/km | 11.3 | 106 mph | £17,230 | |
| 1.5 e-Skyactiv G MHEV SE-L 5dr | Petrol | 9.8 | 114 mph | £18,130 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 1.5 Skyactiv G Sport Nav 5dr | Petrol | 94 g/km | 9.7 | 114 mph | £17,785 | |
| 1.5 Skyactiv G Sport Nav 5dr Auto | Petrol | 118 g/km | 12 | 110 mph | £19,895 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 1.5 Skyactiv G 75 Homura 5dr | Petrol | 11.3 | 106 mph | £18,085 | ||
| 1.5 e-Skyactiv G MHEV Homura 5dr | Petrol | 9.8 | 114 mph | £19,835 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 1.5 Skyactiv G 75 Centre-Line 5dr | Petrol | 11.3 | 106 mph | £18,625 | ||
| 1.5 e-Skyactiv G MHEV Centre-Line 5dr | Petrol | 9.8 | 114 mph | £19,525 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 1.5 Skyactiv G GT Sport Nav 5dr | Petrol | 94 g/km | 9.7 | 114 mph | £18,785 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 1.5 e-Skyactiv G MHEV Sport 5dr | Petrol | 9.8 | 114 mph | £18,980 | ||
| 1.5 Skyactiv G Sport 5dr Auto | Petrol | 12.1 | 110 mph | £20,505 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 1.5 e-Skyactiv G MHEV GT Sport 5dr | Petrol | 9.8 | 114 mph | £19,980 | ||
| 1.5 Skyactiv G GT Sport 5dr Auto | Petrol | 12.1 | 110 mph | £21,505 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 1.5 e-Skyactiv G MHEV Exclusive-Line 5dr | Petrol | 9.8 | 114 mph | £20,375 | ||
| 1.5 Skyactiv G Exclusive-Line 5dr Auto | Petrol | 12.1 | 110 mph | £21,900 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 1.5 Skyactiv G 100th Anniversary Edition 5dr | Petrol | 9.7 | 114 mph | £21,040 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 1.5 e-Skyactiv G MHEV Homura Aka 5dr | Petrol | 9.8 | 114 mph | £21,375 | ||
| 1.5 Skyactiv G Homura Aka 5dr Auto | Petrol | 12.1 | 110 mph | £22,900 | ||
| 1.5 e-Skyactiv G MHEV 115 Homura Aka 5dr | Petrol | 9.1 | 124 mph | £23,845 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 1.5 e-Skyactiv G MHEV 115 GT Sport Tech 5dr | Petrol | 9.1 | 124 mph | £21,605 | 

