Mercedes-Benz GLE Coupe GLE 450e 4Matic AMG Line Premium 5dr 9G-Tronic
"The Mercedes GLE Coupe is still spacious despite its rakish roof, but it's expensive"
Go toAll Models
| Doors | 5 |
| Drive Train | 9 SPEED |
| Fuel Delivery | TWIN TURBO |
| Transmission | Semi-auto |
| Fuel Type | Hybrid Petrol |
| Fuel Delivery | TWIN TURBO |
| CC | 2999 |
| Trim | AMG Line Premium |
| Price | £91,950 |
Driver Convenience
- 5G Communications module
- Acoustic presence indicator
- Attention assist
- Blind spot assist plus
- Bluetooth interface
- DYNAMIC SELECT with a choice of driving modes - Electric, Battery Hold, Hybrid, Sport, Individual
- Easy-pack tailgate - Powered opening/closing automatically
- Lane keeping function
- MB.drive parking assist 360 with parking assist, Reverse manoeuvring function, Rim protection warning and 360 Camera
- MB.DRIVE with distance assist
- MBUX Live traffic information
- MBUX Navigation system
- MBUX superscreen - 12.3 Drivers display, Central media display and front passenger display under one seamless glass panel
- Mercedes Benz emergency call system
- Power assist steering
- Privacy function for front passenger display
- Remote boot release
- Remote services
- Speed limit warning
- Status display for rear seat belts in instrument cluster
- Traffic sign assist
- Wireless charging front
- Wireless smartphone integration including Apple CarPlay and Android auto
Engine/Drivetrain/Suspension
- 11kW AC charging
- 4MATIC all wheel drive system for all weather traction
- 60kW DC charging
- 65 litre fuel tank
- 9G TRONIC 9 speed automatic transmission
- Airmatic air suspension with intelligent damping system
- Charging cable - Up to 1.8kW for household socket, 5m
- Charging cable - Up to 11kW for wallbox and public charging stations
- EU6 emissions standard
- Petrol Particulate Filter (PPF)
- Unlimited Mercedes Ben charge.public
Entertainment
- Burmester surround sound system
- DAB digital radio tuner
Exterior Features
- Aluminium look, illuminated running boards with rubber studs
- AMG Bodystyling + AMG front apron with sporty air intakes,striking AMG rear apron with diffuser-look inserts + simluated underguard finished in chrome
- AMG lip spoiler
- Auto headlights
- Automatically dimming rear view mirror and driver's exterior mirror
- Digital light headlight with adaptive highbeam assist plus and preinstallation for projection functions
- Electric windows with one touch opening/closing and obstruction sensors
- Electrically adjustable, heated, folding exterior mirrors
- Heat insulating dark tinted privacy glass
- Illuminated radiator grille
- LED 3rd brake light
- LED daytime running light signet
- Panoramic sliding sunroof
- Rain sensing windscreen wipers
- Rear side wing doors
- Surround lighting with animated projection of the AMG logo
- Transparent Bonnet
Interior Features
- 3 seat bench in 2nd row
- 3 Spoke multi AMG Line flat bottom sports steer wheel in nappa leather+touch buttons for audio&onboard settings + gearshift paddles galvanised silver
- 4 way lumbar support for driver and front passenger
- 40:20:40 split folding rear seats
- AMG floor mats
- Automatic child seat recognition sensor
- Dividing net for luggage compartment partitioning and occupant protection
- Double sun blinds
- EASY pack Load Compartment Cover - Removable roller cover to protect your luggage
- Electric height/reach adjustable steering column
- Front headrests
- Heated front seats
- Heated steering wheel
- Illuminated vanity mirrors
- Interior lighting - 64 colour Ambient lighting
- Rear headrests
- Roof lining in black fabric
- Single front passenger seat
- Sports pedals in brushed stainless steel with rubber studs
- Temperature controlled cupholder
- THERMATIC 2 zone automatic climate control
Packs
- AMG line sports seat package - GLE
- Exclusive Trim package - GLE
- Interior lighting package - GLE
- Keyless go convenience package - GLE
- Memory Seat Package - GLE
- USB package plus - GLE
Passive Safety
- Active bonnet
- Adaptive brake system with HOLD function and brake drying in the wet
- Anti-lock braking system (ABS)
- Automatic front passenger airbag deactivation
- Brake assist
- Centre airbag
- Driver and front passenger airbags
- Drivers fluorescent jacket
- Drivers knee airbag
- Electronic parking brake
- Electronic stability programme (ESP) with curve dynamic assist and cross wind assist
- Emergency stop function
- Evasive steering function
- Exit warning
- ISOFIX child seat attachment points with top tether in rear (two outer seats)
- Perforated front brake discs and brake calipers with Mercedes-Benz lettering
- Pre-Safe anticipatory safety system
- Three point rear seat belts
- Tyre pressure monitoring system
Security
- Anti theft alarm system with immobiliser and interior protection and preinstallation for collision detection
- Guard 360 degree vehicle protection plus
Trim
- Dashboard and door beltlines in nappa leather
Wheels
- Summer tyres
- TIREFIT with tyre inflation compressor
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 26 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 240 |
| Battery Charging Scenario 1 - Percentage Change | 10-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 7.4 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 165 |
| Battery Charging Scenario 2 - Percentage Change | 10-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 11 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Rear |
| Coupler/Connector Type | Type 2 |
| Maximum Charging Rate - kW | 11 |
| Standard manufacturers Battery warranty - Mileage | 62000 |
| Standard manufacturers Battery warranty - Years | 6 |
| Usable Battery Capacity | 26 |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 29.9 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 32.3 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 29.9 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 2.1 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 1.9 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 2.1 |
| WLTP - Equivalent AER (km) - City | 107 |
| WLTP - Equivalent AER (km) - City - TEH | 101 |
| WLTP - Equivalent AER (km) - City - TEL | 107 |
| WLTP - Equivalent AER (km) - Comb | 102 |
| WLTP - Equivalent AER (km) - Comb - TEH | 94 |
| WLTP - Equivalent AER (km) - Comb - TEL | 102 |
| WLTP - Equivalent AER (miles) - City | 66.5 |
| WLTP - Equivalent AER (miles) - City - TEH | 62.8 |
| WLTP - Equivalent AER (miles) - City - TEL | 66.5 |
| WLTP - Equivalent AER (miles) - Comb | 63 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 58 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 63 |
Emissions - ICE
| Standard Emissions | EURO 6e-bis |
Emissions - PHEV
| WLTP - CO2 Weighted (g/km) - Comb | 75 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 84 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 75 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 2999 |
| Cylinder Layout | IN-LINE |
| Cylinders | 6 |
| Engine Layout | NORTH SOUTH |
| Gears | 9 SPEED |
| Number of Valves | 24 |
| Transmission | SEMI-AUTO |
Fuel Consumption - PHEV
| WLTP - FC Ch Sus (l/100km) - Comb | 9.6 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEH | 10.1 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEL | 7.6 |
| WLTP - FC Ch Sus (l/100km) - Extra High | 9.4 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 10.1 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 7.4 |
| WLTP - FC Ch Sus (l/100km) - High | 8.3 |
| WLTP - FC Ch Sus (l/100km) - High - TEH | 8.9 |
| WLTP - FC Ch Sus (l/100km) - High - TEL | 6.2 |
| WLTP - FC Ch Sus (l/100km) - Low | 13.6 |
| WLTP - FC Ch Sus (l/100km) - Low - TEH | 13.7 |
| WLTP - FC Ch Sus (l/100km) - Low - TEL | 11.8 |
| WLTP - FC Ch Sus (l/100km) - Medium | 9.2 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEH | 9.8 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEL | 7.2 |
| WLTP - FC Ch Sus (mpg) - Comb | 29.4 |
| WLTP - FC Ch Sus (mpg) - Comb - TEH | 28 |
| WLTP - FC Ch Sus (mpg) - Comb - TEL | 37.2 |
| WLTP - FC Ch Sus (mpg) - Extra High | 30.1 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEH | 28 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEL | 38.2 |
| WLTP - FC Ch Sus (mpg) - High | 34 |
| WLTP - FC Ch Sus (mpg) - High - TEH | 31.7 |
| WLTP - FC Ch Sus (mpg) - High - TEL | 45.6 |
| WLTP - FC Ch Sus (mpg) - Low | 20.8 |
| WLTP - FC Ch Sus (mpg) - Low - TEH | 20.6 |
| WLTP - FC Ch Sus (mpg) - Low - TEL | 23.9 |
| WLTP - FC Ch Sus (mpg) - Medium | 30.7 |
| WLTP - FC Ch Sus (mpg) - Medium - TEH | 28.8 |
| WLTP - FC Ch Sus (mpg) - Medium - TEL | 39.2 |
| WLTP - FC Weighted (l/100km) - Comb | 3.3 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 3.7 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 3.3 |
| WLTP - FC Weighted (mpg) - Comb | 85.6 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 76.4 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 85.6 |
General
| Generation Mark | 2 |
| Manufacturers Corrosion Perforation Guarantee - Years | 30 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 15500 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 5.6 |
| Engine Power - BHP | 435 |
| Engine Torque - NM | 680 |
| Top Speed | 149 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 275/45 R21 |
| Tyre Size Rear | 315/40 R21 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | AMG MULTI SPOKE |
| Wheel Type | 21" ALLOY |
Vehicle Dimensions
| Height | 1727 mm |
| Length | 4940 mm |
| Wheelbase | 2935 mm |
| Width | 2018 mm |
| Width (including mirrors) | 2164 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 65 |
| Gross Vehicle Weight | 3310 kg |
| Luggage Capacity (Seats Down) | 1640 l |
| Luggage Capacity (Seats Up) | 505 l |
| Max. Loading Weight | 494 kg |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 2700 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2816 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.9 m |
