Mini Cooper : Prices & Specs
“The MINI Cooper offers the same charm and fun as before, but feels even more special despite a higher price and sharp ride”
Go toMini Cooper review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 C Classic 3dr Auto | Petrol | 7.7 | 140 mph | £25,195 | ||
| 1.5 C Classic 5dr Auto | Petrol | 8 | 140 mph | £26,200 | ||
| 2.0 C Classic 2dr Auto | Petrol | 8.2 | 137 mph | £28,685 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Classic 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £26,895 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 C Classic [Level 1] 3dr Auto | Petrol | 7.7 | 140 mph | £27,195 | ||
| 1.5 C Classic [Level 1] 5dr Auto | Petrol | 8 | 140 mph | £28,200 | ||
| 2.0 C Classic [Level 1] 2dr Auto | Petrol | 8.2 | 137 mph | £30,685 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Monochrome 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £27,195 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 C Exclusive 3dr Auto | Petrol | 7.7 | 140 mph | £27,395 | ||
| 1.5 C Exclusive 5dr Auto | Petrol | 8 | 140 mph | £28,400 | ||
| 2.0 C Exclusive 2dr Auto | Petrol | 8.2 | 137 mph | £30,885 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Classic 3dr Auto | Petrol | 6.6 | 150 mph | £28,245 | ||
| 2.0 S Classic 5dr Auto | Petrol | 6.8 | 150 mph | £29,250 | ||
| 2.0 S Classic 2dr Auto | Petrol | 6.9 | 147 mph | £31,720 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 C Sport 3dr Auto | Petrol | 7.7 | 140 mph | £28,695 | ||
| 1.5 C Sport 5dr Auto | Petrol | 8 | 140 mph | £29,700 | ||
| 2.0 C Sport 2dr Auto | Petrol | 8.2 | 137 mph | £32,185 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Classic [Level 1] 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £28,895 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Exclusive 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £29,095 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 160kW SE Monochrome 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 6.7 | 106 mph | £29,095 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 C Classic [Level 2] 3dr Auto | Petrol | 7.7 | 140 mph | £29,195 | ||
| 1.5 C Classic [Level 2] 5dr Auto | Petrol | 8 | 140 mph | £30,200 | ||
| 2.0 C Classic [Level 2] 2dr Auto | Petrol | 8.2 | 137 mph | £31,385 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 C Exclusive [Level 1] 3dr Auto | Petrol | 7.7 | 140 mph | £29,395 | ||
| 1.5 C Exclusive [Level 1] 5dr Auto | Petrol | 8 | 140 mph | £30,400 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 160kW SE Classic 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 6.7 | 106 mph | £29,895 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Classic [Level 2] 3dr Auto | Petrol | 6.6 | 150 mph | £30,245 | ||
| 2.0 S Classic [Level 2] 5dr Auto | Petrol | 6.8 | 150 mph | £31,250 | ||
| 2.0 S Classic [Level 2] 2dr Auto | Petrol | 6.9 | 147 mph | £32,445 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Sport 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £30,395 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Exclusive 3dr Auto | Petrol | 6.6 | 150 mph | £30,445 | ||
| 2.0 S Exclusive 5dr Auto | Petrol | 6.8 | 150 mph | £31,450 | ||
| 2.0 S Exclusive 2dr Auto | Petrol | 6.9 | 147 mph | £33,920 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 C Sport [Level 1] 3dr Auto | Petrol | 7.7 | 140 mph | £30,695 | ||
| 1.5 C Sport [Level 1] 5dr Auto | Petrol | 8 | 140 mph | £31,700 | ||
| 2.0 C Sport [Level 1] 2dr Auto | Petrol | 8.2 | 137 mph | £34,185 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Classic [Level 2] 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £30,895 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Exclusive [Level 1] 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £31,095 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 C Exclusive [Level 2] 3dr Auto | Petrol | 7.7 | 140 mph | £31,395 | ||
| 1.5 C Exclusive [Level 2] 5dr Auto | Petrol | 8 | 140 mph | £32,400 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Sport 3dr Auto | Petrol | 6.6 | 150 mph | £31,745 | ||
| 2.0 S Sport 5dr Auto | Petrol | 6.8 | 150 mph | £32,750 | ||
| 2.0 S Sport 2dr Auto | Petrol | 6.9 | 147 mph | £35,220 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 160kW SE Classic [Level 2] 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 6.7 | 106 mph | £31,895 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 160kW SE Exclusive 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 6.7 | 106 mph | £32,095 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Sport [Level 1] 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £32,395 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Exclusive [Level 2] 3dr Auto | Petrol | 6.6 | 150 mph | £32,445 | ||
| 2.0 S Exclusive [Level 2] 5dr Auto | Petrol | 6.8 | 150 mph | £33,450 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 C Sport [Level 2] 3dr Auto | Petrol | 7.7 | 140 mph | £32,695 | ||
| 1.5 C Sport [Level 2] 5dr Auto | Petrol | 8 | 140 mph | £33,700 | ||
| 2.0 C Sport [Level 2] 2dr Auto | Petrol | 8.2 | 137 mph | £34,885 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Paul Smith Edition 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £32,695 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 C Exclusive [Level 1] 2dr Auto | Petrol | 8.2 | 137 mph | £32,885 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Exclusive [Level 2] 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £33,095 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 John Cooper Works 3dr Auto | Petrol | 6.1 | 155 mph | £33,260 | ||
| 190kW John Cooper Works 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 5.9 | 124 mph | £34,895 |
| 2.0 John Cooper Works 2dr Auto | Petrol | 6.4 | 152 mph | £37,145 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 160kW SE Sport 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 6.7 | 106 mph | £33,395 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 C Exclusive [Level 2] 2dr Auto | Petrol | 8.2 | 137 mph | £33,585 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 160kW SE Paul Smith Edition 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 6.7 | 106 mph | £33,695 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Sport [Level 2] 3dr Auto | Petrol | 6.6 | 150 mph | £33,745 | ||
| 2.0 S Sport [Level 2] 5dr Auto | Petrol | 6.8 | 150 mph | £34,750 | ||
| 2.0 S Sport [Level 2] 2dr Auto | Petrol | 6.9 | 147 mph | £35,920 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 C Exclusive [Level 3] 3dr Auto | Petrol | 7.7 | 140 mph | £33,895 | ||
| 1.5 C Exclusive [Level 3] 5dr Auto | Petrol | 8 | 140 mph | £34,900 | ||
| 2.0 C Exclusive [Level 3] 2dr Auto | Petrol | 8.2 | 137 mph | £36,085 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 160kW SE Exclusive [Level 2] 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 6.7 | 106 mph | £34,095 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Sport [Level 2] 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £34,395 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 John Cooper Works [Level 2] 3dr Auto | Petrol | 6.1 | 155 mph | £34,560 | ||
| 190kW John Cooper Works [Level 2] 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 5.9 | 124 mph | £36,195 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Exclusive [Level 2] 2dr Auto | Petrol | 6.9 | 147 mph | £34,620 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Paul Smith Ed [Level 2] 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £34,695 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Exclusive [Level 3] 3dr Auto | Petrol | 6.6 | 150 mph | £34,945 | ||
| 2.0 S Exclusive [Level 3] 5dr Auto | Petrol | 6.8 | 150 mph | £35,950 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 C Sport [Level 3] 3dr Auto | Petrol | 7.7 | 140 mph | £35,195 | ||
| 1.5 C Sport [Level 3] 5dr Auto | Petrol | 8 | 140 mph | £36,200 | ||
| 2.0 C Sport [Level 3] 2dr Auto | Petrol | 8.2 | 137 mph | £37,385 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 160kW SE Sport [Level 2] 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 6.7 | 106 mph | £35,395 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 160kW SE Paul Smith Ed [Level 2] 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 6.7 | 106 mph | £35,695 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Sport [Level 3] 3dr Auto | Petrol | 6.6 | 150 mph | £36,245 | ||
| 2.0 S Sport [Level 3] 5dr Auto | Petrol | 6.8 | 150 mph | £37,250 | ||
| 2.0 S Sport [Level 3] 2dr Auto | Petrol | 6.9 | 147 mph | £38,420 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 160kW SE Exclusive [Level 3] 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 6.7 | 106 mph | £36,595 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Sport [Level 3] 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £36,895 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 John Cooper Works [Level 3] 3dr Auto | Petrol | 6.1 | 155 mph | £37,060 | ||
| 190kW John Cooper Works [Level 3] 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 5.9 | 124 mph | £38,695 |
| 2.0 John Cooper Works [Level 3] 2dr Auto | Petrol | 6.4 | 152 mph | £39,645 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Exclusive [Level 3] 2dr Auto | Petrol | 6.9 | 147 mph | £37,120 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Paul Smith Ed [Level 3] 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £37,195 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 160kW SE Sport [Level 3] 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 6.7 | 106 mph | £37,895 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 160kW SE Paul Smith Ed [Level 3] 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 6.7 | 106 mph | £38,195 |


