Mini Cooper : Prices & Specs
“The MINI Cooper offers the same charm and fun as before, but feels even more special despite a higher price and sharp ride”
Go toMini Cooper review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 One Classic 3dr Auto | Petrol | 9.3 | 127 mph | £24,445 | ||
| 1.5 One Classic 5dr Auto | Petrol | 9.6 | 127 mph | £25,450 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 C Classic 3dr Auto | Petrol | 7.7 | 140 mph | £25,195 | ||
| 1.5 C Classic 5dr Auto | Petrol | 8 | 140 mph | £26,200 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 One Classic [Level 1] 3dr Auto | Petrol | 9.3 | 127 mph | £26,175 | ||
| 1.5 One Classic [Level 1] 5dr Auto | Petrol | 9.6 | 127 mph | £27,180 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Classic 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £26,895 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 C Classic [Level 1] 3dr Auto | Petrol | 7.7 | 140 mph | £27,195 | ||
| 1.5 C Classic [Level 1] 5dr Auto | Petrol | 8 | 140 mph | £28,200 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Monochrome 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £27,195 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 C Exclusive 3dr Auto | Petrol | 7.7 | 140 mph | £27,395 | ||
| 1.5 C Exclusive 5dr Auto | Petrol | 8 | 140 mph | £28,400 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Classic 3dr Auto | Petrol | 6.6 | 150 mph | £28,245 | ||
| 2.0 S Classic 5dr Auto | Petrol | 6.8 | 150 mph | £29,250 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 C Classic 2dr Auto | Petrol | 8.2 | 137 mph | £28,685 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 C Sport 3dr Auto | Petrol | 7.7 | 140 mph | £28,695 | ||
| 1.5 C Sport 5dr Auto | Petrol | 8 | 140 mph | £29,700 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Classic [Level 1] 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £28,895 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Exclusive 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £29,095 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 160kW SE Monochrome 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 6.7 | 106 mph | £29,095 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 C Exclusive [Level 1] 3dr Auto | Petrol | 7.7 | 140 mph | £29,395 | ||
| 1.5 C Exclusive [Level 1] 5dr Auto | Petrol | 8 | 140 mph | £30,400 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 C Classic [Level 2] 3dr Auto | Petrol | 7.7 | 140 mph | £29,595 | ||
| 1.5 C Classic [Level 2] 5dr Auto | Petrol | 8 | 140 mph | £30,600 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 160kW SE Classic 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 6.7 | 106 mph | £29,895 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Sport 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £30,395 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Exclusive 3dr Auto | Petrol | 6.6 | 150 mph | £30,445 | ||
| 2.0 S Exclusive 5dr Auto | Petrol | 6.8 | 150 mph | £31,450 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Classic [Level 2] 3dr Auto | Petrol | 6.6 | 150 mph | £30,645 | ||
| 2.0 S Classic [Level 2] 5dr Auto | Petrol | 6.8 | 150 mph | £31,650 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 C Classic [Level 1] 2dr Auto | Petrol | 8.2 | 137 mph | £30,685 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 C Sport [Level 1] 3dr Auto | Petrol | 7.7 | 140 mph | £30,695 | ||
| 1.5 C Sport [Level 1] 5dr Auto | Petrol | 8 | 140 mph | £31,700 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 C Exclusive 2dr Auto | Petrol | 8.2 | 137 mph | £30,885 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 C Paul Smith Edition 3dr Auto | Petrol | 7.7 | 140 mph | £30,995 | ||
| 1.5 C Paul Smith Edition 5dr Auto | Petrol | 8 | 140 mph | £32,000 | ||
| 2.0 S Paul Smith Edition 3dr Auto | Petrol | 6.6 | 150 mph | £32,045 | ||
| 2.0 S Paul Smith Edition 5dr Auto | Petrol | 6.8 | 150 mph | £33,050 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Exclusive [Level 1] 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £31,095 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Classic [Level 2] 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £31,295 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Classic 2dr Auto | Petrol | 6.9 | 147 mph | £31,745 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Sport 3dr Auto | Petrol | 6.6 | 150 mph | £31,745 | ||
| 2.0 S Sport 5dr Auto | Petrol | 6.8 | 150 mph | £32,750 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 C Classic [Level 2] 2dr Auto | Petrol | 8.2 | 137 mph | £31,785 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 C Exclusive [Level 2] 3dr Auto | Petrol | 7.7 | 140 mph | £31,795 | ||
| 1.5 C Exclusive [Level 2] 5dr Auto | Petrol | 8 | 140 mph | £32,800 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 160kW SE Exclusive 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 6.7 | 106 mph | £32,095 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 C Sport 2dr Auto | Petrol | 8.2 | 137 mph | £32,185 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 160kW SE Classic [Level 2] 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 6.7 | 106 mph | £32,295 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Sport [Level 1] 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £32,395 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Paul Smith Edition 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £32,695 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Classic [Level 2] 2dr Auto | Petrol | 6.9 | 147 mph | £32,845 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Exclusive [Level 2] 3dr Auto | Petrol | 6.6 | 150 mph | £32,845 | ||
| 2.0 S Exclusive [Level 2] 5dr Auto | Petrol | 6.8 | 150 mph | £33,850 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 C Exclusive [Level 1] 2dr Auto | Petrol | 8.2 | 137 mph | £32,885 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 C Sport [Level 2] 3dr Auto | Petrol | 7.7 | 140 mph | £33,095 | ||
| 1.5 C Sport [Level 2] 5dr Auto | Petrol | 8 | 140 mph | £34,100 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 C Paul Smith Edition [Level 2] 3dr Auto | Petrol | 7.7 | 140 mph | £33,125 | ||
| 1.5 C Paul Smith Edition [Level 2] 5dr Auto | Petrol | 8 | 140 mph | £34,130 | ||
| 2.0 S Paul Smith Edition [Level 2] 3dr Auto | Petrol | 6.6 | 150 mph | £34,175 | ||
| 2.0 S Paul Smith Edition [Level 2] 5dr Auto | Petrol | 6.8 | 150 mph | £35,180 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 John Cooper Works 3dr Auto | Petrol | 6.1 | 155 mph | £33,260 | ||
| 190kW John Cooper Works 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 5.9 | 124 mph | £34,895 |
| 2.0 John Cooper Works 2dr Auto | Petrol | 6.4 | 152 mph | £37,145 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 160kW SE Sport 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 6.7 | 106 mph | £33,395 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Exclusive [Level 2] 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £33,495 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 160kW SE Paul Smith Edition 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 6.7 | 106 mph | £33,695 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Exclusive 2dr Auto | Petrol | 6.9 | 147 mph | £33,920 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 C Exclusive [Level 2] 2dr Auto | Petrol | 8.2 | 137 mph | £33,985 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Sport [Level 2] 3dr Auto | Petrol | 6.6 | 150 mph | £34,145 | ||
| 2.0 S Sport [Level 2] 5dr Auto | Petrol | 6.8 | 150 mph | £35,150 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 C Sport [Level 1] 2dr Auto | Petrol | 8.2 | 137 mph | £34,185 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 C Exclusive [Level 3] 3dr Auto | Petrol | 7.7 | 140 mph | £34,295 | ||
| 1.5 C Exclusive [Level 3] 5dr Auto | Petrol | 8 | 140 mph | £35,300 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 C Paul Smith Edition 2dr Auto | Petrol | 8.2 | 137 mph | £34,485 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 160kW SE Exclusive [Level 2] 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 6.7 | 106 mph | £34,495 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Sport [Level 2] 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £34,795 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 John Cooper Works [Level 2] 3dr Auto | Petrol | 6.1 | 155 mph | £34,960 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Exclusive [Level 2] 2dr Auto | Petrol | 6.9 | 147 mph | £35,020 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Paul Smith Ed [Level 2] 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £35,095 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Sport 2dr Auto | Petrol | 6.9 | 147 mph | £35,220 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Paul Smith Edition 2dr Auto | Petrol | 6.9 | 147 mph | £35,250 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 C Sport [Level 2] 2dr Auto | Petrol | 8.2 | 137 mph | £35,285 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Exclusive [Level 3] 3dr Auto | Petrol | 6.6 | 150 mph | £35,345 | ||
| 2.0 S Exclusive [Level 3] 5dr Auto | Petrol | 6.8 | 150 mph | £36,350 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 C Paul Smith Edition [Level 2] 2dr Auto | Petrol | 8.2 | 137 mph | £35,585 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 C Sport [Level 3] 3dr Auto | Petrol | 7.7 | 140 mph | £35,595 | ||
| 1.5 C Sport [Level 3] 5dr Auto | Petrol | 8 | 140 mph | £36,600 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 C Paul Smith Edition [Level 3] 3dr Auto | Petrol | 7.7 | 140 mph | £35,625 | ||
| 1.5 C Paul Smith Edition [Level 3] 5dr Auto | Petrol | 8 | 140 mph | £36,630 | ||
| 2.0 S Paul Smith Edition [Level 3] 3dr Auto | Petrol | 6.6 | 150 mph | £36,675 | ||
| 2.0 S Paul Smith Edition [Level 3] 5dr Auto | Petrol | 6.8 | 150 mph | £37,680 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 160kW SE Sport [Level 2] 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 6.7 | 106 mph | £35,795 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 160kW SE Paul Smith Ed [Level 2] 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 6.7 | 106 mph | £36,095 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Sport [Level 2] 2dr Auto | Petrol | 6.9 | 147 mph | £36,320 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Paul Smith Edition [Level 2] 2dr Auto | Petrol | 6.9 | 147 mph | £36,350 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 C Exclusive [Level 3] 2dr Auto | Petrol | 8.2 | 137 mph | £36,485 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 190kW John Cooper Works [Level 2] 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 5.9 | 124 mph | £36,595 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Sport [Level 3] 3dr Auto | Petrol | 6.6 | 150 mph | £36,645 | ||
| 2.0 S Sport [Level 3] 5dr Auto | Petrol | 6.8 | 150 mph | £37,650 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 160kW SE Exclusive [Level 3] 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 6.7 | 106 mph | £36,995 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Sport [Level 3] 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £37,295 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 John Cooper Works [Level 3] 3dr Auto | Petrol | 6.1 | 155 mph | £37,460 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Exclusive [Level 3] 2dr Auto | Petrol | 6.9 | 147 mph | £37,520 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW E Paul Smith Ed [Level 3] 41kWh 3dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £37,595 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 C Sport [Level 3] 2dr Auto | Petrol | 8.2 | 137 mph | £37,785 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 C Paul Smith Edition [Level 3] 2dr Auto | Petrol | 8.2 | 137 mph | £38,085 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 160kW SE Sport [Level 3] 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 6.7 | 106 mph | £38,295 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 160kW SE Paul Smith Ed [Level 3] 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 6.7 | 106 mph | £38,595 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Sport [Level 3] 2dr Auto | Petrol | 6.9 | 147 mph | £38,820 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 S Paul Smith Edition [Level 3] 2dr Auto | Petrol | 6.9 | 147 mph | £38,850 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 190kW John Cooper Works [Level 3] 54kWh 3dr Auto | Electric | Not Available | 0 g/km | 5.9 | 124 mph | £39,095 |
| 2.0 John Cooper Works [Level 3] 2dr Auto | Petrol | 6.4 | 152 mph | £40,045 |


