Peugeot E-5008 Electric Estate 170kW Long Range GT Plus 97kWh 5dr Auto
“The Peugeot 5008 looks great inside and out, comes with three levels of electrification and has seven seats”
Go toAll Models
| Doors | 5 |
| Drive Train | 1 SPEED |
| Fuel Delivery | |
| Transmission | Auto |
| Fuel Type | Electric |
| Fuel Delivery | |
| CC | 1 |
| Trim | GT Plus |
| Price | £47,085 |
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 97 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 390 |
| Battery Charging Scenario 1 - Percentage Change | 20-80 |
| Battery Charging Scenario 1 - Power Supply - kW | 11 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 27 |
| Battery Charging Scenario 2 - Percentage Change | 20-80 |
| Battery Charging Scenario 2 - Power Supply - kW | 160 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 160 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 96.9 |
| WLTP - EC (kWh/100km) - Comb - TEH | 22.1 |
| WLTP - EC (kWh/100km) - Comb - TEL | 16.9 |
| WLTP - EC (miles/kWh) - Comb - TEH | 2.8 |
| WLTP - EC (miles/kWh) - Comb - TEL | 3.7 |
| WLTP - Pure Electric Range (km) - City | 850 |
| WLTP - Pure Electric Range (km) - City - TEH | 675 |
| WLTP - Pure Electric Range (km) - City - TEL | 898 |
| WLTP - Pure Electric Range (km) - Comb | 665 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 538 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 708 |
| WLTP - Pure Electric Range (miles) - City | 528 |
| WLTP - Pure Electric Range (miles) - City - TEH | 419 |
| WLTP - Pure Electric Range (miles) - City - TEL | 558 |
| WLTP - Pure Electric Range (miles) - Comb | 413 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 334 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 440 |
Emissions - ICE
Engine and Drive Train
| Engine capacity (cc) | 1 |
| Gears | 1 SPEED |
| Transmission | AUTO |
General
| Generation Mark | 3 |
| NCAP Adult Occupant Protection % | 80 |
| NCAP Child Occupant Protection % | 85 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 79 |
| NCAP Safety Assist % | 62 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 16000 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 9.6 |
| Engine Power - BHP | 231 |
| Engine Power - RPM | 7500 |
| Engine Torque - NM | 343 |
| Engine Torque - RPM | 250 |
| Top Speed | 106 mph |
Test Cycles
| RDE Certification Level | N/A |
Tyres
| Space Saver? | No |
| Tyre Size Front | 235/55 R19 |
| Tyre Size Rear | 235/55 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | LULEA |
| Wheel Type | 19" ALLOY |
Vehicle Dimensions
| Height (including roof rails) | 1694 mm |
| Length | 4791 mm |
| Wheelbase | 2901 mm |
| Width | 1895 mm |
| Width (including mirrors) | 2108 mm |
Weight and Capacities
| Gross Vehicle Weight | 2940 kg |
| Luggage Capacity (Seats Down) | 2232 l |
| Luggage Capacity (Seats Up) | 348 l |
| Max. Loading Weight | 699 kg |
| Max. Towing Weight - Braked | 1000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2241 kg |
| No. of Seats | 7 |
| Turning Circle - Kerb to Kerb | 11.2 m |


