Polestar 4 : Prices & Specs
“Stylish and accomplished in most areas, the Polestar 4 is a cool all-electric coupe-SUV for buyers looking for something different”
Go toPolestar 4 review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 200kW 100kWh Long Range Single Motor 5dr Auto | Electric | Not Available | 0 g/km | 7.1 | 124 mph | £56,330 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 200kW 100kWh LR Single Motor [Pilot] 5dr Auto | Electric | Not Available | 0 g/km | 7.1 | 124 mph | £57,630 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 200kW 100kWh LR Single Motor [Pro] 5dr Auto | Electric | Not Available | 0 g/km | 7.1 | 124 mph | £58,130 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 200kW 100kWh LR SM [Pilot/Pro] 5dr Auto | Electric | Not Available | 0 g/km | 7.1 | 124 mph | £59,430 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 200kW 100kWh Long Range Single Motor Plus 5dr Auto | Electric | Not Available | 0 g/km | 7.1 | 124 mph | £61,330 |
| 400kW 100kWh Long Range Dual Motor Plus 5dr Auto | Electric | Not Available | 0 g/km | 3.8 | 124 mph | £68,330 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 200kW 100kWh LR Single Motor Prime 5dr Auto | Electric | Not Available | 0 g/km | 7.1 | 124 mph | £62,330 |
| 400kW 100kWh Long Range Dual Motor Prime 5dr Auto | Electric | Not Available | 0 g/km | 3.8 | 124 mph | £69,330 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 200kW 100kWh LR Single Motor Plus [Pilot] 5dr Auto | Electric | Not Available | 0 g/km | 7.1 | 124 mph | £62,630 |
| 400kW 100kWh LR Dual Motor Plus [Pilot] 5dr Auto | Electric | Not Available | 0 g/km | 3.8 | 124 mph | £69,630 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 200kW 100kWh LR Single Motor Plus [Pro] 5dr Auto | Electric | Not Available | 0 g/km | 7.1 | 124 mph | £63,130 |
| 400kW 100kWh LR Dual Motor Plus [Pro] 5dr Auto | Electric | Not Available | 0 g/km | 3.8 | 124 mph | £70,130 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 200kW 100kWh LR Single Motor Prime [Pro] 5dr Auto | Electric | Not Available | 0 g/km | 7.1 | 124 mph | £64,130 |
| 400kW 100kWh LR Dual Motor Prime [Pro] 5dr Auto | Electric | Not Available | 0 g/km | 3.8 | 124 mph | £71,130 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 200kW 100kWh LR SM Plus [Pilot/Pro] 5dr Auto | Electric | Not Available | 0 g/km | 7.1 | 124 mph | £64,430 |
| 400kW 100kWh LR DM Plus [Pilot/Pro] 5dr Auto | Electric | Not Available | 0 g/km | 3.8 | 124 mph | £71,430 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 400kW 100kWh LR DM Plus [Performance] 5dr Auto | Electric | Not Available | 0 g/km | 3.8 | 124 mph | £72,330 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 400kW 100kWh LR DM Prime [Performance] 5dr Auto | Electric | Not Available | 0 g/km | 3.8 | 124 mph | £73,330 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 400kW 100kWh LR DM Plus [Pilot/Perform] 5dr Auto | Electric | Not Available | 0 g/km | 3.8 | 124 mph | £73,630 |

