Skoda Enyaq : Prices & Specs
"The Skoda Enyaq is a great all-round EV, offering a decent range, plenty of space and good value”
Go toSkoda Enyaq review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 125kW 50 55kWh 5dr Auto | Electric | Not Available | 0 g/km | 9.1 | 99 mph | £36,970 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 125kW 50 55kWh 5dr Auto [Suite] | Electric | Not Available | 0 g/km | 9.1 | 99 mph | £38,350 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 125kW 50 Edition 55kWh 5dr Auto | Electric | Not Available | 0 g/km | 9.1 | 99 mph | £38,585 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 132kW 60 62kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £38,970 |
| 210kW 85 82kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £42,925 |
| 210kW 85 82kWh 5dr Auto [Exclusive] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £44,385 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW 60 SE L 63kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.1 | 99 mph | £39,510 |
| 210kW 85 SE L 82kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £42,050 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 125kW 50 Edition 55kWh 5dr Auto [Suite] | Electric | Not Available | 0 g/km | 9.1 | 99 mph | £39,965 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW 60 SE L 63kWh 5dr Auto [Lodge] | Electric | Not Available | 0 g/km | 8.1 | 99 mph | £40,160 |
| 210kW 85 SE L 82kWh 5dr Auto [Lodge] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £42,700 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 132kW 60 62kWh 5dr Auto [Lounge] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £40,170 |
| 210kW 85 82kWh 5dr Auto [Lounge] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £44,125 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 132kW 60 62kWh 5dr Auto [Suite] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £40,350 |
| 210kW 85 82kWh 5dr Auto [Suite] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £44,305 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 132kW 60 Edition 62kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £40,585 |
| 150kW 60 Edition 63kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.1 | 99 mph | £40,610 |
| 210kW 85 Edition 82kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £44,540 |
| 210kW 85 Edition 82kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £44,810 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 132kW 60 62kWh 5dr Auto [ecoSuite] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £40,620 |
| 210kW 85 82kWh 5dr Auto [ecoSuite] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £44,575 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 125kW 50 Edition 55kWh 5dr Auto [Advanced] | Electric | Not Available | 0 g/km | 9.1 | 99 mph | £40,735 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW 60 SE L 63kWh 5dr Auto [Lounge] | Electric | Not Available | 0 g/km | 8.1 | 99 mph | £40,810 |
| 210kW 85 SE L 82kWh 5dr Auto [Lounge] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £43,350 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW 60 Edition 63kWh 5dr Auto [Lodge] | Electric | Not Available | 0 g/km | 8.1 | 99 mph | £41,260 |
| 210kW 85 Edition 82kWh 5dr Auto [Lodge] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £45,460 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW 60 SE L 63kWh 5dr Auto [Suite] | Electric | Not Available | 0 g/km | 8.1 | 99 mph | £41,710 |
| 210kW 85 SE L 82kWh 5dr Auto [Suite] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £44,250 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 132kW 60 Edition 62kWh 5dr Auto [Lounge] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £41,785 |
| 210kW 85 Edition 82kWh 5dr Auto [Lounge] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £45,740 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW 60 Edition 63kWh 5dr Auto [Lounge] | Electric | Not Available | 0 g/km | 8.1 | 99 mph | £41,910 |
| 210kW 85 Edition 82kWh 5dr Auto [Lounge] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £46,110 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 132kW 60 Edition 62kWh 5dr Auto [Suite] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £41,965 |
| 210kW 85 Edition 82kWh 5dr Auto [Suite] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £45,920 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW 60 SE L 63kWh 5dr Auto [Plus] | Electric | Not Available | 0 g/km | 8.1 | 99 mph | £42,010 |
| 210kW 85 SE L 82kWh 5dr Auto [Plus] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £44,550 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 125kW 50 Edition 55kWh 5dr Auto [Suite/Advanced] | Electric | Not Available | 0 g/km | 9.1 | 99 mph | £42,115 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 132kW 60 Edition 62kWh 5dr Auto [ecoSuite] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £42,235 |
| 210kW 85 Edition 82kWh 5dr Auto [ecoSuite] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £46,190 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 125kW 50 Edition 55KWh 5dr Auto [Maxx] | Electric | Not Available | 0 g/km | 9.1 | 99 mph | £42,565 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW 60 SE L 63kWh 5dr Auto [Plus/Lodge] | Electric | Not Available | 0 g/km | 8.1 | 99 mph | £42,660 |
| 210kW 85 SE L 82kWh 5dr Auto [Plus/Lodge] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £45,200 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 132kW 60 Edition 62kWh 5dr Auto [Advanced] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £42,735 |
| 150kW 60 Edition 63kWh 5dr Auto [Advanced] | Electric | Not Available | 0 g/km | 8.1 | 99 mph | £43,260 |
| 210kW 85 Edition 82kWh 5dr Auto [Advanced] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £46,690 |
| 210kW 85 Edition 82kWh 5dr Auto [Advanced] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £47,460 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW 60 Edition 63kWh 5dr Auto [Suite] | Electric | Not Available | 0 g/km | 8.1 | 99 mph | £42,810 |
| 210kW 85 Edition 82kWh 5dr Auto [Suite] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £47,010 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW 60 SE L 63kWh 5dr Auto [Plus/Lounge] | Electric | Not Available | 0 g/km | 8.1 | 99 mph | £43,310 |
| 210kW 85 SE L 82kWh 5dr Auto [Plus/Lounge] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £45,850 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW 60 Edition 63kWh 5dr Auto [Lodge/Advanced] | Electric | Not Available | 0 g/km | 8.1 | 99 mph | £43,910 |
| 210kW 85 Edition 82kWh 5dr Auto [Lodge/Advanced] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £48,110 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 132kW 60 Edition 62kWh 5dr Auto [Lounge/Advanced] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £43,935 |
| 210kW 85 Edition 82kWh 5dr Auto [Lounge/Advanced] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £47,890 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 125kW 50 Edition 55kWh 5dr Auto [Suite/Maxx] | Electric | Not Available | 0 g/km | 9.1 | 99 mph | £43,945 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 132kW 60 Edition 62kWh 5dr Auto [Suite/Advanced] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £44,115 |
| 210kW 85 Edition 82kWh 5dr Auto [Suite/Advanced] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £48,070 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW 60 SE L 63kWh 5dr Auto [Plus/Suite] | Electric | Not Available | 0 g/km | 8.1 | 99 mph | £44,210 |
| 210kW 85 SE L 82kWh 5dr Auto [Plus/Suite] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £46,750 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 132kW 60 Edition 62kWh 5dr Auto ecoSuite/Advanced | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £44,385 |
| 210kW 85 Edition 82kWh 5dr Auto ecoSuite/Advanced | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £48,340 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW 60 Edition 63kWh 5dr Auto [Lounge/Advanced] | Electric | Not Available | 0 g/km | 8.1 | 99 mph | £44,560 |
| 210kW 85 Edition 82kWh 5dr Auto [Lounge/Advanced] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £49,350 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW 60 Edition 63kWh 5dr Auto [Maxx] | Electric | Not Available | 0 g/km | 8.1 | 99 mph | £44,960 |
| 132kW 60 Edition 62kWh 5dr Auto [Maxx] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £44,990 |
| 210kW 85 Edition 82KWh 5dr Auto [Maxx] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £49,535 |
| 210kW 85 Edition 82kWh 5dr Auto [Maxx] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £49,750 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW 60 Edition 63kWh 5dr Auto [Suite/Advanced] | Electric | Not Available | 0 g/km | 8.1 | 99 mph | £45,460 |
| 210kW 85 Edition 82kWh 5dr Auto [Suite/Advanced] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £50,250 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW 60 Edition 63kWh 5dr Auto [Lodge/Maxx] | Electric | Not Available | 0 g/km | 8.1 | 99 mph | £45,610 |
| 210kW 85 Edition 82kWh 5dr Auto [Lodge/Maxx] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £50,400 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 132kW 60 Edition 62kWh 5dr Auto [Lounge/Maxx] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £46,190 |
| 210kW 85 Edition 82kWh 5dr Auto [Lounge/Maxx] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £50,735 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW 60 Edition 63kWh 5dr Auto [Lounge/Maxx] | Electric | Not Available | 0 g/km | 8.1 | 99 mph | £46,260 |
| 210kW 85 Edition 82kWh 5dr Auto [Lounge/Maxx] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £51,050 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 132kW 60 Edition 62kWh 5dr Auto [Suite/Maxx] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £46,370 |
| 210kW 85 Edition 82kWh 5dr Auto [Suite/Maxx] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £50,915 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 210kW 85 Sportline Plus 82kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £46,405 |
| 210kW 85x Sportline Plus 82kWh 4x4 5dr Auto | Electric | Not Available | 0 g/km | 6.6 | 111 mph | £48,605 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 132kW 60 Edition 62kWh 5dr Auto [ecoSuite/Maxx] | Electric | Not Available | 0 g/km | 8.7 | 99 mph | £46,640 |
| 210kW 85 Edition 82kWh 5dr Auto [ecoSuite/Maxx] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £51,185 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW 60 Edition 63kWh 5dr Auto [Suite/Maxx] | Electric | Not Available | 0 g/km | 8.1 | 99 mph | £47,160 |
| 210kW 85 Edition 82kWh 5dr Auto [Suite/Maxx] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £51,950 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 210kW 85 Sportline 82kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £47,760 |
| 210kW 85x Sportline 82kWh 4x4 5dr Auto | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £49,850 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 210kW 85 Sportline Plus 82kWh 5dr Auto [Adv] Auto | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £48,440 |
| 210kW 85x Sportline Plus 82kWh 4x4 5dr Auto [Adv] | Electric | Not Available | 0 g/km | 6.6 | 111 mph | £51,230 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 210kW 85 Sportline 82kWh 5dr Auto [Maxx] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £50,300 |
| 210kW 85x Sportline 82kWh 4x4 5dr Auto [Maxx] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £51,800 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 210kW 85 Sportline Plus 82kWh 5dr Auto [Maxx] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £50,975 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 210kW 85 Laurin + Klement 82kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £51,930 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 250kW vRS 84kWh 4x4 5dr Auto | Electric | Not Available | 0 g/km | 5.4 | 111 mph | £53,050 |
| 250kW vRS 82kWh 4x4 5dr Auto | Electric | Not Available | 0 g/km | 5.4 | 111 mph | £53,710 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 210kW 85x Sportline Plus 82kWh 4x4 5dr Auto [Maxx] | Electric | Not Available | 0 g/km | 6.6 | 111 mph | £53,175 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 210kW 85 Laurin + Klement 82kWh 5dr Auto [Maxx] | Electric | Not Available | 0 g/km | 6.7 | 111 mph | £53,660 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 250kW vRS 82kWh 4x4 5dr Auto [Advanced] | Electric | Not Available | 0 g/km | 5.4 | 111 mph | £55,745 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 250kW vRS 82kWh 4x4 5dr Auto [Maxx] | Electric | Not Available | 0 g/km | 5.4 | 111 mph | £57,690 |


