Smart Hashtag 1 Hatchback 200kW Pro + Black Collection 66kWh 5dr Auto
"The Smart #1 will be a desirable electric SUV for many; it’s not without merit, but it’s let down by poor infotainment software"
Go toAll Models
| Doors | 5 |
| Drive Train | 1 SPEED |
| Fuel Delivery | |
| Transmission | Auto |
| Fuel Type | Electric |
| Fuel Delivery | |
| CC | 1 |
| Trim | Pro+ BlackCollection |
| Price | £37,900 |
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 66 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 450 |
| Battery Charging Scenario 1 - Percentage Change | 10-80 |
| Battery Charging Scenario 1 - Power Supply - kW | 7.4 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 30 |
| Battery Charging Scenario 2 - Percentage Change | 10-80 |
| Battery Charging Scenario 2 - Power Supply - kW | 150 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 150 |
| Standard manufacturers Battery warranty - Mileage | 125000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 62 |
| WLTP - EC (kWh/100km) - Comb | 17.4 |
| WLTP - EC (miles/kWh) - Comb | 3.6 |
| WLTP - Pure Electric Range (km) - City | 584 |
| WLTP - Pure Electric Range (km) - Comb | 420 |
| WLTP - Pure Electric Range (miles) - City | 363 |
| WLTP - Pure Electric Range (miles) - Comb | 260 |
Emissions - ICE
Engine and Drive Train
| Catalytic Convertor | No |
| Engine capacity (cc) | 1 |
| Gears | 1 SPEED |
| Transmission | AUTO |
General
| Generation Mark | 1 |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 96 |
| NCAP Child Occupant Protection % | 89 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 71 |
| NCAP Safety Assist % | 88 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 20000 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 6.7 |
| Engine Power - BHP | 272 |
| Engine Torque - NM | 343 |
| Top Speed | 112 mph |
Test Cycles
| RDE Certification Level | N/A |
Tyres
| Space Saver? | No |
| Tyre Size Front | 235/50 R18 |
| Tyre Size Rear | 235/50 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | AMPS |
| Wheel Type | 18" ALLOY |
Vehicle Dimensions
| Height | 1636 mm |
| Length | 4270 mm |
| Wheelbase | 2750 mm |
| Width | 1822 mm |
| Width (including mirrors) | 2025 mm |
Weight and Capacities
| Gross Vehicle Weight | 2258 kg |
| Luggage Capacity (Seats Down) | 986 l |
| Luggage Capacity (Seats Up) | 323 l |
| Max. Loading Weight | 470 kg |
| Max. Towing Weight - Braked | 1600 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1788 kg |
| No. of Seats | 5 |


