Smart Hashtag 3 Estate 200kW Pro + Black Collection 66kWh 5dr Auto
“With its own unique style, the Smart #3 cuts a dash amongst EV crossover rivals, and it’s affordable and fully loaded”
Go toAll Models
| Doors | 5 |
| Drive Train | 1 SPEED |
| Fuel Delivery | |
| Transmission | Auto |
| Fuel Type | Electric |
| Fuel Delivery | |
| CC | 1 |
| Trim | Pro+ BlackCollection |
| Price | £39,700 |
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 66 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 450 |
| Battery Charging Scenario 1 - Percentage Change | 10-80 |
| Battery Charging Scenario 1 - Power Supply - kW | 7.4 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 30 |
| Battery Charging Scenario 2 - Percentage Change | 10-80 |
| Battery Charging Scenario 2 - Power Supply - kW | 150 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 150 |
| Standard manufacturers Battery warranty - Mileage | 125000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 62 |
| WLTP - EC (kWh/100km) - Comb | 16.8 |
| WLTP - EC (miles/kWh) - Comb | 3.7 |
| WLTP - Pure Electric Range (km) - City | 597 |
| WLTP - Pure Electric Range (km) - Comb | 435 |
| WLTP - Pure Electric Range (miles) - City | 371 |
| WLTP - Pure Electric Range (miles) - Comb | 270 |
Emissions - ICE
Engine and Drive Train
| Catalytic Convertor | No |
| Engine capacity (cc) | 1 |
| Gears | 1 SPEED |
| Transmission | AUTO |
General
| Generation Mark | 1 |
| NCAP Adult Occupant Protection % | 90 |
| NCAP Child Occupant Protection % | 86 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 84 |
| NCAP Safety Assist % | 85 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 5.8 |
| Engine Power - BHP | 272 |
| Engine Power - RPM | 5500 |
| Engine Torque - NM | 343 |
| Engine Torque - RPM | 300 |
| Top Speed | 112 mph |
Test Cycles
| RDE Certification Level | N/A |
Tyres
| Space Saver? | No |
| Tyre Size Front | 245/45 R19 |
| Tyre Size Rear | 245/45 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Flux |
| Wheel Type | 19" ALLOY |
Vehicle Dimensions
| Height | 1556 mm |
| Length | 4400 mm |
| Wheelbase | 2785 mm |
| Width | 1844 mm |
| Width (including mirrors) | 2045 mm |
Weight and Capacities
| Gross Vehicle Weight | 2230 kg |
| Luggage Capacity (Seats Down) | 1160 l |
| Luggage Capacity (Seats Up) | 370 l |
| Max. Loading Weight | 450 kg |
| Max. Towing Weight - Braked | 1600 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1780 kg |
| No. of Seats | 5 |


