Volkswagen Id.4 : Prices & Specs
"The Volkswagen ID.4 is a fun and practical zero-emissions SUV"
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 109kW City Pure 52kWh 5dr Auto | Electric | Not Available | 10.9 | 99 mph | £34,650 | |
| 125kW City Pure Performance 52kWh 5dr Auto | Electric | Not Available | 9 | 99 mph | £36,030 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 109kW Life Pure 52kWh 5dr Auto | Electric | Not Available | 0 g/km | 10.9 | 99 mph | £34,995 | 
| 125kW Life Pure Performance 52kWh 5dr Auto | Electric | Not Available | 0 g/km | 9 | 99 mph | £36,375 | 
| 109kW Life Pure 52kWh 5dr Auto [110kW Ch] | Electric | Not Available | 0 g/km | 10.9 | 99 mph | £38,100 | 
| 125kW Life Pure Perform 52kWh 5dr Auto[110kW Ch] | Electric | Not Available | 0 g/km | 9 | 99 mph | £39,530 | 
| 150kW Life Pro Performance 77kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £42,020 | 
| 128kW Life Pro 77kWh 5dr Auto [135kW Ch] | Electric | Not Available | 0 g/km | 10.4 | 99 mph | £43,860 | 
| 150kW Life Pro Perform 77kWh 5dr Auto [135kW Ch] | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £45,290 | 
| 210kW Life Pro 77kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.7 | 112 mph | £46,405 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 109kW Style Pure 52kWh 5dr Auto | Electric | Not Available | 0 g/km | 10.9 | 99 mph | £38,165 | 
| 125kW Style Pure Performance 52kWh 5dr Auto | Electric | Not Available | 0 g/km | 9 | 99 mph | £39,545 | 
| 109kW Style Pure 52kWh 5dr Auto [110kW Ch] | Electric | Not Available | 0 g/km | 10.9 | 99 mph | £40,850 | 
| 125kW Style Pure Perform 52kWh 5dr Auto [110kW Ch] | Electric | Not Available | 0 g/km | 9 | 99 mph | £42,555 | 
| 210kW Style Pro 77kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.7 | 112 mph | £50,400 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 109kW Life Ed Pure 52kWh 5dr Auto [110kW Ch] | Electric | Not Available | 0 g/km | 10.9 | 99 mph | £39,325 | 
| 125kW Life Ed Pure Perf 52kWh 5dr Auto [110kW Ch] | Electric | Not Available | 0 g/km | 9 | 99 mph | £40,755 | 
| 128kW Life Ed Pro 77kWh 5dr Auto [125kW Ch] | Electric | Not Available | 0 g/km | 10.4 | 99 mph | £45,085 | 
| 150kW Life Ed Pro Perform 77kWh 5dr Auto[125kW Ch] | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £46,515 | 
| 195kW 4MOTION Life Ed Pro Perform 77kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.9 | 112 mph | £48,525 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 125kW Match Pure 52kWh 5dr Auto [19'' Alloys] | Electric | Not Available | 0 g/km | 9 | 99 mph | £39,580 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 125kW Match Pure 52kWh 5dr Auto | Electric | Not Available | 0 g/km | 9 | 99 mph | £42,640 | 
| 210kW Match Pro 77kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.7 | 112 mph | £44,390 | 
| 210kW 4MOTION Match Pro 77kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.6 | 112 mph | £46,110 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 109kW Style Ed Pure 52kWh 5dr Auto [110kW Ch] | Electric | Not Available | 0 g/km | 10.9 | 99 mph | £42,730 | 
| 125kW Style Ed Pure Perf 52kWh 5dr Auto [110kW Ch] | Electric | Not Available | 0 g/km | 9 | 99 mph | £44,160 | 
| 128kW Style Ed Pro 77kWh 5dr Auto [125kW Ch] | Electric | Not Available | 0 g/km | 10.4 | 99 mph | £48,490 | 
| 150kW Style Ed Pro Perform 77kWh 5dr Auto 125kW Ch | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £50,510 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 210kW Match Pro 77kWh 5dr Auto [Design Pack+] | Electric | Not Available | 0 g/km | 6.7 | 112 mph | £45,260 | 
| 210kW 4M Match Pro 77kWh 5dr Auto [Design Pack+] | Electric | Not Available | 0 g/km | 6.6 | 130 mph | £46,980 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 150kW Family Pro Performance 77kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £45,535 | 
| 128kW Family Pro 77kWh 5dr Auto [135kW Ch] | Electric | Not Available | 0 g/km | 10.4 | 99 mph | £47,875 | 
| 150kW Family Pro Perform 77kWh 5dr Auto [135kW Ch] | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £49,895 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 210kW Black Edition Pro 77kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.7 | 112 mph | £46,390 | 
| 210kW 4MOTION Black Edition Pro 77kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.6 | 112 mph | £48,110 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 220kW 4MOTION GTX 77kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.2 | 112 mph | £48,525 | 
| 220kW 4MOTION GTX 77kWh 5dr Auto [135kW Ch] | Electric | Not Available | 0 g/km | 6.2 | 112 mph | £52,170 | 
| 220kW 4MOTION GTX 77kWh 5dr Auto [125kW Ch] | Electric | Not Available | 0 g/km | 6.2 | 112 mph | £53,935 | 
| 250kW 4MOTION GTX 77kWh 5dr Auto | Electric | Not Available | 0 g/km | 5.4 | 112 mph | £54,825 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 150kW Max Pro Performance 77kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £51,300 | 
| 150kW Max Pro Performance 77kWh 5dr Auto[135kW Ch] | Electric | Not Available | 0 g/km | 8.5 | 99 mph | £56,330 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 250kW 4MOTION GTX Edition 77kWh 5dr Auto | Electric | Not Available | 0 g/km | 5.4 | 112 mph | £52,825 | 
| 250kW 4MOTION GTX Edition 79kWh 5dr Auto | Electric | Not Available | 0 g/km | 5.4 | 112 mph | £52,825 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE | 
|---|---|---|---|---|---|---|
| 220kW 4MOTION GTX Max 77kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.2 | 112 mph | £56,145 | 
| 220kW 4MOTION GTX Max 77kWh 5dr Auto [135kW Ch] | Electric | Not Available | 0 g/km | 6.2 | 112 mph | £58,980 | 
| 220kW 4MOTION GTX Max 77kWh 5dr Auto [125kW Ch] | Electric | Not Available | 0 g/km | 6.2 | 112 mph | £59,485 | 

