Audi Q3 : Prices & Specs
“Showing you can have a coupe shape and a big boot at the same time, the Audi Q3 Sportback is one of the most impressive coupe-SUVs”
Go toAudi Q3 review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 35 TDI Sport 5dr | Diesel | 9.4 | 124 mph | £35,715 | ||
| 35 TFSI Sport 5dr | Petrol | 48.7 | 132 g/km | 9.4 | 127 mph | £36,345 |
| 35 TDI Quattro Sport 5dr | Diesel | 51.4 | 146 g/km | 9.3 | 126 mph | £37,575 |
| 35 TFSI Sport 5dr S Tronic | Petrol | 135 g/km | 9.1 | 127 mph | £37,925 | |
| 40 TFSI Quattro Sport 5dr S Tronic | Petrol | 7.3 | 136 mph | £39,030 | ||
| 35 TDI Quattro Sport 5dr S Tronic | Diesel | 9.4 | 124 mph | £39,135 | ||
| 40 TDI Quattro Sport 5dr S Tronic | Diesel | 146 g/km | 8.3 | 134 mph | £39,335 | |
| 35 TDI Sport 5dr S Tronic | Diesel | 60.1 | 124 g/km | 9.3 | 124 mph | £39,525 |
| 1.5 TFSI Sport 5dr S Tronic | Petrol | 9.1 | 129 mph | £39,580 | ||
| 40 TDI 200 Quattro Sport 5dr S Tronic | Diesel | 7.3 | 139 mph | £39,715 | ||
| 2.0 TDI Sport 5dr S Tronic | Diesel | 9.2 | 129 mph | £41,280 | ||
| 2.0 TFSI Quattro Sport 5dr S Tronic | Petrol | 7.1 | 142 mph | £42,455 | ||
| 2.0 TDI 193 Quattro Sport 5dr S Tronic | Diesel | 7.5 | 137 mph | £44,320 | ||
| 1.5 e-Hybrid Sport 5dr S Tronic | Hybrid Petrol | 6.8 | 134 mph | £47,240 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 35 TFSI Sport 5dr [Comfort+Sound Pack] | Petrol | 48.7 | 132 g/km | 9.5 | 129 mph | £36,260 |
| 35 TDI Sport 5dr [Comfort+Sound Pack] | Diesel | 9.4 | 124 mph | £36,910 | ||
| 35 TFSI Sport 5dr S Tronic [Comfort+Sound Pack] | Petrol | 135 g/km | 9.4 | 129 mph | £37,840 | |
| 35 TDI Quattro Sport 5dr [Comfort+Sound Pack] | Diesel | 51.4 | 146 g/km | 9.3 | 126 mph | £38,770 |
| 35 TDI Sport 5dr S Tronic [Comfort+Sound Pack] | Diesel | 60.1 | 124 g/km | 9.3 | 125 mph | £39,440 |
| 40 TFSI Quattro Sport 5dr S Tronic [C+S Pack] | Petrol | 7.3 | 136 mph | £40,225 | ||
| 35 TDI Quattro Sport 5dr S Tronic [C+S Pack] | Diesel | 9.4 | 124 mph | £40,330 | ||
| 40 TDI Quattro Sport 5dr S Tronic [C+S Pack] | Diesel | 146 g/km | 8.3 | 134 mph | £40,530 | |
| 40 TDI 200 Quattro Sport 5dr S Tronic [C+S Pack] | Diesel | 7.3 | 139 mph | £40,910 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 35 TFSI S Line 5dr | Petrol | 47.9 | 134 g/km | 9.5 | 129 mph | £37,275 |
| 35 TDI S Line 5dr | Diesel | 9.4 | 124 mph | £37,515 | ||
| 35 TFSI S Line 5dr S Tronic | Petrol | 139 g/km | 9.4 | 129 mph | £38,855 | |
| 35 TDI Quattro S Line 5dr | Diesel | 50.4 | 148 g/km | 9.3 | 126 mph | £39,375 |
| 35 TDI S Line 5dr S Tronic | Diesel | 58.9 | 127 g/km | 9.3 | 125 mph | £40,045 |
| 35 TDI Quattro S Line 5dr S Tronic | Diesel | 9.4 | 124 mph | £40,935 | ||
| 40 TFSI Quattro S Line 5dr S Tronic | Petrol | 7.3 | 136 mph | £41,780 | ||
| 40 TDI Quattro S Line 5dr S Tronic | Diesel | 147 g/km | 8.3 | 134 mph | £41,825 | |
| 45 TFSI Quattro S Line 5dr S Tronic | Petrol | 37.7 | 171 g/km | 6.5 | 144 mph | £42,335 |
| 40 TDI 200 Quattro S Line 5dr S Tronic | Diesel | 7.3 | 139 mph | £42,880 | ||
| 45 TFSI 245 Quattro S Line 5dr S Tronic | Petrol | 5.8 | 146 mph | £44,235 | ||
| 45 TFSI e S Line 5dr S Tronic | Hybrid Petrol | 7.3 | 130 mph | £44,585 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 35 TFSI Sport 5dr [Tech Pack] | Petrol | 9.4 | 127 mph | £37,740 | ||
| 35 TFSI Sport 5dr S Tronic [Tech Pack] | Petrol | 9.1 | 127 mph | £39,320 | ||
| 35 TDI Sport 5dr S Tronic [Tech Pack] | Diesel | 60.1 | 9.3 | 124 mph | £40,920 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 35 TFSI S Line 5dr [Comfort+Sound Pack] | Petrol | 47.9 | 134 g/km | 9.5 | 129 mph | £38,470 |
| 35 TDI S Line 5dr [Comfort+Sound Pack] | Diesel | 9.4 | 124 mph | £38,710 | ||
| 35 TFSI S Line 5dr S Tronic [Comfort+Sound Pack] | Petrol | 139 g/km | 9.4 | 129 mph | £40,050 | |
| 35 TDI Quattro S Line 5dr [Comfort+Sound Pack] | Diesel | 50.4 | 148 g/km | 9.3 | 126 mph | £40,570 |
| 35 TDI S Line 5dr S Tronic [Comfort+Sound Pack] | Diesel | 58.9 | 127 g/km | 9.3 | 125 mph | £41,240 |
| 35 TDI Quattro S Line 5dr S Tronic [C+S Pack] | Diesel | 9.4 | 124 mph | £42,130 | ||
| 40 TFSI Quattro S Line 5dr S Tronic [C+S Pack] | Petrol | 7.3 | 136 mph | £42,975 | ||
| 40 TDI Quattro S Line 5dr S Tronic [C+S Pack] | Diesel | 147 g/km | 8.3 | 134 mph | £43,020 | |
| 45 TFSI Quattro S Line 5dr S Tronic [C+S Pack] | Petrol | 37.7 | 171 g/km | 6.5 | 144 mph | £43,530 |
| 40 TDI 200 Quattro S Line 5dr S Tronic [C+S Pack] | Diesel | 7.3 | 139 mph | £44,075 | ||
| 45 TFSI 245 Quattro S Line 5dr S Tronic [C+S Pack] | Petrol | 5.8 | 146 mph | £45,430 | ||
| 45 TFSI e S Line 5dr S Tronic [Comfort+Sound Pack] | Hybrid Petrol | 7.3 | 130 mph | £45,780 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 35 TFSI Black Edition 5dr | Petrol | 9.5 | 129 mph | £38,625 | ||
| 35 TDI Black Edition 5dr | Diesel | 9.4 | 124 mph | £38,865 | ||
| 35 TFSI Black Edition 5dr S Tronic | Petrol | 9.4 | 129 mph | £40,205 | ||
| 35 TDI Black Edition 5dr S Tronic | Diesel | 9.3 | 125 mph | £41,395 | ||
| 35 TDI Quattro Black Edition 5dr S Tronic | Diesel | 9.4 | 124 mph | £42,285 | ||
| 40 TFSI Quattro Black Edition 5dr S Tronic | Petrol | 7.3 | 136 mph | £43,130 | ||
| 45 TFSI Quattro Black Edition 5dr S Tronic | Petrol | 6.5 | 144 mph | £43,685 | ||
| 40 TDI 200 Quattro Black Edition 5dr S Tronic | Diesel | 7.3 | 139 mph | £44,230 | ||
| 45 TFSI 245 Quattro Black Edition 5dr S Tronic | Petrol | 5.8 | 146 mph | £45,585 | ||
| 45 TFSI e Black Edition 5dr S Tronic | Hybrid Petrol | 7.3 | 130 mph | £45,935 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 35 TFSI S Line 5dr [Leather] | Petrol | 9.4 | 127 mph | £39,105 | ||
| 35 TFSI S Line 5dr S Tronic [Leather] | Petrol | 9.1 | 127 mph | £40,685 | ||
| 35 TDI S Line 5dr S Tronic [Leather] | Diesel | 58.9 | 9.3 | 124 mph | £41,875 | |
| 40 TFSI Quattro S Line 5dr S Tronic [Leather] | Petrol | 7.3 | 136 mph | £43,610 | ||
| 40 TDI 200 Quattro S Line 5dr S Tronic [Leather] | Diesel | 7.3 | 139 mph | £43,995 | ||
| 40 TDI 193 Quattro S Line 5dr S Tronic [Leather] | Diesel | 7.6 | 134 mph | £44,710 | ||
| 45 TFSI e S Line 5dr S Tronic [Leather] | Hybrid Petrol | 7.3 | 130 mph | £45,700 | ||
| 45 TFSI 245 Quattro S Line 5dr S Tronic [Leather] | Petrol | 5.8 | 145 mph | £46,065 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 35 TFSI Black Edition 5dr [Comfort+Sound Pack] | Petrol | 9.5 | 129 mph | £39,820 | ||
| 35 TDI Black Edition 5dr [C+S Pack] | Diesel | 9.4 | 124 mph | £40,060 | ||
| 35 TFSI Black Edition 5dr S Tronic [C+S Pack] | Petrol | 9.4 | 129 mph | £41,400 | ||
| 35 TDI Black Edition 5dr S Tronic [C+S Pack] | Diesel | 9.3 | 125 mph | £42,590 | ||
| 35 TDI Quattro Black Edition 5dr S Tronic [C+S Pk] | Diesel | 9.4 | 124 mph | £43,480 | ||
| 40 TFSI Quattro Black Edition 5dr S Tronic [C+S] | Petrol | 7.3 | 136 mph | £44,325 | ||
| 45 TFSI Quattro Black Edition 5dr S Tronic [C+S] | Petrol | 6.5 | 144 mph | £44,880 | ||
| 40 TDI 200 Quattro Black Ed 5dr S Tronic [C+S] | Diesel | 7.3 | 139 mph | £45,425 | ||
| 45 TFSI 245 Quattro Black Ed 5dr S Tronic [C+S] | Petrol | 5.8 | 146 mph | £46,780 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 35 TFSI S Line 5dr [Tech Pack] | Petrol | 9.4 | 127 mph | £40,500 | ||
| 35 TFSI S Line 5dr S Tronic [Tech Pack] | Petrol | 9.1 | 127 mph | £42,080 | ||
| 35 TDI S Line 5dr S Tronic [Tech Pack] | Diesel | 58.9 | 9.3 | 124 mph | £43,680 | |
| 40 TFSI Quattro S Line 5dr S Tronic [Tech Pack] | Petrol | 7.3 | 136 mph | £45,005 | ||
| 40 TDI 200 Quattro S Line 5dr S Tronic [Tech Pack] | Diesel | 7.3 | 139 mph | £45,390 | ||
| 40 TDI 193 Quattro S Line 5dr S Tronic [Tech Pack] | Diesel | 7.6 | 134 mph | £46,105 | ||
| 45 TFSI e S Line 5dr S Tronic [Tech Pack] | Hybrid Petrol | 7.3 | 130 mph | £47,095 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 TFSI Sport 5dr S Tronic [Sound+Vision Pack] | Petrol | 9.1 | 129 mph | £40,880 | ||
| 2.0 TDI Sport 5dr S Tronic [Sound+Vision Pack] | Diesel | 9.2 | 129 mph | £42,580 | ||
| 2.0 TFSI Quattro Sport 5dr S Tronic [Sound+Vision] | Petrol | 7.1 | 142 mph | £43,755 | ||
| 1.5 e-Hybrid Sport 5dr S Tronic [Sound+Vision] | Hybrid Petrol | 6.8 | 134 mph | £47,240 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 35 TFSI Black Edition 5dr [20" Alloy] | Petrol | 9.4 | 127 mph | £41,155 | ||
| 35 TFSI Black Edition 5dr S Tronic [20" Alloy] | Petrol | 9.1 | 127 mph | £42,735 | ||
| 35 TDI Black Edition 5dr S Tronic [20" Alloy] | Diesel | 9.3 | 124 mph | £43,925 | ||
| 40 TFSI Quattro Black Ed 5dr S Tronic [20" Alloy] | Petrol | 7.3 | 136 mph | £45,660 | ||
| 40 TDI 200 Qtro Black Ed 5dr S Tronic [20" Alloy] | Diesel | 7.3 | 139 mph | £46,045 | ||
| 40 TDI 193 Qtro Black Ed 5dr S Tronic [20" Alloy] | Diesel | 7.6 | 134 mph | £46,760 | ||
| 45 TFSI e Black Edition 5dr S Tronic [20" Alloy] | Hybrid Petrol | 7.3 | 130 mph | £47,750 | ||
| 45 TFSI 245 Qtro Black Ed 5dr S Tronic [20" Alloy] | Petrol | 5.8 | 145 mph | £48,115 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 35 TFSI Sport 5dr [Tech Pro] | Petrol | 9.4 | 127 mph | £41,250 | ||
| 35 TFSI Sport 5dr S Tronic [Tech Pro] | Petrol | 9.1 | 127 mph | £42,830 | ||
| 35 TDI Sport 5dr S Tronic [Tech Pro] | Diesel | 60.1 | 9.3 | 124 mph | £44,020 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 TFSI S Line 5dr S Tronic | Petrol | 9.1 | 129 mph | £42,380 | ||
| 2.0 TDI S Line 5dr S Tronic | Diesel | 9.2 | 129 mph | £44,080 | ||
| 2.0 TFSI Quattro S Line 5dr S Tronic | Petrol | 7.1 | 142 mph | £45,255 | ||
| 2.0 TDI 193 Quattro S Line 5dr S Tronic | Diesel | 7.5 | 137 mph | £47,120 | ||
| 2.0 TFSI 265 Quattro S Line 5dr S Tronic | Petrol | 5.7 | 149 mph | £48,800 | ||
| 1.5 e-Hybrid S Line 5dr S Tronic | Hybrid Petrol | 6.8 | 134 mph | £50,630 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 35 TFSI Black Edition 5dr [Tech Pack] | Petrol | 9.4 | 127 mph | £42,550 | ||
| 35 TFSI Black Edition 5dr S Tronic [Tech Pack] | Petrol | 9.1 | 127 mph | £44,130 | ||
| 35 TDI Black Edition 5dr S Tronic [Tech Pack] | Diesel | 9.3 | 124 mph | £45,320 | ||
| 40 TFSI Quattro Black Ed 5dr S Tronic [Tech Pack] | Petrol | 7.3 | 136 mph | £47,055 | ||
| 40 TDI 200 Quattro Black Ed 5dr S Tronic [Tech] | Diesel | 7.3 | 139 mph | £47,440 | ||
| 40 TDI 193 Quattro Black Ed 5dr S Tronic [Tech] | Diesel | 7.6 | 134 mph | £48,155 | ||
| 45 TFSI e Black Edition 5dr S Tronic [Tech Pack] | Hybrid Petrol | 7.3 | 130 mph | £49,735 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 35 TFSI S Line 5dr [Tech Pro] | Petrol | 9.4 | 127 mph | £43,000 | ||
| 35 TFSI S Line 5dr S Tronic [Tech Pro] | Petrol | 9.1 | 127 mph | £44,580 | ||
| 35 TDI S Line 5dr S Tronic [Tech Pro] | Diesel | 58.9 | 9.3 | 124 mph | £46,180 | |
| 40 TFSI Quattro S Line 5dr S Tronic [Tech Pro] | Petrol | 7.3 | 136 mph | £47,505 | ||
| 40 TDI 200 Quattro S Line 5dr S Tronic [Tech Pro] | Diesel | 7.3 | 139 mph | £47,890 | ||
| 40 TDI 193 Quattro S Line 5dr S Tronic [Tech Pro] | Diesel | 7.6 | 134 mph | £48,605 | ||
| 45 TFSI 245 Quattro S Line 5dr S Tronic [Tech Pro] | Petrol | 5.8 | 145 mph | £49,960 | ||
| 45 TFSI e S Line 5dr S Tronic [Tech Pro] | Hybrid Petrol | 7.3 | 130 mph | £50,185 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 TFSI S Line 5dr S Tronic [Sound+Vision Pack] | Petrol | 9.1 | 129 mph | £43,680 | ||
| 2.0 TDI S Line 5dr S Tronic [Sound+Vision Pack] | Diesel | 9.2 | 129 mph | £45,380 | ||
| 2.0 TFSI Quattro S Line 5dr S Tronic[Sound+Vision] | Petrol | 7.1 | 142 mph | £46,555 | ||
| 2.0 TFSI 265 Quattro S Line 5dr S Tronic [S+V] | Petrol | 5.7 | 149 mph | £50,100 | ||
| 1.5 e-Hybrid S Line 5dr S Tronic [Sound+Vision] | Hybrid Petrol | 6.8 | 134 mph | £50,630 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 35 TFSI Black Edition 5dr [Tech Pro] | Petrol | 9.4 | 127 mph | £45,050 | ||
| 35 TFSI Black Edition 5dr S Tronic [Tech Pro] | Petrol | 9.1 | 127 mph | £46,630 | ||
| 35 TDI Black Edition 5dr S Tronic [Tech Pro] | Diesel | 9.3 | 124 mph | £48,230 | ||
| 40 TFSI Quattro Black Ed 5dr S Tronic [Tech Pro] | Petrol | 7.3 | 136 mph | £49,555 | ||
| 40 TDI 200 Qtro Black Ed 5dr S Tronic [Tech Pro] | Diesel | 7.3 | 139 mph | £50,540 | ||
| 40 TDI 193 Qtro Black Ed 5dr S Tronic [Tech Pro] | Diesel | 7.6 | 134 mph | £51,255 | ||
| 45 TFSI e Black Edition 5dr S Tronic [Tech Pro] | Hybrid Petrol | 7.3 | 130 mph | £52,235 | ||
| 45 TFSI 245 Qtro Black Ed 5dr S Tronic [Tech Pro] | Petrol | 5.8 | 145 mph | £52,610 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 TDI 193 Quattro Sport 5dr S Tronic [S+V] | Diesel | 7.5 | 137 mph | £45,620 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 35 TFSI Vorsprung 5dr S Tronic | Petrol | 139 g/km | 9.5 | 126 mph | £45,895 | |
| 35 TDI Vorsprung 5dr S Tronic | Diesel | 57.6 | 129 g/km | 9.3 | 125 mph | £47,495 |
| 40 TFSI Quattro Vorsprung 5dr S Tronic | Petrol | 7.3 | 136 mph | £48,820 | ||
| 35 TDI Quattro Vorsprung 5dr S Tronic | Diesel | 9.4 | 124 mph | £48,925 | ||
| 40 TDI Quattro Vorsprung 5dr S Tronic | Diesel | 149 g/km | 8.3 | 134 mph | £49,715 | |
| 45 TFSI Quattro Vorsprung 5dr S Tronic | Petrol | 36.7 | 174 g/km | 6.5 | 144 mph | £50,225 |
| 40 TDI 200 Quattro Vorsprung 5dr S Tronic | Diesel | 7.3 | 139 mph | £50,520 | ||
| 45 TFSI 245 Quattro Vorsprung 5dr S Tronic | Petrol | 5.8 | 146 mph | £51,875 | ||
| 45 TFSI e Vorsprung 5dr S Tronic | Hybrid Petrol | 7.3 | 130 mph | £52,215 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 TFSI Edition 1 5dr S Tronic | Petrol | 9.1 | 129 mph | £45,930 | ||
| 2.0 TDI Edition 1 5dr S Tronic | Diesel | 9.2 | 129 mph | £47,630 | ||
| 2.0 TFSI Quattro Edition 1 5dr S Tronic | Petrol | 7.1 | 142 mph | £48,805 | ||
| 2.0 TDI 193 Quattro Edition 1 5dr S Tronic | Diesel | 7.5 | 137 mph | £51,685 | ||
| 2.0 TFSI 265 Quattro Edition 1 5dr S Tronic | Petrol | 5.7 | 149 mph | £52,950 | ||
| 1.5 e-Hybrid Edition 1 5dr S Tronic | Hybrid Petrol | 6.8 | 134 mph | £53,380 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 TFSI Launch Edition 5dr S Tronic | Petrol | 9.1 | 129 mph | £46,580 | ||
| 1.5 e-Hybrid Launch Edition 5dr S Tronic | Hybrid Petrol | 6.8 | 134 mph | £53,430 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 TFSI S Line 5dr S Tronic [Sound+Vision Pro] | Petrol | 9.1 | 129 mph | £46,730 | ||
| 2.0 TDI S Line 5dr S Tronic [Sound+Vision Pro] | Diesel | 9.2 | 129 mph | £48,430 | ||
| 2.0 TFSI Quattro S Line 5dr S Tronic [S+V Pro] | Petrol | 7.1 | 142 mph | £49,605 | ||
| 2.0 TDI 193 Quattro S Line 5dr S Tronic [S+V Pro] | Diesel | 7.5 | 137 mph | £52,070 | ||
| 2.0 TFSI 265 Quattro S Line 5dr S Tronic [S+V Pro] | Petrol | 5.7 | 149 mph | £53,750 | ||
| 1.5 e-Hybrid S Line 5dr S Tronic[Sound+Vision Pro] | Hybrid Petrol | 6.8 | 134 mph | £53,980 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 45 TFSI e Black Edition 5dr S Tronic [C+S Pack] | Hybrid Petrol | 7.3 | 130 mph | £47,130 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 TFSI Edition 1 5dr S Tronic [Sound+Vision] | Petrol | 9.1 | 129 mph | £47,230 | ||
| 2.0 TDI Edition 1 5dr S Tronic [Sound+Vision Pack] | Diesel | 9.2 | 129 mph | £48,930 | ||
| 2.0 TFSI Quattro Edition 1 5dr S Tronic [S+V] | Petrol | 7.1 | 142 mph | £50,705 | ||
| 2.0 TDI 193 Quattro Edition 1 5dr S Tronic [S+V] | Diesel | 7.5 | 137 mph | £52,985 | ||
| 1.5 e-Hybrid Edition 1 5dr S Tronic [Sound+Vision] | Hybrid Petrol | 6.8 | 134 mph | £53,380 | ||
| 2.0 TFSI 265 Quattro Edition 1 5dr S Tronic [S+V] | Petrol | 5.7 | 149 mph | £54,250 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 45 TFSI 245 Quattro S Line 5dr S Tronic [Tech] | Petrol | 5.8 | 145 mph | £47,460 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 TDI 193 Quattro S Line 5dr S Tronic [S+V] | Diesel | 7.5 | 137 mph | £48,420 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 45 TFSI 245 Quattro Black Ed 5dr S Tronic [Tech] | Petrol | 5.8 | 145 mph | £49,510 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.5 TFSI Edition 1 5dr S Tronic [Sound+Vision Pro] | Petrol | 9.1 | 129 mph | £49,880 | ||
| 2.0 TDI Edition 1 5dr S Tronic [Sound+Vision Pro] | Diesel | 9.2 | 129 mph | £51,580 | ||
| 2.0 TFSI Quattro Edition 1 5dr S Tronic [S+V Pro] | Petrol | 7.1 | 142 mph | £52,755 | ||
| 2.0 TDI 193 Quattro Ed 1 5dr S Tronic [S+V Pro] | Diesel | 7.5 | 137 mph | £55,035 | ||
| 1.5 e-Hybrid Edition 1 5dr S Tronic [S+V Pro] | Hybrid Petrol | 6.8 | 134 mph | £55,730 | ||
| 2.0 TFSI 265 Quattro Ed 1 5dr S Tronic [S+V Pro] | Petrol | 5.7 | 149 mph | £56,300 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.0 TFSI 265 Quattro Launch Edition Plus 5dr S Tro | Petrol | 5.7 | 149 mph | £56,400 | ||
| 1.5 e-Hybrid Launch Edition Plus 5dr S Tronic | Hybrid Petrol | 6.8 | 134 mph | £58,830 |


