BMW 7 Series : Prices & Specs
“The BMW 7 Series looks and feels special, taking a hi-tech approach to luxury”
Go toBMW 7 Series review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 730d 4dr Auto | Diesel | 138 g/km | 6.1 | 155 mph | £72,110 | |
| 730d MHT 4dr Auto | Diesel | 5.9 | 155 mph | £73,945 | ||
| 740i 4dr Auto | Petrol | 161 g/km | 5.5 | 155 mph | £74,440 | |
| 730d xDrive 4dr Auto | Diesel | 143 g/km | 5.8 | 155 mph | £75,425 | |
| 730Ld 4dr Auto | Diesel | 139 g/km | 6.2 | 155 mph | £76,110 | |
| 730d xDrive MHT 4dr Auto | Diesel | 5.6 | 155 mph | £77,115 | ||
| 740i [333] 4dr Auto | Petrol | 5.5 | 155 mph | £77,205 | ||
| 730Ld MHT 4dr Auto | Diesel | 6 | 155 mph | £77,945 | ||
| 740Li 4dr Auto | Petrol | 164 g/km | 5.6 | 155 mph | £78,440 | |
| 740d xDrive 4dr Auto | Diesel | 148 g/km | 5.3 | 155 mph | £80,585 | |
| 740Li [333] 4dr Auto | Petrol | 5.6 | 155 mph | £81,205 | ||
| 745e 4dr Auto | Hybrid Petrol | 48 g/km | 5.2 | 155 mph | £81,940 | |
| 740d xDrive MHT 4dr Auto | Diesel | 5 | 155 mph | £82,555 | ||
| 740Ld xDrive 4dr Auto | Diesel | 149 g/km | 5.4 | 155 mph | £84,585 | |
| 740Ld xDrive MHT 4dr Auto | Diesel | 5.1 | 155 mph | £86,555 | ||
| 745Le xDrive 4dr Auto | Hybrid Petrol | 52 g/km | 5.1 | 155 mph | £88,835 | |
| 750i xDrive 4dr Auto | Petrol | 217 g/km | 4 | 155 mph | £90,395 | |
| M760Li xDrive 4dr Auto | Petrol | 282 g/km | 3.8 | 155 mph | £142,920 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 730d M Sport 4dr Auto | Diesel | 142 g/km | 6.1 | 155 mph | £76,665 | |
| 730d MHT M Sport 4dr Auto | Diesel | 5.9 | 155 mph | £78,355 | ||
| 740i M Sport 4dr Auto | Petrol | 166 g/km | 5.5 | 155 mph | £78,440 | |
| 730d xDrive M Sport 4dr Auto | Diesel | 148 g/km | 5.8 | 155 mph | £79,425 | |
| 730Ld M Sport 4dr Auto | Diesel | 143 g/km | 6.2 | 155 mph | £80,665 | |
| 730d xDrive MHT M Sport 4dr Auto | Diesel | 5.6 | 155 mph | £81,115 | ||
| 740i [333] M Sport 4dr Auto | Petrol | 5.5 | 155 mph | £81,205 | ||
| 730Ld MHT M Sport 4dr Auto | Diesel | 6 | 155 mph | £82,355 | ||
| 740Li M Sport 4dr Auto | Petrol | 170 g/km | 5.6 | 155 mph | £82,440 | |
| 740d xDrive M Sport 4dr Auto | Diesel | 155 g/km | 5.3 | 155 mph | £84,585 | |
| 740Li [333] M Sport 4dr Auto | Petrol | 5.6 | 155 mph | £85,205 | ||
| 745e M Sport 4dr Auto | Hybrid Petrol | 51 g/km | 5.2 | 155 mph | £85,940 | |
| 740d xDrive MHT M Sport 4dr Auto | Diesel | 5 | 155 mph | £86,555 | ||
| 740Ld xDrive M Sport 4dr Auto | Diesel | 156 g/km | 5.4 | 155 mph | £88,585 | |
| 740Ld xDrive MHT M Sport 4dr Auto | Diesel | 5.1 | 155 mph | £90,555 | ||
| 745Le xDrive M Sport 4dr Auto | Hybrid Petrol | 57 g/km | 5.1 | 155 mph | £92,835 | |
| 750i xDrive M Sport 4dr Auto | Petrol | 217 g/km | 4 | 155 mph | £94,395 | |
| 750e xDrive M Sport 4dr Auto | Hybrid Petrol | 4.8 | 155 mph | £110,690 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 750e xDrive Excellence 4dr Auto | Hybrid Petrol | 4.8 | 155 mph | £106,190 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 750e xDrive Excellence 4dr Auto [NI] | Hybrid Petrol | 4.8 | 155 mph | £106,190 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 750e xDrive M Sport 4dr Auto [NI] | Hybrid Petrol | 4.8 | 155 mph | £110,690 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 750e xDrive Excellence 4dr Auto [Executive] [NI] | Hybrid Petrol | 4.8 | 155 mph | £117,215 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 750e xDrive Excellence 4dr Auto [Executive Pack] | Hybrid Petrol | 4.8 | 155 mph | £117,215 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 750e xDrive M Sport 4dr Auto [Executive Pack] | Hybrid Petrol | 4.8 | 155 mph | £121,715 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 750e xDrive M Sport 4dr Auto [Executive Pack] [NI] | Hybrid Petrol | 4.8 | 155 mph | £121,715 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| M760e xDrive 4dr Auto | Hybrid Petrol | 4.3 | 155 mph | £121,765 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| M760e xDrive 4dr Auto [Executive Pack] | Hybrid Petrol | 4.3 | 155 mph | £132,790 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 750e xDrive M Sport 4dr Auto [Ultimate Pack] | Hybrid Petrol | 4.8 | 155 mph | £140,090 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 750e xDrive M Sport 4dr Auto [Ultimate Pack] [NI] | Hybrid Petrol | 4.8 | 155 mph | £140,090 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| M760e xDrive 4dr Auto [Ultimate Pack] | Hybrid Petrol | 4.3 | 155 mph | £144,865 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| M760Li xDrive 4dr Auto [Ultimate Pack] | Petrol | 282 g/km | 3.8 | 155 mph | £147,920 |

