BMW I3 : Prices & Specs
"The BMW i3 is great fun and nippy around town but it's expensive and those striking looks won't appeal to everyone"
Go toBMW I3 review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 125kW 42kWh 5dr Auto | Electric | Not Available | 0 g/km | 7.3 | 93 mph | £33,805 |
| 125kW 33kWh 5dr Auto | Electric | Not Available | 0 g/km | 7.3 | 93 mph | £34,075 |
| 135kW S 33kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.9 | 99 mph | £36,980 |
| 275kW 40 xDrive 87kWh 4dr Auto | Electric | Not Available | 0 g/km | 5.4 | 124 mph | £47,915 |
| 345kW 50 xDrive 113kWh 4dr Auto | Electric | Not Available | 0 g/km | 4.7 | 124 mph | £54,005 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW S 42kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.9 | 99 mph | £34,805 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 125kW 42kWh 5dr Auto [Loft Interior World] | Electric | Not Available | 0 g/km | 7.3 | 93 mph | £34,805 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 125kW 33kWh 5dr Auto [Loft Interior World] | Electric | Not Available | 0 g/km | 7.3 | 93 mph | £35,075 |
| 135kW S 33kWh 5dr Auto [Loft Interior World] | Electric | Not Available | 0 g/km | 6.9 | 99 mph | £37,980 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 125kW 42kWh 5dr Auto [Lodge Interior World] | Electric | Not Available | 0 g/km | 7.3 | 93 mph | £35,305 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 125kW 33kWh 5dr Auto [Lodge Interior World] | Electric | Not Available | 0 g/km | 7.3 | 93 mph | £35,575 |
| 135kW S 33kWh 5dr Auto [Lodge Interior World] | Electric | Not Available | 0 g/km | 6.9 | 99 mph | £38,480 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW S 42kWh 5dr Auto [Loft Interior World] | Electric | Not Available | 0 g/km | 6.9 | 99 mph | £35,805 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 125kW 42kWh 5dr Auto [Suite Interior World] | Electric | Not Available | 0 g/km | 7.3 | 93 mph | £35,805 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 125kW 33kWh 5dr Auto [Suite Interior World] | Electric | Not Available | 0 g/km | 7.3 | 93 mph | £36,075 |
| 135kW S 33kWh 5dr Auto [Suite Interior World] | Electric | Not Available | 0 g/km | 6.9 | 99 mph | £38,980 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW S 42kWh 5dr Auto [Lodge Interior World] | Electric | Not Available | 0 g/km | 6.9 | 99 mph | £36,305 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW S 42kWh 5dr Auto [Suite Interior World] | Electric | Not Available | 0 g/km | 6.9 | 99 mph | £36,805 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 125kW Range Extender 33kWh 5dr Auto | Petrol | 470.8 | 13 g/km | 8.1 | 93 mph | £37,225 |
| 135kW S Range Extender 33kWh 5dr Auto | Petrol | 403.5 | 14 g/km | 7.7 | 99 mph | £40,130 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 135kW S 42kWh 5dr Auto [Unique Forever] | Electric | Not Available | 0 g/km | 6.9 | 99 mph | £37,800 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 125kW Range Ext 33kWh 5dr Auto [Loft Int World] | Petrol | 470.8 | 13 g/km | 8.1 | 93 mph | £38,225 |
| 135kW S Range Ext 33kWh 5dr Auto [Loft Int World] | Petrol | 403.5 | 14 g/km | 7.7 | 99 mph | £41,130 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 125kW Range Ext 33kWh 5dr Auto [Lodge Int World] | Petrol | 470.8 | 13 g/km | 8.1 | 93 mph | £38,725 |
| 135kW S Range Ext 33kWh 5dr Auto [Lodge Int World] | Petrol | 403.5 | 14 g/km | 7.7 | 99 mph | £41,630 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 125kW Range Ext 33kWh 5dr Auto [Suite Int World] | Petrol | 470.8 | 13 g/km | 8.1 | 93 mph | £39,225 |
| 135kW S Range Ext 33kWh 5dr Auto [Suite Int World] | Petrol | 403.5 | 14 g/km | 7.7 | 99 mph | £42,130 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 275kW 40 xDrive M Sport 87kWh 4dr Auto | Electric | Not Available | 0 g/km | 5.4 | 124 mph | £48,995 |
| 345kW 50 xDrive M Sport 113kWh 4dr Auto | Electric | Not Available | 0 g/km | 4.7 | 124 mph | £55,505 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 275kW 40 xDrive 87kWh 4dr Auto [Tech Plus] | Electric | Not Available | 0 g/km | 5.4 | 124 mph | £50,205 |
| 345kW 50 xDrive 113kWh 4dr Auto [Tech Plus] | Electric | Not Available | 0 g/km | 4.7 | 124 mph | £55,705 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 275kW 40 xDrive M Sport 87kWh 4dr Auto [Tech Plus] | Electric | Not Available | 0 g/km | 5.4 | 124 mph | £51,285 |
| 345kW 50 xDrive M Sport 113kWh 4dr Auto [Tech +] | Electric | Not Available | 0 g/km | 4.7 | 124 mph | £57,205 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 275kW 40 xDrive M Sport Pro 87kWh 4dr Auto | Electric | Not Available | 0 g/km | 5.4 | 124 mph | £52,505 |
| 345kW 50 xDrive M Sport Pro 113kWh 4dr Auto | Electric | Not Available | 0 g/km | 4.7 | 124 mph | £58,005 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 275kW 40 xDrive M Sport Pro 87kWh 4dr Auto [Tech+] | Electric | Not Available | 0 g/km | 5.4 | 124 mph | £54,205 |
| 345kW 50 xDrive M Sport Pro 113kWh 4dr Auto Tech+ | Electric | Not Available | 0 g/km | 4.7 | 124 mph | £59,705 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 345kW 50 xDrive M Sport First Ed 113kWh 4dr Auto | Electric | Not Available | 0 g/km | 4.7 | 124 mph | £58,485 |
