BMW I5 : Prices & Specs
"The BMW i5 is refined and good to drive, making it one of the most well-rounded electric saloon cars currently on sale"
Go toBMW I5 review
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 Sport Edition 84kWh 4dr Auto | Electric | Not Available | 0 g/km | 6 | 120 mph | £67,435 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 Sport Edition 84kWh 4dr Auto [Tec+] | Electric | Not Available | 0 g/km | 6 | 120 mph | £71,755 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 Sport Edition 84kWh 4dr Auto [Cmf+] | Electric | Not Available | 0 g/km | 6 | 120 mph | £72,435 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 M Sport 84kWh 4dr Auto | Electric | Not Available | 0 g/km | 6 | 120 mph | £73,845 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 M Sport 84kWh 4dr Auto [22kWCh] | Electric | Not Available | 0 g/km | 6 | 120 mph | £75,045 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 Sport Edition 84kWh 4dr At Tec+Cmf+ | Electric | Not Available | 0 g/km | 6 | 120 mph | £75,735 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 M Sport Pro 84kWh 4dr Auto | Electric | Not Available | 0 g/km | 6 | 120 mph | £76,845 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 M Sport Pro 84kWh 4dr Auto [22kWCh] | Electric | Not Available | 0 g/km | 6 | 120 mph | £78,045 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 M Sport 84kWh 4dr Auto [Tech+] | Electric | Not Available | 0 g/km | 6 | 120 mph | £78,165 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 M Sport 84kWh 4dr Auto [Comfort+] | Electric | Not Available | 0 g/km | 6 | 120 mph | £78,845 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 M Sport 84kWh 4dr Auto [Tech+/22kW] | Electric | Not Available | 0 g/km | 6 | 120 mph | £79,365 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDr40 M Sport 84kWh 4dr Auto [Comfort+/22kW] | Electric | Not Available | 0 g/km | 6 | 120 mph | £80,045 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 M Sport Pro 84kWh 4dr Auto [Tech+] | Electric | Not Available | 0 g/km | 6 | 120 mph | £81,165 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 M Sport Pro 84kWh 4dr Auto [Comf+] | Electric | Not Available | 0 g/km | 6 | 120 mph | £81,845 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDrive40 M Sport 84kWh 4dr Auto Tech+/Comf+ | Electric | Not Available | 0 g/km | 6 | 120 mph | £82,145 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDr40 M Sport Pro 84kWh 4dr Auto Tech+/22kW | Electric | Not Available | 0 g/km | 6 | 120 mph | £82,365 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDr40 M Sport Pro 84kWh 4dr Auto Comf+/22kW | Electric | Not Available | 0 g/km | 6 | 120 mph | £83,045 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDr40 M Sport 84kWh 4dr Auto Tech+/Cmf+/22kW | Electric | Not Available | 0 g/km | 6 | 120 mph | £83,345 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDr40 M Sport Pro 84kWh 4dr Auto Tech+/Comf+ | Electric | Not Available | 0 g/km | 6 | 120 mph | £85,145 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250kW eDr40 M Sport Pro 84kWh 4dr At Tec+Cmf+/22kW | Electric | Not Available | 0 g/km | 6 | 120 mph | £86,345 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
442kW M60 xDrive 84kWh 4dr Auto | Electric | Not Available | 0 g/km | 3.8 | 143 mph | £97,485 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
442kW M60 xDrive 84kWh 4dr Auto [Ultimate Pack] | Electric | Not Available | 0 g/km | 3.8 | 143 mph | £109,685 |
Have You Considered?
Most Popular
Omoda E5 targets rivals: now with zero deposit and APR

Omoda E5 targets rivals: now with zero deposit and APR