Genesis G80 : Prices & Specs
"The executive saloon class is full of accomplished, established contenders, so it's impressive that the Genesis G80 gets so close to the best in class"
Go toGenesis G80 review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.2D Premium Line 4dr Auto | Diesel | 8 | 147 mph | £37,585 | ||
| 2.5T Premium Line 4dr Auto RWD | Petrol | 6 | 155 mph | £43,100 | ||
| 2.5T Premium Line 4dr Auto AWD | Petrol | 6.3 | 155 mph | £45,655 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.2D Premium Line 4dr Auto [Innovation Pack] | Diesel | 8 | 147 mph | £41,485 | ||
| 2.5T Premium Line 4dr Auto RWD [Innovation Pack] | Petrol | 6 | 155 mph | £47,275 | ||
| 2.5T Premium Line 4dr Auto AWD [Innovation Pack] | Petrol | 6.3 | 155 mph | £49,275 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.2D Luxury Line 4dr Auto | Diesel | 8 | 147 mph | £42,385 | ||
| 2.5T Luxury Line 4dr Auto RWD | Petrol | 6 | 155 mph | £48,955 | ||
| 2.5T Luxury Line 4dr Auto AWD | Petrol | 6.3 | 155 mph | £51,555 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.2D Luxury Line 4dr Auto [Innovation Pack] | Diesel | 8 | 147 mph | £46,285 | ||
| 2.5T Luxury Line 4dr Auto RWD [Innovation Pack] | Petrol | 6 | 155 mph | £53,175 | ||
| 2.5T Luxury Line 4dr Auto AWD [Innovation Pack] | Petrol | 6.3 | 155 mph | £55,175 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.5T Sport Line 4dr Auto RWD | Petrol | 6 | 155 mph | £48,855 | ||
| 2.5T Sport Line 4dr Auto AWD | Petrol | 6.3 | 155 mph | £51,455 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 2.5T Sport Line 4dr Auto RWD [Innovation Pack] | Petrol | 6 | 155 mph | £53,075 | ||
| 2.5T Sport Line 4dr Auto AWD [Innovation Pack] | Petrol | 6.3 | 155 mph | £55,075 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 272kW Luxury 87.2kWh 4dr Auto AWD | Electric | Not Available | 0 g/km | 4.9 | 139 mph | £70,495 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 272kW Luxury 87.2kWh 4dr Auto AWD [Innovation] | Electric | Not Available | 0 g/km | 4.9 | 139 mph | £74,055 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 272kW Dynamic 95kWh 4dr Auto AWD | Electric | 0 g/km | 5.1 | 139 mph | £76,195 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 272kW Dynamic 95kWh 4dr Auto AWD [Comfort Pack] | Electric | 0 g/km | 5.1 | 139 mph | £77,975 |

