Hyundai Bayon : Prices & Specs
"The Hyundai Bayon is a stylish and feature-laden addition to the small SUV market"
Go toHyundai Bayon review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.0 TGDi 48V MHEV SE Connect 5dr | Petrol | 10.7 | 113 mph | £21,580 | ||
| 1.0 TGDi 48V MHEV SE Connect 5dr DCT | Petrol | 11.7 | 112 mph | £22,830 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.0 TGDi Advance 5dr | Petrol | 11.3 | 111 mph | £23,155 | ||
| 1.0 TGDi Advance 5dr DCT | Petrol | 12.4 | 109 mph | £24,405 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.0 TGDi [90] Black Line 5dr | Petrol | 11.9 | 108 mph | £23,525 | ||
| 1.0 TGDi [90] Black Line 5dr DCT | Petrol | 13.3 | 107 mph | £24,775 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.0 TGDi 48V MHEV Premium 5dr | Petrol | 10.7 | 113 mph | £23,780 | ||
| 1.0 TGDi [120] 48V MHEV Premium 5dr | Petrol | 10.4 | 115 mph | £24,530 | ||
| 1.0 TGDi Premium 5dr | Petrol | 11.3 | 111 mph | £24,555 | ||
| 1.0 TGDi 48V MHEV Premium 5dr DCT | Petrol | 11.7 | 112 mph | £25,030 | ||
| 1.0 TGDi [120] 48V MHEV Premium 5dr DCT | Petrol | 10.3 | 118 mph | £25,780 | ||
| 1.0 TGDi Premium 5dr DCT | Petrol | 12.4 | 109 mph | £25,805 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.0 TGDi [90] Tech Line 5dr | Petrol | 11.9 | 108 mph | £25,025 | ||
| 1.0 TGDi [90] Tech Line 5dr DCT | Petrol | 13.3 | 107 mph | £26,275 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.0 TGDi 48V MHEV Ultimate 5dr | Petrol | 10.7 | 113 mph | £25,080 | ||
| 1.0 TGDi [120] 48V MHEV Ultimate 5dr | Petrol | 10.4 | 115 mph | £25,830 | ||
| 1.0 TGDi Ultimate 5dr | Petrol | 11.3 | 111 mph | £25,955 | ||
| 1.0 TGDi 48V MHEV Ultimate 5dr DCT | Petrol | 11.7 | 112 mph | £26,330 | ||
| 1.0 TGDi [120] 48V MHEV Ultimate 5dr DCT | Petrol | 10.3 | 118 mph | £27,080 | ||
| 1.0 TGDi Ultimate 5dr DCT | Petrol | 12.4 | 109 mph | £27,205 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 1.0 TGDi [90] Tech Line 5dr [Tech Pack] | Petrol | 11.9 | 108 mph | £26,025 | ||
| 1.0 TGDi [90] Tech Line 5dr DCT [Tech Pack] | Petrol | 13.3 | 107 mph | £27,275 |


