Peugeot 308 SW Estate 1.5 BlueHDi Allure Plus 5dr EAT8
"The Peugeot 308 SW is certainly versatile thanks to a big boot and the option of petrol, diesel, plug-in hybrid or electric power"
Go toAll Models
| Doors | 5 |
| Drive Train | 8 SPEED |
| Fuel Delivery | COMMON RAIL |
| Transmission | Semi-auto |
| Fuel Type | Diesel |
| Fuel Delivery | COMMON RAIL |
| CC | 1499 |
| Trim | Allure Plus |
| Price | £32,095 |
Emissions - ICE
| CO | 0.043 |
| HC+NOx | 0.056 |
| NOx | 0.051 |
| Particles | 0.0004 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 131 |
| WLTP - CO2 (g/km) - Comb - TEH | 148 |
| WLTP - CO2 (g/km) - Comb - TEL | 124 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1499 |
| Compression Ratio | 16.4:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 84.8 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 8 SPEED |
| Number of Valves | 16 |
| Transmission | SEMI-AUTO |
Fuel Consumption - ICE
| WLTP - MPG - Comb - TEH | 50.1 |
| WLTP - MPG - Comb - TEL | 59.6 |
| WLTP - MPG - Extra High - TEH | 47.5 |
| WLTP - MPG - Extra High - TEL | 57.7 |
| WLTP - MPG - High - TEH | 57 |
| WLTP - MPG - High - TEL | 68.9 |
| WLTP - MPG - Low - TEH | 43.2 |
| WLTP - MPG - Low - TEL | 48.8 |
| WLTP - MPG - Medium - TEH | 50.9 |
| WLTP - MPG - Medium - TEL | 59.7 |
General
| AdBlue | Yes |
| Generation Mark | 3 |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 20000 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 10.7 |
| Engine Power - BHP | 131 |
| Engine Power - RPM | 3750 |
| Engine Torque - NM | 300 |
| Engine Torque - RPM | 1750 |
| Top Speed | 129 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 225/45 R17 |
| Tyre Size Rear | 225/45 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | BANGKOK |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1454 mm |
| Length | 4636 mm |
| Wheelbase | 2732 mm |
| Width | 1852 mm |
| Width (including mirrors) | 2062 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 52 |
| Gross Vehicle Weight | 1975 kg |
| Luggage Capacity (Seats Down) | 1487 l |
| Luggage Capacity (Seats Up) | 599 l |
| Max. Loading Weight | 566 kg |
| Max. Towing Weight - Braked | 1500 |
| Minimum Kerbweight | 1409 kg |
| No. of Seats | 5 |


