Vauxhall Astra Hatchback 1.6 Hybrid Elite 5dr Auto
“The latest Vauxhall Astra gets a striking look and the latest tech to better compete with rivals”
Go toAll Models
| Doors | 5 |
| Drive Train | 8 SPEED |
| Fuel Delivery | TURBO INJECTION |
| Transmission | Semi-auto |
| Fuel Type | Hybrid Petrol |
| Fuel Delivery | TURBO INJECTION |
| CC | 1598 |
| Trim | Elite |
| Price | £37,919 |
Driver Convenience
- 10" touch multimedia with pure panel nav, 10" digital instrument cluster, AM/FM/DAB radio, bluetooth, wireless apple carplay/android auto and 2 USB
- Active cruise control
- Driver drowsiness alert system
- eCall emergency system
- Electrical park brake (EPB)
- Front and rear parking distance sensors with 180 degree rear view camera
- Lane departure warning
- OTA Updates and voice recognition
- PAS
- Service interval indicator
- Shift paddles
- Speed limit advisor
- Traffic sign recognition
- Trip computer
- Vauxhall connect
- Vocie activation for navigation
- Widget HMI with personalisation
- Wireless charging
Engine/Drivetrain/Suspension
- 3.7kW monophase on board charger
- Mode 2 charging cable
Entertainment
- 6 speakers
- Steering wheel audio, phone and cruise controls
Exterior Features
- Acoustic windshield (Noise-absorbing)
- Automatic lighting control
- Black side window trim
- Body colour roof
- Chrome lower window frame moulding
- Chrome rear bumper inserts
- Dark tinted rear privacy glass
- Daytime running lights
- Electric adjustable/heated/folding door mirrors + puddle lights
- Electrically operated front and rear windows
- Frameless anti dazzle rear-view mirror
- LED front fog lights
- LED Headlights
- LED rear lights
- Rain sensitive windscreen wipers
- Rear side wing doors
- Rear wiper
- Silver door mirrors
- Third brake light
- Two coat metallic paint
- Vizor front grille with chrome griffin badge
Interior Features
- 3 seat bench in 2nd row
- 60/40 split folding rear seat
- Ambient light (customisable with 8 colours)
- Black headliner
- Driver's armrest with cupholder
- Dual zone electronic climate control with clean air
- Flex load floor
- Front and rear headrests
- Front and rear seatbelts
- Heated seats
- Isofix child seat mounting points on outer rear seats
- Luggage compartment cover
- Perforated leather covered flat bottom heated steering wheel
- Reach and rake adjustable steering column
- Rear seat 40/60 fixed and foldable backrest with folding rear seat
- Single front passenger seat
Packs
- Comfort seats elegance pack - Astra
Passive Safety
- 3x3 point rear seatbelts
- 8 Airbags
- Automatic emergency braking system
- Child locks on rear doors
- ESC - Electronic Stability Control + traction control
- Hill start assist
- Tyre pressure monitoring system with full indication
Security
- Alarm system
- Keyless entry and start
- Locking wheel nuts
Wheels
- 17" diamond cut kadet alloy wheel in noir onyx
- Tyre repair kit
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 12.4 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 420 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 198 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 3.7 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 87 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Power Supply - kW | 6.6 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Front |
| Coupler/Connector Type | Type 1 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 10.4 |
| WLTP - AER (km) - Comb | 59 |
| WLTP - AER (km) - Comb - TEH | 59 |
| WLTP - AER (km) - Comb - TEL | 60 |
| WLTP - AER (miles) - Comb | 37 |
| WLTP - AER (miles) - Comb - TEH | 37 |
| WLTP - AER (miles) - Comb - TEL | 37 |
| WLTP - EC (kWh/100km) - Comb | 16 |
| WLTP - EC (miles/kWh) - Comb | 3.9 |
| WLTP - Equivalent AER (km) - City | 73 |
| WLTP - Equivalent AER (km) - City - TEH | 70 |
| WLTP - Equivalent AER (km) - City - TEL | 78 |
| WLTP - Equivalent AER (km) - Comb | 68 |
| WLTP - Equivalent AER (km) - Comb - TEH | 66 |
| WLTP - Equivalent AER (km) - Comb - TEL | 73 |
| WLTP - Equivalent AER (miles) - City | 45 |
| WLTP - Equivalent AER (miles) - City - TEH | 43 |
| WLTP - Equivalent AER (miles) - City - TEL | 48 |
| WLTP - Equivalent AER (miles) - Comb | 42 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 41 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 45 |
Emissions - ICE
| Standard Euro Emissions | EURO 6 |
Emissions - PHEV
| WLTP - CO2 Weighted (g/km) - Comb | 31 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 34 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 31 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1598 |
| Compression Ratio | 10.3:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 77 |
| Cylinders - Stroke (mm) | 85.8 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 8 SPEED |
| Number of Valves | 16 |
| Transmission | SEMI-AUTO |
General
| Generation Mark | 6 |
| NCAP Adult Occupant Protection % | 80 |
| NCAP Child Occupant Protection % | 82 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 67 |
| NCAP Safety Assist % | 66 |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 20000 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 60 mph (secs) | 9.3 |
| Engine Power - BHP | 180 |
| Engine Power - RPM | 6000 |
| Engine Torque - NM | 320 |
| Engine Torque - RPM | 6000 |
| Top Speed | 133 mph |
Tyres
| Space Saver? | No |
| Tyre Size Front | 225/45 R17 |
| Tyre Size Rear | 225/45 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | KADET |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1432 mm |
| Length | 4374 mm |
| Wheelbase | 2675 mm |
| Width | 1860 mm |
Weight and Capacities
| Luggage Capacity (Seats Down) | 1190 l |
| Luggage Capacity (Seats Up) | 380 l |
| Minimum Kerbweight | 1732 kg |
| No. of Seats | 5 |

