Cupra Born : Prices & Specs
"The Cupra Born is effectively a sportier, more distinctive version of the Volkswagen ID.3"
Go toCupra Born review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 110kW V1 45kWh 5dr Auto | Electric | Not Available | 0 g/km | £ - | ||
| 150kW V1 58kWh 5dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £34,535 |
| 169kW e-Boost V1 58kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.6 | 99 mph | £35,495 |
| 170kW e-Boost V1 59kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.7 | 99 mph | £35,680 |
| 170kW e-Boost V1 79kWh 5dr Auto | Electric | Not Available | 0 g/km | 7.1 | 99 mph | £36,985 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW V2 58kWh 5dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £36,455 |
| 169kW e-Boost V2 58kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.6 | 99 mph | £37,265 |
| 170kW e-Boost V2 59kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.7 | 99 mph | £37,450 |
| 170kW e-Boost V2 79kWh 5dr Auto | Electric | Not Available | 0 g/km | 7.1 | 99 mph | £39,985 |
| 169kW e-Boost V2 77kWh 5dr Auto | Electric | Not Available | 0 g/km | 7 | 99 mph | £40,035 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 169kW e-Boost V2 Edition 58kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.6 | 99 mph | £38,175 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 150kW V3 58kWh 5dr Auto | Electric | Not Available | 0 g/km | 7.3 | 99 mph | £38,210 |
| 169kW e-Boost V3 58kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.6 | 99 mph | £39,015 |
| 170kW e-Boost V3 59kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.7 | 99 mph | £39,200 |
| 170kW e-Boost V3 77kWh 5dr Auto [5 Seat] | Electric | Not Available | 0 g/km | 7.1 | 99 mph | £41,795 |
| 169kW e-Boost V3 77kWh 5dr Auto | Electric | Not Available | 0 g/km | 7 | 99 mph | £41,795 |
| 170kW e-Boost V3 79kWh 5dr Auto | Electric | Not Available | 0 g/km | 7.1 | 99 mph | £41,795 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 170kW e-Boost Exclusive Edition 59kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.7 | 99 mph | £38,790 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 169kW e-Boost V3 Edition 58kWh 5dr Auto | Electric | Not Available | 0 g/km | 6.6 | 99 mph | £39,910 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 240kW e-Boost VZ 79kWh 5dr Auto | Electric | Not Available | 0 g/km | 5.6 | 124 mph | £44,810 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 240kW e-Boost VZ First Edition 79kWh 5dr Auto | Electric | Not Available | 0 g/km | 5.6 | 124 mph | £47,350 |

