Honda Civic Hatchback 1.0 VTEC Turbo 126 S 5dr CVT
"The Honda Civic e:HEV is a hybrid family car that’s good to drive, comfortable and well equipped"
Go toAll Models
| Doors | 5 |
| Drive Train | 1 SPEED |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Transmission | Auto |
| Fuel Type | Petrol |
| Fuel Delivery | TURBO DIRECT INJECTION |
| CC | 988 |
| Trim | S |
| Price | £24,135 |
Driver Convenience
- Adaptive cruise control
- Adaptive motion for electric power steering
- Blue dashboard illumination
- Bluetooth hands free telephone connection
- Easy fuel capless refuelling system
- Economy mode
- Emergency call service
- Emergency stop signalling system
- Forward collision warning
- Idle stop
- Intelligent speed limiter
- Lane departure warning system
- Lane keep assist
- Low speed following
- Multi-information display
- Road departure mitigation
- Traffic sign recognition
Engine/Drivetrain/Suspension
- Vehicle stability assist
Entertainment
- 'Shark fin' mobile antenna
Exterior Features
- 3rd brake light
- Automatic coming/leaving home lighting function
- Automatic headlights with dusk sensor
- Automatic rain sensing wipers
- Black grille
- Body colour door handles
- Body colour door mirrors
- Body coloured bumpers
- Chrome window surround
- Electric front/rear windows/one touch operation
- Fuel filler cap
- High beam assist
- LED daytime running lights
- LED Headlights
- LED rear lights
- Rear side wing doors
- Rear spoiler
- Rear wiper
- Single exhaust tailpipe
Interior Features
- 3 seat bench in 2nd row
- 4 Cargo net hook
- 60/40 split folding rear seat
- Blue meter illumination
- Centre console storage and sliding armrest
- Cloth upholstery
- Driver's seat height adjustment
- Driver/front passenger manual lumbar adjust
- Front map lights
- Front passenger seat
- Front/rear courtesy lights
- Isofix points
- Isofix system on outer rear seats
- Luggage floor box
- Paddle shift controls
- Sunvisors with vanity mirrors
- Three height adjustable rear head restraints
- Tilt/telescopic adjustable steering wheel
- Trunk light
Passive Safety
- 5 three point seatbelts
- ABS+EBD+Brake assist
- Airbags - driver and front passenger
- Anti-whiplash front headrests
- Child locks on rear doors
- Collision mitigation braking system
- Deflation detection system
- Driver SRS airbag (single stage inflation)
- Electronic parking brake with auto hold
- Front and rear curtain airbags
- Front and rear seat belts with emergency locking retractor (ELR)
- Front seatbelt pretensioners
- Front side airbags
- Hill start assist
- Low speed safety system
- Passenger airbag deactivate switch
- Tyre pressure warning
Security
- Immobiliser
- Remote central locking with 2 jack knife keys
- Security alarm
- Selectable door unlock
- Superlocking
- Window key fob
Trim
- Black instrument panel
Wheels
- 16" alloy wheels
- Tyre repair kit
Emissions - ICE
| CO | 0.304 |
| HC | 0.027 |
| Noise Level dB(A) | 68 |
| NOx | 0.027 |
| Particles | 0.0004 |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 135 |
| WLTP - CO2 (g/km) - Extra High | 145 |
| WLTP - CO2 (g/km) - High | 116 |
| WLTP - CO2 (g/km) - Low | 165 |
| WLTP - CO2 (g/km) - Medium | 129 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 988 |
| Compression Ratio | 10.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 73 |
| Cylinders - Stroke (mm) | 78.7 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 1 SPEED |
| Number of Valves | 12 |
| Transmission | AUTO |
Fuel Consumption - ICE
| WLTP - MPG - Comb | 47.1 |
| WLTP - MPG - Extra High | 44.1 |
| WLTP - MPG - High | 55.4 |
| WLTP - MPG - Low | 38.7 |
| WLTP - MPG - Medium | 49.6 |
General
| Generation Mark | 10 |
| Insurance Group 1 - 50 Effective January 07 | 15E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 92 |
| NCAP Child Occupant Protection % | 75 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 75 |
| NCAP Safety Assist % | 88 |
| Standard manufacturers warranty - Mileage | 90000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 10.3 |
| Engine Power - BHP | 126 |
| Engine Power - RPM | 5500 |
| Engine Torque - NM | 180 |
| Engine Torque - RPM | 1700 |
| Top Speed | 124 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 215/55 R16 |
| Tyre Size Rear | 215/55 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 16" ALLOY |
Vehicle Dimensions
| Height | 1434 mm |
| Length | 4518 mm |
| Wheelbase | 2697 mm |
| Width | 1799 mm |
| Width (including mirrors) | 2076 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 46.9 |
| Gross Vehicle Weight | 1655 kg |
| Luggage Capacity (Seats Down) | 1209 l |
| Luggage Capacity (Seats Up) | 492 l |
| Max. Loading Weight | 416 kg |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 800 |
| Max. Towing Weight - Unbraked | 500 |
| Minimum Kerbweight | 1239 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 m |

