Peugeot 308 Hatchback 1.6 Plug-in Hybrid Allure 5dr e-EAT8
"The Peugeot 308 is a comfortable, stylish family hatchback with a great interior but it’s not the most practical”
Go toAll Models
| Doors | 5 | 
| Drive Train | 8 SPEED | 
| Fuel Delivery | TURBO DIRECT INJECTION | 
| Transmission | Semi-auto | 
| Fuel Type | Hybrid Petrol | 
| Fuel Delivery | TURBO DIRECT INJECTION | 
| CC | 1598 | 
| Trim | Allure | 
| Price | £37,660 | 
Driver Convenience
- 180 degree HD colour reversing camera
 - Bluetooth telephone facility
 - Compact drive selector
 - Driver attention warning
 - E-remote control
 - Emergency call service
 - Exterior temperature indicator with ice warning
 - Intelligent speed adaptation
 - Lane keep assist
 - Mirror screen with mirror link, apple carplay and android auto
 - Multi driving mode selector - Electric/HYBRID /Sport mode
 - Multi function trip computer
 - Peugeot connect advanced with connected 3D navigation
 - PEUGEOT i-Cockpit - compact steering wheel, 10" HD colour touchscreen and digital instrument panel display
 - Programmable cruise control and speed limiter
 - Push button start
 - Rear parking sensor
 - Service interval indicator
 - Speed limit recognition and recommendation
 - Sport pedals with foot rest
 
Engine/Drivetrain/Suspension
- Mode 3 type 2 cable for wallbox charging
 
Entertainment
- 6 speakers radio with mp3 compatible
 - DAB Digital radio
 - Peugeot customisable iToggles
 - Voice recognition for radio, navigation and telephony features
 
Exterior Features
- 2 X LED rear number plate lights
 - Acoustic and tinted windscreen
 - Acoustic laminated front side windows
 - Automatic hazard light activation upon heavy brake application
 - Automatic triggered rear windscreen wiper in reverse gear
 - Body colour door handles
 - Body colour rear roof spoiler
 - Dark tinted rear side and tailgate windows
 - Dichroic hybrid badging in tailgate
 - EcoLED headlights
 - Electric operated/heated door mirrors
 - Framed electrochromatic rear view mirror
 - Front and rear electric windows with one touch/anti pinch
 - Front grille with horizontal chrome stamping
 - Gloss black finish B pillar
 - Gloss black rear cluster connecting strip
 - High beam assist
 - LED 3rd brake light
 - LED side indicator lights integrated into door mirrors
 - Manual headlight position correction/adjustment
 - Model designation badges on front and rear
 - Nera black door mirrors
 - Peugeot signature LED daytime running lights
 - Power folding door mirrors
 - Rear full LED 3D peugeot signature claw effect lights with daylight function
 - Rear lower bumper gloss black diffuser effect trim
 - Rear reversing lights
 - Rear side wing doors
 - Tailgate with heated rear windscreen and wiper blade
 - Twin exhaust pipes with chrome surround
 
Interior Features
- 1/3 to 2/3 split folding rear seats
 - 12V socket
 - 2 front USB socket including 1 USB type c
 - 3 seat bench in 2nd row
 - Automatic air conditioning with AQS 3
 - Central front armrest with storage compartment
 - Driver and front passenger seat height adjustment
 - Driver and front passenger seat manual adjustment in longitudinal and back rest angle
 - Driver seat lumbar adjustment
 - Dynamic front seats
 - Electric power steering with reach and rake adjustable steering column
 - Falgo tri-material with isabella leather effect and cloth upholstery
 - Front central console with two cup holders
 - Manual driving mode - change gear manually via steering mounted paddles
 - Multifunction split leather and gloss steering wheel
 - Piano keys gloss black plated toggle switches to access main functions of the vehicle
 - Roof lining - light grey
 - Seatbelt unfastened on the move audible and visual alert for front and rear seats
 - Single front passenger seat
 - Sunvisor with concealable mirrors and LED lighting
 - Twin USB charging ports in the rear (Type C)
 
Packs
- Visibility pack with automatic magic wash windscreen wipers - 308
 
Passive Safety
- 2x Isofix child seat fitting on outer rear seats
 - 3x Rear three-point retractable seatbelts with force limiters in the outer rear seats
 - ABS + EBD + EBA
 - Active safety brake with night function/cyclists/pedestrians
 - Adaptive driver and front passenger airbags with passenger airbag deactivation function
 - Automatic post collision braking
 - Child locks on rear doors
 - Driver/front passenger side airbags
 - Electronic parking brake
 - ESP
 - Front and rear curtain airbags
 - Front optimised safety headrests and rear retractable headrests (x3), height adjustable
 - Front three point retractable seatbelts with force limiters
 - Front/rear disc brakes
 - Hill start assist
 - Tyre pressure sensor
 
Security
- Acoustic vehicle alert system (AVAS)
 - Automatic door locking when moving off
 - Deadlocking system
 - Electronic code immobiliser
 - Locking wheel nuts
 - Thatcham cat. 1 alarm with anti lift sensor
 
Wheels
- 17" Halong diamond cut alloy wheels
 
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 | 
| Battery Capacity in kWh | 12.4 | 
| Battery Charging Scenario 1 - Charge Time (Mins) | 235 | 
| Battery Charging Scenario 1 - Percentage Change | 0-100 | 
| Battery Charging Scenario 1 - Power Supply - kW | 3.7 | 
| Battery Charging Scenario 2 - Charge Time (Mins) | 115 | 
| Battery Charging Scenario 2 - Percentage Change | 0-100 | 
| Battery Charging Scenario 2 - Power Supply - kW | 7.4 | 
| Battery Leased | No | 
| Battery Type | Lithium-ion | 
| Charging Port Location | Left Side Rear | 
| Coupler/Connector Type | Type 2 | 
| Maximum Charging Rate - kW | 7.4 | 
| Standard manufacturers Battery warranty - Mileage | 100000 | 
| Standard manufacturers Battery warranty - Years | 8 | 
| WLTP - AER (km) - Comb | 56 | 
| WLTP - AER (km) - Comb - TEH | 56 | 
| WLTP - AER (km) - Comb - TEL | 58 | 
| WLTP - AER (miles) - Comb | 35 | 
| WLTP - AER (miles) - Comb - TEH | 35 | 
| WLTP - AER (miles) - Comb - TEL | 36 | 
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 16.9 | 
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 15.6 | 
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 3.7 | 
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 4 | 
| WLTP - Equivalent AER (km) - City - TEH | 63 | 
| WLTP - Equivalent AER (km) - City - TEL | 67 | 
| WLTP - Equivalent AER (km) - Comb | 58 | 
| WLTP - Equivalent AER (km) - Comb - TEH | 56 | 
| WLTP - Equivalent AER (km) - Comb - TEL | 58 | 
| WLTP - Equivalent AER (miles) - City - TEH | 39 | 
| WLTP - Equivalent AER (miles) - City - TEL | 42 | 
| WLTP - Equivalent AER (miles) - Comb | 36 | 
| WLTP - Equivalent AER (miles) - Comb - TEH | 35 | 
| WLTP - Equivalent AER (miles) - Comb - TEL | 36 | 
Emissions - ICE
| CO | 0.229 | 
| HC | 0.022 | 
| Noise Level dB(A) | 67 | 
| NOx | 0.004 | 
| Particles | 0.0004 | 
| Standard Euro Emissions | EURO 6 | 
Emissions - PHEV
| WLTP - CO2 Ch Sus (g/km) - Comb - TEH | 145 | 
| WLTP - CO2 Ch Sus (g/km) - Comb - TEL | 134 | 
| WLTP - CO2 Ch Sus (g/km) - Extra High - TEH | 155 | 
| WLTP - CO2 Ch Sus (g/km) - Extra High - TEL | 142 | 
| WLTP - CO2 Ch Sus (g/km) - High - TEH | 124 | 
| WLTP - CO2 Ch Sus (g/km) - High - TEL | 113 | 
| WLTP - CO2 Ch Sus (g/km) - Low - TEH | 189 | 
| WLTP - CO2 Ch Sus (g/km) - Low - TEL | 177 | 
| WLTP - CO2 Ch Sus (g/km) - Medium - TEH | 130 | 
| WLTP - CO2 Ch Sus (g/km) - Medium - TEL | 122 | 
| WLTP - CO2 Weighted (g/km) - Comb | 28 | 
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 32 | 
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 26 | 
Engine and Drive Train
| Catalytic Convertor | Yes | 
| Engine capacity (cc) | 1598 | 
| Compression Ratio | 10.5:1 | 
| Cylinder Layout | IN-LINE | 
| Cylinders | 4 | 
| Cylinders - Bore (mm) | 77 | 
| Cylinders - Stroke (mm) | 85.8 | 
| Engine Layout | FRONT TRANSVERSE | 
| Gears | 8 SPEED | 
| Number of Valves | 16 | 
| Transmission | SEMI-AUTO | 
Fuel Consumption - PHEV
| WLTP - FC Ch Sus (l/100km) - Comb - TEH | 6.4 | 
| WLTP - FC Ch Sus (l/100km) - Comb - TEL | 5.9 | 
| WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 6.9 | 
| WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 6.3 | 
| WLTP - FC Ch Sus (l/100km) - High - TEH | 5.5 | 
| WLTP - FC Ch Sus (l/100km) - High - TEL | 5 | 
| WLTP - FC Ch Sus (l/100km) - Low - TEH | 8.4 | 
| WLTP - FC Ch Sus (l/100km) - Low - TEL | 7.8 | 
| WLTP - FC Ch Sus (l/100km) - Medium - TEH | 5.8 | 
| WLTP - FC Ch Sus (l/100km) - Medium - TEL | 5.4 | 
| WLTP - FC Ch Sus (mpg) - Comb - TEH | 44 | 
| WLTP - FC Ch Sus (mpg) - Comb - TEL | 47.7 | 
| WLTP - FC Ch Sus (mpg) - Extra High - TEH | 41.1 | 
| WLTP - FC Ch Sus (mpg) - Extra High - TEL | 44.9 | 
| WLTP - FC Ch Sus (mpg) - High - TEH | 51.4 | 
| WLTP - FC Ch Sus (mpg) - High - TEL | 56.5 | 
| WLTP - FC Ch Sus (mpg) - Low - TEH | 33.8 | 
| WLTP - FC Ch Sus (mpg) - Low - TEL | 36.1 | 
| WLTP - FC Ch Sus (mpg) - Medium - TEH | 49 | 
| WLTP - FC Ch Sus (mpg) - Medium - TEL | 52.1 | 
| WLTP - FC Weighted (l/100km) - Comb - TEH | 1.4 | 
| WLTP - FC Weighted (l/100km) - Comb - TEL | 1.2 | 
| WLTP - FC Weighted (mpg) - Comb - TEH | 199.4 | 
| WLTP - FC Weighted (mpg) - Comb - TEL | 242.7 | 
General
| Generation Mark | 3 | 
| Insurance Group 1 - 50 Effective January 07 | 26E | 
| Manufacturers Corrosion Perforation Guarantee - Years | 12 | 
| Manufacturers Paintwork Guarantee - Years | 3 | 
| NCAP Adult Occupant Protection % | 76 | 
| NCAP Child Occupant Protection % | 84 | 
| NCAP Overall Rating - Effective February 09 | 4 | 
| NCAP Pedestrian Protection % | 68 | 
| NCAP Safety Assist % | 65 | 
| Service Interval Frequency - Months | 12 | 
| Service Interval Mileage | 20000 | 
| Standard manufacturers warranty - Mileage | 60000 | 
| Standard manufacturers warranty - Years | 3 | 
| Vehicle Homologation Class | M1 | 
Performance
| 0 to 62 mph (secs) | 7.6 | 
| Engine Power - BHP | 180 | 
| Engine Power - RPM | 6000 | 
| Engine Torque - NM | 360 | 
| Engine Torque - RPM | 1750 | 
| Top Speed | 140 mph | 
Test Cycles
| RDE Certification Level | RDE 2 | 
Tyres
| Space Saver? | No | 
| Tyre Size Front | 225/45 R17 | 
| Tyre Size Rear | 225/45 R17 | 
| Wheel Style | HALONG | 
| Wheel Type | 17" ALLOY | 
Vehicle Dimensions
| Height | 1465 mm | 
| Length | 4365 mm | 
| Wheelbase | 2675 mm | 
| Width | 1850 mm | 
| Width (including mirrors) | 2062 mm | 
Weight and Capacities
| Fuel Tank Capacity (Litres) | 40 | 
| Gross Vehicle Weight | 2120 kg | 
| Luggage Capacity (Seats Down) | 1271 l | 
| Luggage Capacity (Seats Up) | 361 l | 
| Max. Loading Weight | 517 kg | 
| Max. Towing Weight - Braked | 1500 | 
| Max. Towing Weight - Unbraked | 750 | 
| Minimum Kerbweight | 1603 kg | 
| No. of Seats | 5 | 

