Peugeot E-3008 Electric Estate 157kW GT Plus 73kWh 5dr Auto
“The Peugeot E-3008 is a good car, but it’s expensive and doesn’t move the game on enough”
Go toAll Models
| Doors | 5 |
| Drive Train | 1 SPEED |
| Fuel Delivery | |
| Transmission | Auto |
| Fuel Type | Electric |
| Fuel Delivery | |
| CC | 1 |
| Trim | GT Plus |
| Price | £40,585 |
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 73 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 1200 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 3.7 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 270 |
| Battery Charging Scenario 2 - Percentage Change | 20-80 |
| Battery Charging Scenario 2 - Power Supply - kW | 11 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 75 |
| Battery Charging Scenario 3 - Percentage Change | 0-80 |
| Battery Charging Scenario 3 - Power Supply - kW | 50 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 30 |
| Battery Charging Scenario 4 - Percentage Change | 20-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 160 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 160 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 73 |
| WLTP - EC (kWh/100km) - Comb | 17 |
| WLTP - EC (miles/kWh) - Comb | 3.7 |
| WLTP - Pure Electric Range (km) - City - TEH | 517 |
| WLTP - Pure Electric Range (km) - City - TEL | 684 |
| WLTP - Pure Electric Range (km) - Comb | 523 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 412 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 542 |
| WLTP - Pure Electric Range (miles) - City - TEH | 321 |
| WLTP - Pure Electric Range (miles) - City - TEL | 425 |
| WLTP - Pure Electric Range (miles) - Comb | 325 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 256 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 337 |
Emissions - ICE
Engine and Drive Train
| Engine capacity (cc) | 1 |
| Gears | 1 SPEED |
| Transmission | AUTO |
General
| Generation Mark | 3 |
| NCAP Adult Occupant Protection % | 80 |
| NCAP Child Occupant Protection % | 85 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 79 |
| NCAP Safety Assist % | 62 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 16000 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 8.8 |
| Engine Power - BHP | 213 |
| Engine Power - RPM | 4370 |
| Engine Torque - NM | 343 |
| Engine Torque - RPM | 250 |
| Top Speed | 106 mph |
Test Cycles
| RDE Certification Level | N/A |
Tyres
| Space Saver? | No |
| Tyre Size Front | 235/55 R19 |
| Tyre Size Rear | 235/55 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | LULEA |
| Wheel Type | 19" ALLOY |
Vehicle Dimensions
| Height | 1641 mm |
| Length | 4542 mm |
| Wheelbase | 2739 mm |
| Width | 1895 mm |
| Width (including mirrors) | 2108 mm |
Weight and Capacities
| Gross Vehicle Weight | 2640 kg |
| Luggage Capacity (Seats Down) | 1663 l |
| Luggage Capacity (Seats Up) | 588 l |
| Max. Loading Weight | 532 kg |
| Max. Towing Weight - Braked | 1250 |
| Minimum Kerbweight | 2108 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 m |


