Citroen C4 Hatchback 1.2 PureTech [130] Sense Plus 5dr
"The Citroen C4 isn't the most exciting car, but it offers good value for money, low running costs, great practicality and comfort"
Go toAll Models
| Doors | 5 |
| Drive Train | 6 SPEED |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Transmission | Manual |
| Fuel Type | Petrol |
| Fuel Delivery | TURBO DIRECT INJECTION |
| CC | 1199 |
| Trim | Sense Plus |
| Price | £24,185 |
Driver Convenience
- 5.5 inch backlit full TFT driver's instrument cluster with LED ambient lighting
- Apple car play and Android auto
- Citroen connect box emergency and assistance system
- Citroen Smart Pad Support - integrated support for attaching a tablet computer for front passenger
- Cruise control + speed limiter
- Driver's head-up display
- Electronic Power Steering (EPS)
- In-crash braking
- My Citroen Drive Plus: 10" high-resolution touchscreen user interface, controlling media, connectivity, vehicle settings + connected nav
- Rear parking sensors
- Tailgate
- Top rear vision reversing camera
- Voice commands
Engine/Drivetrain/Suspension
- Advanced comfort suspension - double hydraulic stops on front and rear suspension
Entertainment
- 6 speakers
- Bluetooth telephone and audio streaming
- DAB Digital radio
Exterior Features
- 3rd brake light
- Automatic headlights
- Body colour bumpers
- Body colour door handles
- Boot spoiler
- Electrically heated, folding and adjustable external rear view mirrors
- Front and rear electric windows
- Gloss black rear skirt
- LED daytime running lights in V signature
- LED front fog lamps with static cornering function
- LED front headlamps
- Perla Nera black painted external rear view mirrors
- Rain sensing automatic front windscreen wipers
- Rear side wing doors
- Rear wiper
- Shark fin roof aerial
- Standard interior rear-view mirror with manual day-night switching
- Welcome and goodbye lighting
Interior Features
- 12V power outlet, 1x USB Type-C socket charging & data connection and 1x USB Type-A socket in 1st row and 1x USB Type-A socket charging in 2nd row
- 3 rear headrests
- 3 seat bench in 2nd row
- Boot light
- Chevrons cloth and leather effect textile seat upholstery
- Dashboard tray in front cabin
- Driver and passenger sunvisors with illuminated vanity mirrors
- Dual zone automatic air conditioning
- Front and rear LED interior lighting
- Front head restraints
- Grained leather steering wheel with two command blocks
- Height adjustable driver's seat with adjustable lumbar support
- Height adjustable front passenger seat
- Height and reach adjustable steering wheel
- Map pockets in rear of front seats
- Raised centre console with armrest and two cup holders
- Single front passenger seat
- Split folding rear seats
- Two position boot floor
- XXL storage in front cabin
Packs
- High level acoustic insulation pack - C4/C4 X/e-C4 X
Passive Safety
- 3x3 point rear seatbelts
- ABS
- Driver and front passenger airbags
- Electric parking brake
- ESP
- Front seatbelt pretensioners
- Hill start assist
- Manual child lock in second row
- Manual deactivation of front passenger airbag
- Row 1 and 2 curtain airbags
- Row 1 side thorax airbags
- Seatbelt unfastened on the move warning
- Tyre underinflation detection
Security
- Anti-theft alarm (volumetric protection)
- Immobiliser
- Remote locking with deadlocks
- Two remote keys
Wheels
- 18" Bi-tone painted aeroblade alloy wheels with anti-theft locking wheel nuts
- Puncture repair kit with compressor
Emissions - ICE
| CO | 0.332 |
| HC | 0.025 |
| Noise Level dB(A) | 66 |
| NOx | 0.045 |
| Particles | 0.0004 |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 122 |
| WLTP - CO2 (g/km) - Comb - TEH | 135 |
| WLTP - CO2 (g/km) - Comb - TEL | 122 |
| WLTP - CO2 (g/km) - Extra High - TEH | 145 |
| WLTP - CO2 (g/km) - Extra High - TEL | 123 |
| WLTP - CO2 (g/km) - High - TEH | 116 |
| WLTP - CO2 (g/km) - High - TEL | 100 |
| WLTP - CO2 (g/km) - Low - TEH | 155 |
| WLTP - CO2 (g/km) - Low - TEL | 138 |
| WLTP - CO2 (g/km) - Medium - TEH | 132 |
| WLTP - CO2 (g/km) - Medium - TEL | 117 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1199 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 90.5 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| WLTP - MPG - Comb | 54.3 |
| WLTP - MPG - Comb - TEH | 47.3 |
| WLTP - MPG - Comb - TEL | 54.7 |
| WLTP - MPG - Extra High - TEH | 44 |
| WLTP - MPG - Extra High - TEL | 52 |
| WLTP - MPG - High - TEH | 55.1 |
| WLTP - MPG - High - TEL | 63.8 |
| WLTP - MPG - Low - TEH | 41.2 |
| WLTP - MPG - Low - TEL | 46.2 |
| WLTP - MPG - Medium - TEH | 48.2 |
| WLTP - MPG - Medium - TEL | 54.5 |
General
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 20E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 80 |
| NCAP Child Occupant Protection % | 83 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 57 |
| NCAP Safety Assist % | 63 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 8.9 |
| Engine Power - BHP | 131 |
| Engine Power - RPM | 5500 |
| Engine Torque - NM | 230 |
| Engine Torque - RPM | 1750 |
| Top Speed | 124 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 195/60 R18 |
| Tyre Size Rear | 195/60 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | AEROBLADE |
| Wheel Type | 18" ALLOY |
Vehicle Dimensions
| Height | 1525 mm |
| Length | 4360 mm |
| Wheelbase | 2670 mm |
| Width | 1800 mm |
| Width (including mirrors) | 2032 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 50 |
| Gross Vehicle Weight | 1735 kg |
| Luggage Capacity (Seats Down) | 1250 l |
| Luggage Capacity (Seats Up) | 380 l |
| Max. Loading Weight | 488 kg |
| Max. Roof Load | 80 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 660 |
| Minimum Kerbweight | 1247 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.9 m |

