Peugeot 2008 Estate 1.2 Turbo Allure Plus 5dr
"The Peugeot 2008 will catch your eye with its smart looks, and it has the practicality and technology to hold your attention, too"
Go toAll Models
| Doors | 5 |
| Drive Train | 6 SPEED |
| Fuel Delivery | TURBO INJECTION |
| Transmission | Manual |
| Fuel Type | Petrol |
| Fuel Delivery | TURBO INJECTION |
| CC | 1199 |
| Trim | Allure Plus |
| Price | £25,660 |
Emissions - ICE
| CO | 0.28 |
| HC | 0.03 |
| NOx | 0.04 |
| Particles | 0.0004 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 129 |
| WLTP - CO2 (g/km) - Comb - TEH | 133 |
| WLTP - CO2 (g/km) - Comb - TEL | 129 |
| WLTP - CO2 (g/km) - Extra High - TEH | 153 |
| WLTP - CO2 (g/km) - Extra High - TEL | 133 |
| WLTP - CO2 (g/km) - High - TEH | 121 |
| WLTP - CO2 (g/km) - High - TEL | 106 |
| WLTP - CO2 (g/km) - Low - TEH | 152 |
| WLTP - CO2 (g/km) - Low - TEL | 142 |
| WLTP - CO2 (g/km) - Medium - TEH | 128 |
| WLTP - CO2 (g/km) - Medium - TEL | 114 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1199 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 90.5 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| WLTP - MPG - Comb - TEH | 47.9 |
| WLTP - MPG - Comb - TEL | 52.3 |
| WLTP - MPG - Extra High - TEH | 43.4 |
| WLTP - MPG - Extra High - TEL | 48.9 |
| WLTP - MPG - High - TEH | 55.1 |
| WLTP - MPG - High - TEL | 59.7 |
| WLTP - MPG - Low - TEH | 41.6 |
| WLTP - MPG - Low - TEL | 43.7 |
| WLTP - MPG - Medium - TEH | 51.9 |
| WLTP - MPG - Medium - TEL | 55.6 |
General
| Generation Mark | 2 |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 10.8 |
| Engine Power - BHP | 101 |
| Engine Power - RPM | 5500 |
| Engine Torque - NM | 205 |
| Engine Torque - RPM | 1750 |
| Top Speed | 114 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 215/60 R17 |
| Tyre Size Rear | 215/60 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | KARAKOY |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1523 mm |
| Height (including roof rails) | 1550 mm |
| Length | 4304 mm |
| Wheelbase | 2605 mm |
| Width | 1770 mm |
| Width (including mirrors) | 1987 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 44 |
| Gross Vehicle Weight | 1710 kg |
| Luggage Capacity (Seats Down) | 1467 l |
| Luggage Capacity (Seats Up) | 434 l |
| Max. Loading Weight | 522 kg |
| Max. Towing Weight - Braked | 1200 |
| Minimum Kerbweight | 1188 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.4 m |
