Peugeot 2008 Estate 1.2 130 GT Plus 5dr EAT8
"The Peugeot 2008 will catch your eye with its smart looks, and it has the practicality and technology to hold your attention, too"
Go toAll Models
| Doors | 5 |
| Drive Train | 8 SPEED |
| Fuel Delivery | TURBO INJECTION |
| Transmission | Semi-auto |
| Fuel Type | Petrol |
| Fuel Delivery | TURBO INJECTION |
| CC | 1199 |
| Trim | GT Plus |
| Price | £30,305 |
Emissions - ICE
| CO | 0.33 |
| HC | 0.02 |
| Noise Level dB(A) | 65 |
| NOx | 0.03 |
| Particles | 0.0005 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 138 |
| WLTP - CO2 (g/km) - Comb - TEH | 140 |
| WLTP - CO2 (g/km) - Comb - TEL | 130 |
| WLTP - CO2 (g/km) - Extra High - TEH | 151 |
| WLTP - CO2 (g/km) - Extra High - TEL | 135 |
| WLTP - CO2 (g/km) - High - TEH | 118 |
| WLTP - CO2 (g/km) - High - TEL | 110 |
| WLTP - CO2 (g/km) - Low - TEH | 173 |
| WLTP - CO2 (g/km) - Low - TEL | 168 |
| WLTP - CO2 (g/km) - Medium - TEH | 135 |
| WLTP - CO2 (g/km) - Medium - TEL | 128 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1199 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 90.5 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 8 SPEED |
| Number of Valves | 12 |
| Transmission | SEMI-AUTO |
Fuel Consumption - ICE
| WLTP - MPG - Comb - TEH | 45.4 |
| WLTP - MPG - Comb - TEL | 48.9 |
| WLTP - MPG - Extra High - TEH | 42.3 |
| WLTP - MPG - Extra High - TEL | 47.2 |
| WLTP - MPG - High - TEH | 53.7 |
| WLTP - MPG - High - TEL | 57.7 |
| WLTP - MPG - Low - TEH | 36.9 |
| WLTP - MPG - Low - TEL | 38 |
| WLTP - MPG - Medium - TEH | 47.2 |
| WLTP - MPG - Medium - TEL | 49.8 |
General
| Generation Mark | 2 |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 9.2 |
| Engine Power - BHP | 131 |
| Engine Power - RPM | 5500 |
| Engine Torque - NM | 230 |
| Engine Torque - RPM | 1750 |
| Top Speed | 126 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 215/60 R17 |
| Tyre Size Rear | 215/60 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | KARAKOY |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1523 mm |
| Height (including roof rails) | 1550 mm |
| Length | 4304 mm |
| Wheelbase | 2605 mm |
| Width | 1770 mm |
| Width (including mirrors) | 1987 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 44 |
| Gross Vehicle Weight | 1740 kg |
| Luggage Capacity (Seats Down) | 1467 l |
| Luggage Capacity (Seats Up) | 434 l |
| Max. Loading Weight | 535 kg |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 640 |
| Minimum Kerbweight | 1205 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.4 m |
