Skoda Kodiaq Estate 1.5 TSI iV 272 vRS 5dr DSG
“The Skoda Karoq is a fantastic all-round family SUV with lots of useful features”
Go toAll Models
| Doors | 5 |
| Drive Train | 6 SPEED |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Transmission | Auto |
| Fuel Type | Hybrid Petrol |
| Fuel Delivery | TURBO DIRECT INJECTION |
| CC | 1498 |
| Trim | vRS |
| Price | £52,855 |
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 73 |
| Battery Capacity in kWh | 24.6 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 675 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 150 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 11 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 26 |
| Battery Charging Scenario 3 - Percentage Change | 10-80 |
| Battery Charging Scenario 3 - Power Supply - kW | 40 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Front |
| Coupler/Connector Type | Type 2 |
| Maximum Charging Rate - kW | 40 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 19.6 |
Emissions - ICE
| NOx | 0.007 |
| Standard Emissions | EURO 6e-bis |
Emissions - PHEV
| WLTP - CO2 Weighted (g/km) - Comb | 40 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1498 |
| Compression Ratio | 12.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 74 |
| Cylinders - Stroke (mm) | 86 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
General
| Generation Mark | 2 |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 2 |
| NCAP Adult Occupant Protection % | 89 |
| NCAP Child Occupant Protection % | 83 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 82 |
| NCAP Safety Assist % | 78 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Mileage | 140000 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 7.5 |
| Engine Power - BHP | 272 |
| Engine Power - RPM | 5500 |
| Engine Torque - NM | 400 |
| Engine Torque - RPM | 1500 |
| Top Speed | 133 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 235/45 R20 |
| Tyre Size Rear | 235/45 R20 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | ELIAS |
| Wheel Type | 20" ALLOY |
Vehicle Dimensions
| Height | 1663 mm |
| Height (including roof rails) | 1680 mm |
| Length | 4761 mm |
| Wheelbase | 2790 mm |
| Width | 1864 mm |
| Width (including mirrors) | 2133 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 2450 kg |
| Luggage Capacity (Seats Down) | 1945 l |
| Luggage Capacity (Seats Up) | 745 l |
| Max. Loading Weight | 581 kg |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1800 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1869 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.2 m |


