Skoda Kamiq Hatchback 1.5 TSI Monte Carlo 5dr
“The Skoda Kamiq is the brand’s smallest SUV but it’s still very practical and well equipped”
Go toAll Models
| Doors | 5 |
| Drive Train | 6 SPEED |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Transmission | Manual |
| Fuel Type | Petrol |
| Fuel Delivery | TURBO DIRECT INJECTION |
| CC | 1498 |
| Trim | Monte Carlo |
| Price | £28,385 |
Driver Convenience
- Amundsen satellite navigation with 9.2" glass colour touchscreen display, web radio, voice control and traffic sign recognition
- Bluetooth system
- E-call
- Front assist system
- Gesture control
- PAS
- Service indicator
- Speed limiter
- Wireless Smartlink for Apple CarPlay (wired for Android Auto)
Entertainment
- 8 Speakers
- Auxiliary input socket
- DAB Digital radio
Exterior Features
- Black door mirrors
- Black radiator grille
- Black rear diffuser
- Body colour bumpers
- Body colour door handles
- Body colour roof spoiler
- Boot lettering in black
- Chrome grille surround
- Dimming rear view mirror with black surround
- Electrically adjustable and heated door mirrors
- Fixed panoramic sunroof with black roof rails
- Front and rear electric windows
- Front sport bumper
- Full LED headlights with adaptive front light system, cornering function, fog lights and dynamic indicators
- Headlight range control
- Heated rear window
- High functionality rear led lights with dynamic indicators
- KAMIQ Door sills
- LED daytime running lights
- LED third brake light
- Light sensors
- Monte carlo plaque
- Privacy glass
- Rain sensor
- Rear fog lights
- Rear side wing doors
- Rear wiper
Interior Features
- 12V Accessory socket in centre console
- 3 seat bench in 2nd row
- Aluminium pedals
- Black ceiling for black/beige interior
- Black roof lining
- Chrome inner door handles
- Cloth upholstery
- Front head restraints
- Glove compartment with illumination
- Height adjustable front passenger seat
- Ice scraper
- Isofix child seat fittings on outer rear seats
- ISOFIX on front passenger seat
- Leather gear lever
- Manual lumbar support for front seats
- Rake/reach adjustable steering wheel
- Reading lights
- Single front passenger seat
- Sports seats
- Sun visors with illumination on front passenger
- Textile floor mats
- Third rear headrest
- Top tether for front passenger seat
- Umbrella in driver's door
Passive Safety
- 3x3 point rear seatbelts
- Airbags - driver and front passenger
- ESP
- Front passenger airbag deactivation switch
- Front side airbags with curtain airbags
- Hill hold control
- Manual parking brake
- Manual rear child locks
- One tone horn
- Rear disc brakes
- Seatbelt reminder for driver an co-driver
- Traction control
- Tyre pressure monitor
Security
- Anti-theft alarm system with interior monitoring, backup horn, towing protection and remote central locking with SAFE system
- Anti-theft wheel bolts
- Electronic engine immobilizer
Trim
- Chrome air vent surrounds
Wheels
- 18" Vega alloy wheels in black
Emissions - ICE
| NOx | 0.012 |
| Particles | 0.0001 |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 137 |
| WLTP - CO2 (g/km) - Comb - TEH | 139 |
| WLTP - CO2 (g/km) - Comb - TEL | 135 |
| WLTP - CO2 (g/km) - Extra High | 140 |
| WLTP - CO2 (g/km) - Extra High - TEH | 141 |
| WLTP - CO2 (g/km) - Extra High - TEL | 138 |
| WLTP - CO2 (g/km) - High | 120 |
| WLTP - CO2 (g/km) - High - TEH | 122 |
| WLTP - CO2 (g/km) - High - TEL | 119 |
| WLTP - CO2 (g/km) - Low | 171 |
| WLTP - CO2 (g/km) - Low - TEH | 175 |
| WLTP - CO2 (g/km) - Low - TEL | 171 |
| WLTP - CO2 (g/km) - Medium | 133 |
| WLTP - CO2 (g/km) - Medium - TEH | 137 |
| WLTP - CO2 (g/km) - Medium - TEL | 133 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1498 |
| Compression Ratio | 12.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 85.9 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| WLTP - MPG - Comb | 46.7 |
| WLTP - MPG - Comb - TEH | 46 |
| WLTP - MPG - Comb - TEL | 47.2 |
| WLTP - MPG - Extra High | 45.7 |
| WLTP - MPG - Extra High - TEH | 45.2 |
| WLTP - MPG - Extra High - TEL | 46.4 |
| WLTP - MPG - High | 53.2 |
| WLTP - MPG - High - TEH | 52.3 |
| WLTP - MPG - High - TEL | 53.7 |
| WLTP - MPG - Low | 37.4 |
| WLTP - MPG - Low - TEH | 36.4 |
| WLTP - MPG - Low - TEL | 37.4 |
| WLTP - MPG - Medium | 47.8 |
| WLTP - MPG - Medium - TEH | 46.5 |
| WLTP - MPG - Medium - TEL | 48.2 |
General
| Insurance Group 1 - 50 Effective January 07 | 20E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 96 |
| NCAP Child Occupant Protection % | 85 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 80 |
| NCAP Safety Assist % | 76 |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Mileage | 112000 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 8.2 |
| Engine Power - BHP | 150 |
| Engine Power - RPM | 5000 |
| Engine Torque - NM | 250 |
| Engine Torque - RPM | 1500 |
| Top Speed | 134 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 215/45 R18 |
| Tyre Size Rear | 215/45 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | VEGA |
| Wheel Type | 18" ALLOY |
Vehicle Dimensions
| Height | 1534 mm |
| Length | 4241 mm |
| Wheelbase | 2651 mm |
| Width | 1793 mm |
| Width (including mirrors) | 1988 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 52.5 |
| Gross Vehicle Weight | 1766 kg |
| Luggage Capacity (Seats Down) | 1395 l |
| Luggage Capacity (Seats Up) | 400 l |
| Max. Loading Weight | 561 kg |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1250 |
| Max. Towing Weight - Unbraked | 630 |
| Minimum Kerbweight | 1205 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.1 m |