BMW X1 Estate xDrive 25e M Sport 5dr [Tech+/Pro Pack] Step Auto
“The BMW X1 is a luxurious and sporty compact SUV that’s available with a range of powertrains to suit all lifestyles”
Go toAll Models
| Doors | 5 |
| Drive Train | 7 SPEED |
| Fuel Delivery | TURBO INJECTION |
| Transmission | Semi-auto |
| Fuel Type | Hybrid Petrol |
| Fuel Delivery | TURBO INJECTION |
| CC | 1499 |
| Trim | MSport [Tech+/ProPk] |
| Price | £53,300 |
Driver Convenience
- Attentiveness assist
- Automatic start/stop function
- BMW Online services
- BMW Teleservices
- Brake pad wear indicator
- Condition based service
- Connected eDrive Services
- Drive off assistant
- Electrically opening/closing tailgate with opening/closing with remote control and contactless opening and closing
- iDrive controller
- Language version English
- My Modes
- Personal Profile - automatic lock when driving away selectable
- Servotronic PAS
- Tyre puncture warning system
- Widescreen display
Engine/Drivetrain/Suspension
- 45 Litre fuel tank
- eDrive exterior sound
- Fast charging cable professional mode 3 for public charging
- M Adaptive suspension
- Mode 2 flexible charger
- Performance Control
- Petrol Particulate Filter
- Steptronic transmission with double clutch and gear shift paddles
- xDrive intelligent four wheel drive system
Entertainment
- BMW iconic sound electric
- DAB Digital radio
Exterior Features
- Badge on engine compartment lid and tailgate
- Contoured rear roof spoiler in vehicle colour with side aeroblades in black high-gloss
- Dynamic brake lights
- Electric adjustable heated door mirrors
- Electric windows - front and rear, with open/close fingertip control, anti-trap facility and comfort closing
- Folding door handles integrated flush with surface
- Follow me home headlights
- Front and rear bumper panel with M specific design, in body colour with inserts in black high gloss
- Front door exit lights
- Front entry sills aluminium inserts with M inscription
- Heated rear window
- High gloss shadow line includes B-pillar trim panel/window cavity cover/window frame/window guide rail front doors/door mirrors in high gloss black
- Invisible exhaust tailpipe
- Key with M identification
- LED 3rd brake light integrated in rear spoiler
- LED number plate light
- M identification on the sides
- M roof rails high gloss shadow line
- M specific radiator grille in satinated aluminium
- Matt black roof strips
- Model inscription on right tailgate
- Rain sensor including auto headlights activation
- Rear side wing doors
- Rear wiper
- Side sill covers with M specific design in body colour
- Trailer stabilisation logic
- Windscreen washer nozzle for rear view camera
- Windscreen wipers with front and rear heated washer nozzles
Interior Features
- 12V - Power sockets with front centre console and luggage compartment
- 2 cup holders in front
- 2 x USB Type C ports for charging and data transmission (front centre console) and 2 x USB Type C ports for charging (rear centre console)
- 3 rear headrests
- 3 seat bench in 2nd row
- 3 upper retaining strap clips integrated into rear panels of seat backrests
- 40:20:40 split folding rear seats
- Ambient interior lighting
- Anthracite headlining
- Anthracite Velour front and rear floormats
- Bottle trays in all doors
- Child seat ISOFIX attachment for two outer rear seats and front passenger seat with anchorage points
- Clothes hook rear
- Driver and front passenger heated seats
- Dual zone automatic air conditioning
- Front and rear door pockets
- Front centre console storage compartment
- Front sports seats
- Front/rear adjustable head restraints
- Glove compartment
- Light on right in luggage compartment
- M sport leather steering wheel
- Manual steering column height and depth adjustment
- Map pockets
- Middle centre console storage compartment
- Rear armrest in door trim panel
- Single front passenger seat
- Sport leather multifunction steering wheel with thumbrests and operation of instrument display, audio, telephone and driver assistance
- Storage compartment with folding cover under centre console armrest cushion
Packs
- Connected Package Professional - X1
- M Sport pro pack - X1
- Technology plus pack - X1
Passive Safety
- ABS/EBD
- Automatic hold function
- Automatic Stability Control (ASC)
- BMW emergency call
- Braking readiness
- Cornering brake control (CBC)
- Crash Sensor - activates hazard/interior lighting + unlocks doors
- Driver/Front Passenger airbags
- Driver/front passenger side airbags
- Dry braking
- Dynamic stability control + (DSC+)
- Electromechanical parking brake
- Energy recovery system
- Front and rear brake discs
- Front and rear head airbags
- Front passenger airbag deactivation
- Integrated brake system
- PC iBrake PostCrash approach control warning with light braking function
- Rear door child safety locks
- Three point seat belts in all seats
- Tyre pressure monitor
- Warning triangle
Security
- Alarm system with tilt sensor, monitoring doors, bonnet interior and tailgate
- Closing system with central locking
- Locking wheel bolts
Trim
- Luxury instrument panel
Wheels
- Tyre repair kit (including Tyre sealant and 12V Compressor)
Electric Vehicle Data
| Battery Capacity in kWh | 16.3 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 465 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 285 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 3.7 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 150 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Power Supply - kW | 7.4 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Front |
| Coupler/Connector Type | Type 2 |
| Maximum Charging Rate - kW | 7.4 |
| Standard manufacturers Battery warranty - Mileage | 74500 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 14.2 |
| WLTP - AER (km) - City | 104 |
| WLTP - AER (km) - Comb | 79 |
| WLTP - AER (miles) - City | 64.6 |
| WLTP - AER (miles) - Comb | 49.1 |
| WLTP - EC (kWh/100km) - City | 14.8 |
| WLTP - EC (kWh/100km) - Comb | 18.3 |
| WLTP - EC (kWh/100km) - Extra High | 23.9 |
| WLTP - EC (kWh/100km) - High | 15.9 |
| WLTP - EC (kWh/100km) - Low | 15.9 |
| WLTP - EC (kWh/100km) - Medium | 14.5 |
| WLTP - EC (miles/kWh) - City | 4.2 |
| WLTP - EC (miles/kWh) - Comb | 3.4 |
| WLTP - EC (miles/kWh) - Extra High | 2.6 |
| WLTP - EC (miles/kWh) - High | 3.9 |
| WLTP - EC (miles/kWh) - Low | 3.9 |
| WLTP - EC (miles/kWh) - Medium | 4.3 |
| WLTP - EC AC Ch Dep (kWh/100km) - Comb | 18.3 |
| WLTP - EC AC Ch Dep (miles/kWh) - Comb | 3.4 |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 15.5 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 15.7 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 15.2 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 4 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 4 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 4.1 |
| WLTP - Equivalent AER (km) - City | 106 |
| WLTP - Equivalent AER (km) - Comb | 86 |
| WLTP - Equivalent AER (km) - Comb - TEH | 84 |
| WLTP - Equivalent AER (km) - Comb - TEL | 88 |
| WLTP - Equivalent AER (km) - Extra High | 66 |
| WLTP - Equivalent AER (km) - High | 98 |
| WLTP - Equivalent AER (km) - Low | 99 |
| WLTP - Equivalent AER (km) - Medium | 110 |
| WLTP - Equivalent AER (miles) - City | 65.9 |
| WLTP - Equivalent AER (miles) - Comb | 53.4 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 52.2 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 54.7 |
| WLTP - Equivalent AER (miles) - Extra High | 41 |
| WLTP - Equivalent AER (miles) - High | 60.9 |
| WLTP - Equivalent AER (miles) - Low | 61.5 |
| WLTP - Equivalent AER (miles) - Medium | 68.4 |
Emissions - ICE
| Standard Euro Emissions | EURO 6 |
Emissions - PHEV
| WLTP - CO2 Ch Sus (g/km) - Comb | 141 |
| WLTP - CO2 Ch Sus (g/km) - Comb - TEH | 144 |
| WLTP - CO2 Ch Sus (g/km) - Comb - TEL | 140 |
| WLTP - CO2 Ch Sus (g/km) - Extra High | 157 |
| WLTP - CO2 Ch Sus (g/km) - High | 126 |
| WLTP - CO2 Ch Sus (g/km) - Low | 169 |
| WLTP - CO2 Ch Sus (g/km) - Medium | 120 |
| WLTP - CO2 Charge Depleting (g/km) - Comb | 12 |
| WLTP - CO2 Weighted (g/km) - Comb | 18 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 19 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 17 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1499 |
| Compression Ratio | 11.1:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 82 |
| Cylinders - Stroke (mm) | 94.6 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 7 SPEED |
| Number of Valves | 12 |
| Transmission | SEMI-AUTO |
Fuel Consumption - PHEV
| WLTP - FC Ch Dep (l/100km) - Comb | 0.3 |
| WLTP - FC Ch Dep (mpg) - Comb | 941.6 |
| WLTP - FC Ch Sus (l/100km) - Comb | 6.3 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEH | 6.4 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEL | 6.2 |
| WLTP - FC Ch Sus (l/100km) - Extra High | 6.9 |
| WLTP - FC Ch Sus (l/100km) - High | 5.6 |
| WLTP - FC Ch Sus (l/100km) - Low | 7.5 |
| WLTP - FC Ch Sus (l/100km) - Medium | 5.3 |
| WLTP - FC Ch Sus (mpg) - Comb | 44.8 |
| WLTP - FC Ch Sus (mpg) - Comb - TEH | 44.1 |
| WLTP - FC Ch Sus (mpg) - Comb - TEL | 45.6 |
| WLTP - FC Ch Sus (mpg) - Extra High | 40.9 |
| WLTP - FC Ch Sus (mpg) - High | 50.4 |
| WLTP - FC Ch Sus (mpg) - Low | 37.7 |
| WLTP - FC Ch Sus (mpg) - Medium | 53.3 |
| WLTP - FC Weighted (l/100km) - Comb | 0.8 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 0.8 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 0.8 |
| WLTP - FC Weighted (mpg) - Comb | 353.1 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 353.1 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 353.1 |
General
| Generation Mark | 4 |
| Insurance Group 1 - 50 Effective January 07 | 31E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 86 |
| NCAP Child Occupant Protection % | 89 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 76 |
| NCAP Safety Assist % | 92 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 6.8 |
| Engine Power - BHP | 245 |
| Engine Power - RPM | 4400 |
| Engine Torque - NM | 477 |
| Engine Torque - RPM | 1500 |
| Top Speed | 118 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 245/40 R20 |
| Tyre Size Rear | 245/40 R20 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | STYLE 869 M MULTI-SPOKE |
| Wheel Type | 20" ALLOY |
Vehicle Dimensions
| Height | 1630 mm |
| Length | 4500 mm |
| Wheelbase | 2692 mm |
| Width | 1845 mm |
| Width (including mirrors) | 2104 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 47 |
| Gross Vehicle Weight | 2430 kg |
| Luggage Capacity (Seats Down) | 1495 l |
| Luggage Capacity (Seats Up) | 592 l |
| Max. Loading Weight | 575 kg |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1700 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1855 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.7 m |