Peugeot 3008 Estate 1.6 Plug-in Hybrid 225 Allure Plus 5dr Auto
“The Peugeot 3008 now gets mild and plug-in hybrid options bringing down the price, but this stylish SUV could still be a family SUV you buy with your heart instead of your head”
Go toAll Models
| Doors | 5 |
| Drive Train | 7 SPEED |
| Fuel Delivery | TURBO INJECTION |
| Transmission | Semi-auto |
| Fuel Type | Hybrid Petrol |
| Fuel Delivery | TURBO INJECTION |
| CC | 1598 |
| Trim | Allure Plus |
| Price | £39,260 |
Electric Vehicle Data
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| WLTP - Equivalent AER (km) - City - TEH | 81 |
| WLTP - Equivalent AER (km) - City - TEL | 103 |
| WLTP - Equivalent AER (km) - Comb | 81 |
| WLTP - Equivalent AER (km) - Comb - TEH | 63 |
| WLTP - Equivalent AER (km) - Comb - TEL | 89 |
| WLTP - Equivalent AER (miles) - City - TEH | 50 |
| WLTP - Equivalent AER (miles) - City - TEL | 64 |
| WLTP - Equivalent AER (miles) - Comb | 50 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 39 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 55 |
Emissions - ICE
| CO | 0.344 |
| HC | 0.036 |
| NOx | 0.005 |
| Particles | 0.0002 |
| Standard Emissions | EURO 7 |
Emissions - PHEV
| WLTP - CO2 Weighted (g/km) - Comb | 55 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 78 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 52 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1598 |
| Cylinder Layout | IN-LINE |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 7 SPEED |
| Transmission | SEMI-AUTO |
Fuel Consumption - PHEV
| WLTP - FC Ch Sus (l/100km) - Comb - TEH | 7.2 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEL | 5.9 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 8.3 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 6.7 |
| WLTP - FC Ch Sus (l/100km) - High - TEH | 6.3 |
| WLTP - FC Ch Sus (l/100km) - High - TEL | 5.2 |
| WLTP - FC Ch Sus (l/100km) - Low - TEH | 6.5 |
| WLTP - FC Ch Sus (l/100km) - Low - TEL | 5.3 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEH | 7.2 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEL | 5.9 |
| WLTP - FC Ch Sus (mpg) - Comb - TEH | 39.1 |
| WLTP - FC Ch Sus (mpg) - Comb - TEL | 48 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEH | 34 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEL | 42.4 |
| WLTP - FC Ch Sus (mpg) - High - TEH | 44.5 |
| WLTP - FC Ch Sus (mpg) - High - TEL | 54.1 |
| WLTP - FC Ch Sus (mpg) - Low - TEH | 43.6 |
| WLTP - FC Ch Sus (mpg) - Low - TEL | 52.9 |
| WLTP - FC Ch Sus (mpg) - Medium - TEH | 39.4 |
| WLTP - FC Ch Sus (mpg) - Medium - TEL | 47.9 |
| WLTP - FC Weighted (l/100km) - Comb | 2.4 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 3.4 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 2.3 |
| WLTP - FC Weighted (mpg) - Comb | 117.7 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 82.2 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 122.8 |
General
| Generation Mark | 3 |
| NCAP Adult Occupant Protection % | 80 |
| NCAP Child Occupant Protection % | 85 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 79 |
| NCAP Safety Assist % | 62 |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 16000 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 7.8 |
| Engine Power - BHP | 225 |
| Engine Power - RPM | 5500 |
| Engine Torque - NM | 350 |
| Engine Torque - RPM | 1750 |
| Top Speed | 137 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 235/55 R19 |
| Tyre Size Rear | 235/55 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | LULEA |
| Wheel Type | 19" ALLOY |
Vehicle Dimensions
| Height | 1641 mm |
| Length | 4542 mm |
| Wheelbase | 2739 mm |
| Width | 1895 mm |
| Width (including mirrors) | 2108 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 55 |
| Gross Vehicle Weight | 2420 kg |
| Luggage Capacity (Seats Down) | 1663 l |
| Luggage Capacity (Seats Up) | 588 l |
| Max. Loading Weight | 542 kg |
| Max. Towing Weight - Braked | 1550 |
| Minimum Kerbweight | 1878 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 m |


