Land Rover Discovery Sport : Prices & Specs
"The Land Rover Discovery Sport is a luxurious family SUV that’s great on and off-road"
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D150 5dr 2WD [5 Seat] | Diesel | 140 g/km | 11.1 | 121 mph | £32,045 | |
2.0 D165 5dr 2WD [5 Seat] | Diesel | 10.4 | 112 mph | £34,575 | ||
2.0 P200 5dr Auto [5 Seat] | Petrol | 177 g/km | 8.9 | 124 mph | £36,960 | |
2.0 D150 5dr Auto [5 Seat] | Diesel | 144 g/km | 11.4 | 118 mph | £37,545 | |
2.0 D165 5dr Auto [5 Seat] | Diesel | 10.2 | 112 mph | £38,580 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D150 5dr 2WD | Diesel | 144 g/km | 11.4 | 120 mph | £33,045 | |
2.0 D165 5dr 2WD | Diesel | 10.8 | 112 mph | £36,040 | ||
2.0 D150 5dr Auto | Diesel | 147 g/km | 11.8 | 117 mph | £37,545 | |
2.0 P200 5dr Auto | Petrol | 179 g/km | 9.2 | 124 mph | £38,425 | |
2.0 D165 5dr Auto | Diesel | 10.6 | 112 mph | £40,045 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D165 S 5dr 2WD [5 Seat] | Diesel | 10.4 | 112 mph | £34,755 | ||
2.0 D150 S 5dr 2WD [5 Seat] | Diesel | 140 g/km | 11.1 | 121 mph | £34,895 | |
2.0 D165 S 5dr Auto [5 Seat] | Diesel | 10.2 | 112 mph | £39,990 | ||
2.0 P200 S 5dr Auto [5 Seat] | Petrol | 177 g/km | 8.9 | 124 mph | £40,460 | |
2.0 D200 S 5dr Auto [5 Seat] | Diesel | 8.6 | 117 mph | £40,605 | ||
2.0 D150 S 5dr Auto [5 Seat] | Diesel | 144 g/km | 11.4 | 118 mph | £40,695 | |
2.0 D180 S 5dr Auto [5 Seat] | Diesel | 147 g/km | 9.7 | 126 mph | £40,995 | |
2.0 P250 S 5dr Auto [5 Seat] | Petrol | 179 g/km | 7.8 | 124 mph | £41,910 | |
2.0 D240 S 5dr Auto [5 Seat] | Diesel | 163 g/km | 7.7 | 137 mph | £43,270 | |
2.0 D165 S 5dr Auto [5 Seat] | Diesel | 10.2 | 112 mph | £43,445 | ||
2.0 D200 S 5dr Auto [5 Seat] | Diesel | 8.6 | 117 mph | £44,845 | ||
1.5 P270e S 5dr Auto [5 Seat] | Hybrid Petrol | 7.4 | 118 mph | £50,740 | ||
1.5 P300e S 5dr Auto [5 Seat] | Hybrid Petrol | 6.6 | 130 mph | £50,740 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D150 S 5dr 2WD | Diesel | 144 g/km | 11.4 | 120 mph | £35,895 | |
2.0 D165 S 5dr 2WD | Diesel | 10.8 | 112 mph | £36,190 | ||
2.0 D165 S 5dr Auto | Diesel | 10.6 | 112 mph | £39,990 | ||
2.0 P200 S 5dr Auto | Petrol | 179 g/km | 9.2 | 124 mph | £40,460 | |
2.0 D200 S 5dr Auto | Diesel | 8.9 | 117 mph | £40,605 | ||
2.0 D150 S 5dr Auto | Diesel | 147 g/km | 11.8 | 117 mph | £40,695 | |
2.0 D180 S 5dr Auto | Diesel | 150 g/km | 10.1 | 125 mph | £40,995 | |
2.0 P250 S 5dr Auto | Petrol | 182 g/km | 8.1 | 124 mph | £41,910 | |
2.0 D240 S 5dr Auto | Diesel | 168 g/km | 7.9 | 136 mph | £43,960 | |
2.0 D165 S 5dr Auto [7 Seat] | Diesel | 10.6 | 112 mph | £44,905 | ||
2.0 D200 S 5dr Auto [7 Seat] | Diesel | 8.9 | 117 mph | £46,305 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D150 SE 5dr 2WD [5 Seat] | Diesel | 149 g/km | 11.1 | 121 mph | £37,810 | |
2.0 D165 SE 5dr 2WD [5 Seat] | Diesel | 10.4 | 112 mph | £38,220 | ||
2.0 D150 SE 5dr Auto [5 Seat] | Diesel | 148 g/km | 11.4 | 118 mph | £43,220 | |
2.0 D165 SE 5dr Auto [5 Seat] | Diesel | 10.2 | 112 mph | £43,390 | ||
2.0 P200 SE 5dr Auto [5 Seat] | Petrol | 180 g/km | 8.9 | 124 mph | £43,560 | |
2.0 D200 SE 5dr Auto [5 Seat] | Diesel | 8.6 | 117 mph | £44,420 | ||
2.0 D180 SE 5dr Auto [5 Seat] | Diesel | 152 g/km | 9.7 | 126 mph | £44,660 | |
2.0 P250 SE 5dr Auto [5 Seat] | Petrol | 183 g/km | 7.8 | 124 mph | £45,010 | |
2.0 D240 SE 5dr Auto [5 Seat] | Diesel | 170 g/km | 7.7 | 137 mph | £46,385 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D150 SE 5dr 2WD | Diesel | 144 g/km | 11.4 | 120 mph | £38,810 | |
2.0 D165 SE 5dr 2WD | Diesel | 10.8 | 112 mph | £39,240 | ||
2.0 D165 SE 5dr Auto | Diesel | 10.6 | 112 mph | £43,390 | ||
2.0 P200 SE 5dr Auto | Petrol | 183 g/km | 9.2 | 124 mph | £43,560 | |
2.0 D150 SE 5dr Auto | Diesel | 152 g/km | 11.8 | 117 mph | £43,910 | |
2.0 D200 SE 5dr Auto | Diesel | 8.9 | 117 mph | £44,420 | ||
2.0 D180 SE 5dr Auto | Diesel | 155 g/km | 10.1 | 125 mph | £44,660 | |
2.0 P250 SE 5dr Auto | Petrol | 185 g/km | 8.1 | 124 mph | £45,010 | |
2.0 D240 SE 5dr Auto | Diesel | 175 g/km | 7.9 | 136 mph | £46,385 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D165 R-Dynamic S Plus 5dr Auto [5 Seat] | Diesel | 10.2 | 112 mph | £38,830 | ||
2.0 P200 R-Dynamic S Plus 5dr Auto [5 Seat] | Petrol | 8.9 | 124 mph | £39,300 | ||
2.0 D200 R-Dynamic S Plus 5dr Auto [5 Seat] | Diesel | 8.6 | 117 mph | £39,850 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D165 R-Dynamic S Plus 5dr Auto | Diesel | 10.6 | 112 mph | £39,850 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 P200 R-Dynamic S Plus 5dr Auto | Petrol | 9.2 | 124 mph | £40,320 | ||
2.0 D200 R-Dynamic S Plus 5dr Auto | Diesel | 8.9 | 117 mph | £40,870 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 P200 Urban Edition 5dr Auto [5 Seat] | Petrol | 8.9 | 124 mph | £40,660 | ||
2.0 P250 Urban Edition 5dr Auto [5 Seat] | Petrol | 7.8 | 124 mph | £42,335 | ||
2.0 D165 Urban Edition 5dr Auto [5 Seat] | Diesel | 10.2 | 112 mph | £42,655 | ||
2.0 D200 Urban Edition 5dr Auto [5 Seat] | Diesel | 8.6 | 117 mph | £43,630 | ||
1.5 P300e Urban Edition 5dr Auto [5 Seat] | Hybrid Petrol | 6.6 | 130 mph | £51,700 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 P200 Urban Edition 5dr Auto | Petrol | 9.2 | 124 mph | £41,680 | ||
2.0 P250 Urban Edition 5dr Auto | Petrol | 8.1 | 124 mph | £43,355 | ||
2.0 D165 Urban Edition 5dr Auto | Diesel | 10.6 | 112 mph | £44,120 | ||
2.0 D200 Urban Edition 5dr Auto | Diesel | 8.9 | 117 mph | £45,095 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D150 R-Dynamic S 5dr Auto | Diesel | 147 g/km | 11.8 | 117 mph | £42,195 | |
2.0 P200 R-Dynamic S 5dr Auto | Petrol | 179 g/km | 9.2 | 128 mph | £42,220 | |
2.0 D180 R-Dynamic S 5dr Auto | Diesel | 150 g/km | 10.1 | 125 mph | £42,945 | |
2.0 P250 R-Dynamic S 5dr Auto | Petrol | 182 g/km | 7.8 | 139 mph | £43,670 | |
2.0 D240 R-Dynamic S 5dr Auto | Diesel | 168 g/km | 7.9 | 136 mph | £45,460 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D150 R-Dynamic S 5dr Auto [5 Seat] | Diesel | 144 g/km | 11.4 | 118 mph | £42,195 | |
2.0 P200 R-Dynamic S 5dr Auto [5 Seat] | Petrol | 177 g/km | 9 | 129 mph | £42,220 | |
2.0 D180 R-Dynamic S 5dr Auto [5 Seat] | Diesel | 147 g/km | 9.7 | 126 mph | £42,945 | |
2.0 P250 R-Dynamic S 5dr Auto [5 Seat] | Petrol | 179 g/km | 7.6 | 140 mph | £43,670 | |
2.0 D240 R-Dynamic S 5dr Auto [5 Seat] | Diesel | 163 g/km | 7.7 | 137 mph | £44,770 | |
1.5 P300e R-Dynamic S 5dr Auto [5 Seat] | Hybrid Petrol | 48 g/km | 6.6 | 130 mph | £47,000 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 P200 R-Dynamic SE 5dr Auto [5 Seat] | Petrol | 180 g/km | 8.9 | 124 mph | £43,925 | |
2.0 D150 R-Dynamic SE 5dr Auto [5 Seat] | Diesel | 148 g/km | 11.4 | 118 mph | £44,720 | |
2.0 D180 R-Dynamic SE 5dr Auto [5 Seat] | Diesel | 152 g/km | 9.7 | 126 mph | £46,160 | |
2.0 D240 R-Dynamic SE 5dr Auto [5 Seat] | Diesel | 170 g/km | 7.7 | 137 mph | £47,885 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 P200 R-Dynamic SE 5dr Auto | Petrol | 183 g/km | 9.2 | 124 mph | £44,945 | |
2.0 D150 R-Dynamic SE 5dr Auto | Diesel | 152 g/km | 11.8 | 117 mph | £45,410 | |
2.0 D180 R-Dynamic SE 5dr Auto | Diesel | 155 g/km | 10.1 | 125 mph | £46,160 | |
2.0 D240 R-Dynamic SE 5dr Auto | Diesel | 175 g/km | 7.9 | 136 mph | £47,885 | |
2.0 D165 R-Dynamic SE 5dr Auto | Diesel | 10.6 | 112 mph | £48,065 | ||
2.0 D200 R-Dynamic SE 5dr Auto | Diesel | 8.9 | 117 mph | £49,105 | ||
2.0 P250 R-Dynamic SE 5dr Auto | Petrol | 185 g/km | 8.1 | 124 mph | £49,705 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D165 R-Dynamic SE 5dr Auto [5 Seat] | Diesel | 10.2 | 112 mph | £46,600 | ||
2.0 D200 R-Dynamic SE 5dr Auto [5 Seat] | Diesel | 8.6 | 117 mph | £47,640 | ||
2.0 P250 R-Dynamic SE 5dr Auto [5 Seat] | Petrol | 183 g/km | 7.8 | 124 mph | £48,240 | |
1.5 P300e R-Dynamic SE 5dr Auto [5 Seat] | Hybrid Petrol | 48 g/km | 6.6 | 130 mph | £52,875 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D165 Dynamic SE 5dr Auto [5 Seat] | Diesel | 10.2 | 112 mph | £46,965 | ||
2.0 D200 Dynamic SE 5dr Auto [5 Seat] | Diesel | 8.6 | 117 mph | £48,365 | ||
1.5 P300e Dynamic SE 5dr Auto [5 Seat] | Hybrid Petrol | 6.6 | 130 mph | £53,290 | ||
1.5 P270e Dynamic SE 5dr Auto [5 Seat] | Hybrid Petrol | 7.4 | 118 mph | £53,360 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D200 HSE 5dr Auto | Diesel | 8.9 | 117 mph | £47,040 | ||
2.0 D180 HSE 5dr Auto | Diesel | 150 g/km | 10.1 | 125 mph | £47,145 | |
2.0 P250 HSE 5dr Auto | Petrol | 182 g/km | 8.1 | 124 mph | £47,930 | |
2.0 D240 HSE 5dr Auto | Diesel | 168 g/km | 7.9 | 136 mph | £49,660 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D200 HSE 5dr Auto [5 Seat] | Diesel | 8.6 | 117 mph | £47,040 | ||
2.0 D180 HSE 5dr Auto [5 Seat] | Diesel | 147 g/km | 9.7 | 126 mph | £47,145 | |
2.0 P250 HSE 5dr Auto [5 Seat] | Petrol | 179 g/km | 7.8 | 124 mph | £47,930 | |
2.0 D240 HSE 5dr Auto [5 Seat] | Diesel | 163 g/km | 7.7 | 137 mph | £48,970 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D165 Dynamic SE 5dr Auto [7 Seat] | Diesel | 10.6 | 112 mph | £48,425 | ||
2.0 D200 Dynamic SE 5dr Auto [7 Seat] | Diesel | 8.9 | 117 mph | £50,425 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D180 R-Dynamic HSE 5dr Auto | Diesel | 150 g/km | 10.1 | 125 mph | £48,645 | |
2.0 D240 R-Dynamic HSE 5dr Auto | Diesel | 168 g/km | 7.9 | 136 mph | £51,760 | |
2.0 D200 R-Dynamic HSE 5dr Auto | Diesel | 8.9 | 117 mph | £52,055 | ||
2.0 P250 R-Dynamic HSE 5dr Auto | Petrol | 182 g/km | 8.1 | 124 mph | £52,960 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D180 R-Dynamic HSE 5dr Auto [5 Seat] | Diesel | 147 g/km | 9.7 | 126 mph | £48,645 | |
2.0 D240 R-Dynamic HSE 5dr Auto [5 Seat] | Diesel | 163 g/km | 7.7 | 137 mph | £51,070 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 P290 Black 5dr Auto [5 Seat] | Petrol | 7.4 | 145 mph | £50,535 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D200 R-Dynamic HSE 5dr Auto [5 Seat] | Diesel | 8.6 | 117 mph | £51,035 | ||
2.0 P250 R-Dynamic HSE 5dr Auto [5 Seat] | Petrol | 179 g/km | 7.8 | 124 mph | £51,940 | |
1.5 P300e R-Dynamic HSE 5dr Auto [5 Seat] | Hybrid Petrol | 48 g/km | 6.6 | 130 mph | £55,455 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 P290 Black 5dr Auto | Petrol | 7.5 | 144 mph | £52,000 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D200 Dynamic HSE 5dr Auto [5 Seat] | Diesel | 8.6 | 117 mph | £54,115 | ||
2.0 P250 Dynamic HSE 5dr Auto [5 Seat] | Petrol | 7.8 | 124 mph | £54,700 | ||
1.5 P300e Dynamic HSE 5dr Auto [5 Seat] | Hybrid Petrol | 6.6 | 130 mph | £58,440 | ||
1.5 P270e Dynamic HSE 5dr Auto [5 Seat] | Hybrid Petrol | 7.4 | 118 mph | £58,510 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 D200 Dynamic HSE 5dr Auto [7 Seat] | Diesel | 8.9 | 117 mph | £55,195 | ||
2.0 P250 Dynamic HSE 5dr Auto [7 Seat] | Petrol | 8.1 | 124 mph | £55,780 |
Have You Considered?
Most Popular
New BMW 3 Series ‘Neue Klasse’ takes to the ice in first official photos

New BMW 3 Series ‘Neue Klasse’ takes to the ice in first official photos
New Peugeot 208 coming soon with hot GTi version under consideration

New Peugeot 208 coming soon with hot GTi version under consideration
Best electric cars under £40,000 to avoid the luxury car tax

Best electric cars under £40,000 to avoid the luxury car tax